esv3310609
- Organism: Homo sapiens
- Study:estd59 (1000 Genomes Consortium Pilot Project)
- Variant Type:copy number variation
- Method Type:Sequencing
- Submitted on:NCBI36 (hg18)
- Variant Calls:22
- Validation:Yes
- Clinical Assertions: No
- Region Size:16,474
- Publication(s):1000 Genomes Project Consortium et al. 2010
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 105 SVs from 35 studies. See in: genome view
Overlapping variant regions from other studies: 105 SVs from 35 studies. See in: genome view
Overlapping variant regions from other studies: 23 SVs from 9 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
esv3310609 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
esv3310609 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
esv3310609 | Submitted genomic | NCBI36 (hg18) | Primary Assembly | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) |
Variant Call Information
Variant Call ID | Type | Sample ID | Method | Analysis | Other Calls in this Sample and Study |
---|---|---|---|---|---|
essv7742015 | deletion | SAMN00001564 | Sequencing | Split read mapping | 9,310 |
essv7742025 | deletion | SAMN00001618 | Sequencing | Split read mapping | 9,893 |
essv7742035 | deletion | SAMN00801704 | Sequencing | Split read mapping | 16,979 |
essv7742045 | deletion | SAMN00001556 | Sequencing | Split read mapping | 17,127 |
essv7742055 | deletion | SAMN00001546 | Sequencing | Split read mapping | 15,275 |
essv7742065 | deletion | SAMN00797406 | Sequencing | Split read mapping | 9,724 |
essv7742076 | deletion | SAMN00001606 | Sequencing | Split read mapping | 15,404 |
essv7742086 | deletion | SAMN00001644 | Sequencing | Split read mapping | 14,069 |
essv7742097 | deletion | SAMN00001615 | Sequencing | Split read mapping | 9,351 |
essv7742107 | deletion | SAMN00801241 | Sequencing | Split read mapping | 14,163 |
essv7742117 | deletion | SAMN00001666 | Sequencing | Split read mapping | 11,359 |
essv7742127 | deletion | SAMN00001581 | Sequencing | Split read mapping | 12,254 |
essv7742137 | deletion | SAMN00001597 | Sequencing | Split read mapping | 14,192 |
essv7742147 | deletion | SAMN00801053 | Sequencing | Split read mapping | 3,233 |
essv7742157 | deletion | SAMN00001593 | Sequencing | Split read mapping | 15,444 |
essv7742167 | deletion | SAMN00001605 | Sequencing | Split read mapping | 14,569 |
essv7742177 | deletion | SAMN00801099 | Sequencing | Split read mapping | 14,647 |
essv7742188 | deletion | SAMN00001649 | Sequencing | Split read mapping | 13,082 |
essv7742201 | deletion | SAMN00001696 | Sequencing | Split read mapping | 44,056 |
essv7742211 | deletion | SAMN00001662 | Sequencing | Split read mapping | 12,316 |
essv7742221 | deletion | SAMN00800835 | Sequencing | Split read mapping | 10,547 |
essv7742231 | deletion | SAMN00001639 | Sequencing | Split read mapping | 14,223 |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop |
---|---|---|---|---|---|---|---|---|---|
essv7742015 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742025 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742035 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742045 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742055 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742065 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742076 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742086 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742097 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742107 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742117 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742127 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742137 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742147 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742157 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742167 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742177 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742188 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742201 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742211 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742221 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742231 | Remapped | Perfect | NC_000014.9:g.(509 48870_50948898)_(5 0965344_50965371)d el | GRCh38.p12 | First Pass | NC_000014.9 | Chr14 | 50,948,888 (-18, +10) | 50,965,361 (-17, +10) |
essv7742015 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742025 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742035 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742045 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742055 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742065 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742076 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742086 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742097 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742107 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742117 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742127 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742137 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742147 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742157 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742167 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742177 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742188 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742201 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742211 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742221 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742231 | Remapped | Perfect | NC_000014.8:g.(514 15588_51415616)_(5 1432062_51432089)d el | GRCh37.p13 | First Pass | NC_000014.8 | Chr14 | 51,415,606 (-18, +10) | 51,432,079 (-17, +10) |
essv7742015 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) | ||
essv7742025 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) | ||
essv7742035 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) | ||
essv7742045 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) | ||
essv7742055 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) | ||
essv7742065 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) | ||
essv7742076 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) | ||
essv7742086 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) | ||
essv7742097 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) | ||
essv7742107 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) | ||
essv7742117 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) | ||
essv7742127 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) | ||
essv7742137 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) | ||
essv7742147 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) | ||
essv7742157 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) | ||
essv7742167 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) | ||
essv7742177 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) | ||
essv7742188 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) | ||
essv7742201 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) | ||
essv7742211 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) | ||
essv7742221 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) | ||
essv7742231 | Submitted genomic | NC_000014.7:g.(504 85338_50485366)_(5 0501812_50501839)d el | NCBI36 (hg18) | NC_000014.7 | Chr14 | 50,485,356 (-18, +10) | 50,501,829 (-17, +10) |
Validation Information
Variant Call ID | Experiment ID | Sample ID | Method | Analysis | Result |
---|---|---|---|---|---|
essv7742055 | 36 | SAMN00001546 | Digital array | Other | Fail |
essv7742055 | 38 | SAMN00001546 | Digital array | Other | Fail |
essv7742045 | 36 | SAMN00001556 | Digital array | Other | Fail |
essv7742045 | 38 | SAMN00001556 | Digital array | Other | Fail |
essv7742015 | 36 | SAMN00001564 | Digital array | Other | Fail |
essv7742015 | 38 | SAMN00001564 | Digital array | Other | Fail |
essv7742127 | 36 | SAMN00001581 | Digital array | Other | Fail |
essv7742127 | 38 | SAMN00001581 | Digital array | Other | Fail |
essv7742157 | 36 | SAMN00001593 | Digital array | Other | Fail |
essv7742157 | 38 | SAMN00001593 | Digital array | Other | Fail |
essv7742137 | 36 | SAMN00001597 | Digital array | Other | Fail |
essv7742137 | 38 | SAMN00001597 | Digital array | Other | Fail |
essv7742167 | 36 | SAMN00001605 | Digital array | Other | Fail |
essv7742167 | 38 | SAMN00001605 | Digital array | Other | Fail |
essv7742076 | 36 | SAMN00001606 | Digital array | Other | Fail |
essv7742076 | 38 | SAMN00001606 | Digital array | Other | Fail |
essv7742097 | 36 | SAMN00001615 | Digital array | Other | Fail |
essv7742097 | 38 | SAMN00001615 | Digital array | Other | Fail |
essv7742025 | 36 | SAMN00001618 | Digital array | Other | Fail |
essv7742025 | 38 | SAMN00001618 | Digital array | Other | Fail |
essv7742231 | 36 | SAMN00001639 | Digital array | Other | Fail |
essv7742231 | 38 | SAMN00001639 | Digital array | Other | Fail |
essv7742086 | 36 | SAMN00001644 | Digital array | Other | Fail |
essv7742086 | 38 | SAMN00001644 | Digital array | Other | Fail |
essv7742188 | 36 | SAMN00001649 | Digital array | Other | Fail |
essv7742188 | 38 | SAMN00001649 | Digital array | Other | Fail |
essv7742211 | 36 | SAMN00001662 | Digital array | Other | Fail |
essv7742211 | 38 | SAMN00001662 | Digital array | Other | Fail |
essv7742117 | 36 | SAMN00001666 | Digital array | Other | Fail |
essv7742117 | 38 | SAMN00001666 | Digital array | Other | Fail |
essv7742201 | 36 | SAMN00001696 | Digital array | Other | Fail |
essv7742201 | 38 | SAMN00001696 | Digital array | Other | Fail |
essv7742065 | 36 | SAMN00797406 | Digital array | Other | Fail |
essv7742065 | 38 | SAMN00797406 | Digital array | Other | Fail |
essv7742221 | 36 | SAMN00800835 | Digital array | Other | Fail |
essv7742221 | 38 | SAMN00800835 | Digital array | Other | Fail |
essv7742147 | 36 | SAMN00801053 | Digital array | Other | Fail |
essv7742147 | 38 | SAMN00801053 | Digital array | Other | Fail |
essv7742177 | 36 | SAMN00801099 | Digital array | Other | Fail |
essv7742177 | 38 | SAMN00801099 | Digital array | Other | Fail |
essv7742107 | 36 | SAMN00801241 | Digital array | Other | Fail |
essv7742107 | 38 | SAMN00801241 | Digital array | Other | Fail |
essv7742035 | 36 | SAMN00801704 | Digital array | Other | Fail |
essv7742035 | 38 | SAMN00801704 | Digital array | Other | Fail |
essv7742055 | 37 | SAMN00001546 | Sequencing | de novo sequence assembly | Pass |
essv7742045 | 37 | SAMN00001556 | Sequencing | de novo sequence assembly | Pass |
essv7742015 | 37 | SAMN00001564 | Sequencing | de novo sequence assembly | Pass |
essv7742127 | 37 | SAMN00001581 | Sequencing | de novo sequence assembly | Pass |
essv7742157 | 37 | SAMN00001593 | Sequencing | de novo sequence assembly | Pass |
essv7742137 | 37 | SAMN00001597 | Sequencing | de novo sequence assembly | Pass |
essv7742167 | 37 | SAMN00001605 | Sequencing | de novo sequence assembly | Pass |
essv7742076 | 37 | SAMN00001606 | Sequencing | de novo sequence assembly | Pass |
essv7742097 | 37 | SAMN00001615 | Sequencing | de novo sequence assembly | Pass |
essv7742025 | 37 | SAMN00001618 | Sequencing | de novo sequence assembly | Pass |
essv7742231 | 37 | SAMN00001639 | Sequencing | de novo sequence assembly | Pass |
essv7742086 | 37 | SAMN00001644 | Sequencing | de novo sequence assembly | Pass |
essv7742188 | 37 | SAMN00001649 | Sequencing | de novo sequence assembly | Pass |
essv7742211 | 37 | SAMN00001662 | Sequencing | de novo sequence assembly | Pass |
essv7742117 | 37 | SAMN00001666 | Sequencing | de novo sequence assembly | Pass |
essv7742201 | 37 | SAMN00001696 | Sequencing | de novo sequence assembly | Pass |
essv7742065 | 37 | SAMN00797406 | Sequencing | de novo sequence assembly | Pass |
essv7742221 | 37 | SAMN00800835 | Sequencing | de novo sequence assembly | Pass |
essv7742147 | 37 | SAMN00801053 | Sequencing | de novo sequence assembly | Pass |
essv7742177 | 37 | SAMN00801099 | Sequencing | de novo sequence assembly | Pass |
essv7742107 | 37 | SAMN00801241 | Sequencing | de novo sequence assembly | Pass |
essv7742035 | 37 | SAMN00801704 | Sequencing | de novo sequence assembly | Pass |