esv9771
- Organism: Homo sapiens
- Study:estd20 (Conrad et al. 2009)
- Variant Type:copy number variation
- Method Type:Oligo aCGH
- Submitted on:NCBI36 (hg18)
- Variant Calls:27
- Validation:Yes
- Clinical Assertions: No
- Region Size:13,818
- Publication(s):Conrad et al. 2009
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 468 SVs from 45 studies. See in: genome view
Overlapping variant regions from other studies: 467 SVs from 45 studies. See in: genome view
Overlapping variant regions from other studies: 183 SVs from 9 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Inner Start | Inner Stop |
---|---|---|---|---|---|---|---|---|---|
esv9771 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000023.11 | ChrX | 56,767,668 | 56,781,485 |
esv9771 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000023.10 | ChrX | 56,794,101 | 56,807,918 |
esv9771 | Submitted genomic | NCBI36 (hg18) | Primary Assembly | NC_000023.9 | ChrX | 56,810,826 | 56,824,643 |
Variant Call Information
Variant Call ID | Type | Sample ID | Method | Analysis | Other Calls in this Sample and Study |
---|---|---|---|---|---|
essv52355 | copy number gain | NA12006 | Oligo aCGH | Probe signal intensity | 1,080 |
essv78561 | copy number loss | NA06985 | Oligo aCGH | Probe signal intensity | 1,144 |
essv73561 | copy number loss | NA12156 | Oligo aCGH | Probe signal intensity | 1,085 |
essv70137 | copy number loss | NA18916 | Oligo aCGH | Probe signal intensity | 1,538 |
essv75827 | copy number loss | NA12414 | Oligo aCGH | Probe signal intensity | 1,122 |
essv40975 | copy number loss | NA12878 | Oligo aCGH | Probe signal intensity | 1,172 |
essv44586 | copy number loss | NA12489 | Oligo aCGH | Probe signal intensity | 1,098 |
essv41928 | copy number loss | NA18505 | Oligo aCGH | Probe signal intensity | 1,411 |
essv51100 | copy number loss | NA11931 | Oligo aCGH | Probe signal intensity | 1,027 |
essv74727 | copy number gain | NA12004 | Oligo aCGH | Probe signal intensity | 1,123 |
essv33183 | copy number loss | NA19147 | Oligo aCGH | Probe signal intensity | 1,541 |
essv37623 | copy number gain | NA19257 | Oligo aCGH | Probe signal intensity | 1,254 |
essv50546 | copy number loss | NA18517 | Oligo aCGH | Probe signal intensity | 1,365 |
essv58498 | copy number gain | NA19108 | Oligo aCGH | Probe signal intensity | 1,563 |
essv36753 | copy number gain | NA11894 | Oligo aCGH | Probe signal intensity | 1,114 |
essv54678 | copy number loss | NA19099 | Oligo aCGH | Probe signal intensity | 1,498 |
essv63871 | copy number gain | NA07045 | Oligo aCGH | Probe signal intensity | 1,341 |
essv80053 | copy number gain | NA11995 | Oligo aCGH | Probe signal intensity | 1,228 |
essv56174 | copy number gain | NA12776 | Oligo aCGH | Probe signal intensity | 1,114 |
essv46301 | copy number gain | NA19129 | Oligo aCGH | Probe signal intensity | 1,564 |
essv68588 | copy number gain | NA18858 | Oligo aCGH | Probe signal intensity | 1,507 |
essv65193 | copy number gain | NA19240 | Oligo aCGH | Probe signal intensity | 1,563 |
essv60566 | copy number gain | NA18523 | Oligo aCGH | Probe signal intensity | 1,446 |
essv66679 | copy number gain | NA12828 | Oligo aCGH | Probe signal intensity | 1,072 |
essv81783 | copy number gain | NA19114 | Oligo aCGH | Probe signal intensity | 1,473 |
essv46876 | copy number loss | NA18861 | Oligo aCGH | Probe signal intensity | 1,407 |
essv69141 | copy number gain | NA12044 | Oligo aCGH | Probe signal intensity | 1,055 |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Inner Start | Inner Stop |
---|---|---|---|---|---|---|---|---|---|
essv52355 | Remapped | Perfect | NC_000023.11:g.(?_ 56767508)_(5678093 0_?)dup | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,508 | 56,780,930 |
essv78561 | Remapped | Perfect | NC_000023.11:g.(?_ 56767668)_(5678045 2_?)del | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,668 | 56,780,452 |
essv73561 | Remapped | Perfect | NC_000023.11:g.(?_ 56767668)_(5678093 0_?)del | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,668 | 56,780,930 |
essv70137 | Remapped | Perfect | NC_000023.11:g.(?_ 56767689)_(5678093 0_?)del | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,689 | 56,780,930 |
essv75827 | Remapped | Perfect | NC_000023.11:g.(?_ 56767689)_(5678093 0_?)del | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,689 | 56,780,930 |
essv40975 | Remapped | Perfect | NC_000023.11:g.(?_ 56767689)_(5678098 5_?)del | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,689 | 56,780,985 |
essv44586 | Remapped | Perfect | NC_000023.11:g.(?_ 56767689)_(5678098 5_?)del | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,689 | 56,780,985 |
essv41928 | Remapped | Perfect | NC_000023.11:g.(?_ 56767689)_(5678148 5_?)del | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,689 | 56,781,485 |
essv51100 | Remapped | Perfect | NC_000023.11:g.(?_ 56767788)_(5678068 7_?)del | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,788 | 56,780,687 |
essv74727 | Remapped | Perfect | NC_000023.11:g.(?_ 56767788)_(5678072 2_?)dup | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,788 | 56,780,722 |
essv33183 | Remapped | Perfect | NC_000023.11:g.(?_ 56767788)_(5678093 0_?)del | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,788 | 56,780,930 |
essv37623 | Remapped | Perfect | NC_000023.11:g.(?_ 56767788)_(5678093 0_?)dup | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,788 | 56,780,930 |
essv50546 | Remapped | Perfect | NC_000023.11:g.(?_ 56767788)_(5678093 0_?)del | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,788 | 56,780,930 |
essv58498 | Remapped | Perfect | NC_000023.11:g.(?_ 56767788)_(5678100 4_?)dup | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,788 | 56,781,004 |
essv36753 | Remapped | Perfect | NC_000023.11:g.(?_ 56767788)_(5678118 5_?)dup | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,788 | 56,781,185 |
essv54678 | Remapped | Perfect | NC_000023.11:g.(?_ 56767788)_(5678126 5_?)del | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,788 | 56,781,265 |
essv63871 | Remapped | Perfect | NC_000023.11:g.(?_ 56767788)_(5678143 0_?)dup | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,788 | 56,781,430 |
essv80053 | Remapped | Perfect | NC_000023.11:g.(?_ 56767788)_(5678143 0_?)dup | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,788 | 56,781,430 |
essv56174 | Remapped | Perfect | NC_000023.11:g.(?_ 56767803)_(5678148 5_?)dup | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,803 | 56,781,485 |
essv46301 | Remapped | Perfect | NC_000023.11:g.(?_ 56767898)_(5678082 5_?)dup | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,898 | 56,780,825 |
essv68588 | Remapped | Perfect | NC_000023.11:g.(?_ 56767898)_(5678082 5_?)dup | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,898 | 56,780,825 |
essv65193 | Remapped | Perfect | NC_000023.11:g.(?_ 56767898)_(5678093 0_?)dup | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,898 | 56,780,930 |
essv60566 | Remapped | Perfect | NC_000023.11:g.(?_ 56767923)_(5678072 2_?)dup | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,923 | 56,780,722 |
essv66679 | Remapped | Perfect | NC_000023.11:g.(?_ 56767923)_(5678697 8_?)dup | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,767,923 | 56,786,978 |
essv81783 | Remapped | Perfect | NC_000023.11:g.(?_ 56768328)_(5678098 5_?)dup | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,768,328 | 56,780,985 |
essv46876 | Remapped | Perfect | NC_000023.11:g.(?_ 56770095)_(5678093 0_?)del | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,770,095 | 56,780,930 |
essv69141 | Remapped | Perfect | NC_000023.11:g.(?_ 56770130)_(5678143 0_?)dup | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 56,770,130 | 56,781,430 |
essv52355 | Remapped | Perfect | NC_000023.10:g.(?_ 56793941)_(5680736 3_?)dup | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,793,941 | 56,807,363 |
essv78561 | Remapped | Perfect | NC_000023.10:g.(?_ 56794101)_(5680688 5_?)del | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,101 | 56,806,885 |
essv73561 | Remapped | Perfect | NC_000023.10:g.(?_ 56794101)_(5680736 3_?)del | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,101 | 56,807,363 |
essv70137 | Remapped | Perfect | NC_000023.10:g.(?_ 56794122)_(5680736 3_?)del | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,122 | 56,807,363 |
essv75827 | Remapped | Perfect | NC_000023.10:g.(?_ 56794122)_(5680736 3_?)del | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,122 | 56,807,363 |
essv40975 | Remapped | Perfect | NC_000023.10:g.(?_ 56794122)_(5680741 8_?)del | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,122 | 56,807,418 |
essv44586 | Remapped | Perfect | NC_000023.10:g.(?_ 56794122)_(5680741 8_?)del | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,122 | 56,807,418 |
essv41928 | Remapped | Perfect | NC_000023.10:g.(?_ 56794122)_(5680791 8_?)del | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,122 | 56,807,918 |
essv51100 | Remapped | Perfect | NC_000023.10:g.(?_ 56794221)_(5680712 0_?)del | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,221 | 56,807,120 |
essv74727 | Remapped | Perfect | NC_000023.10:g.(?_ 56794221)_(5680715 5_?)dup | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,221 | 56,807,155 |
essv33183 | Remapped | Perfect | NC_000023.10:g.(?_ 56794221)_(5680736 3_?)del | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,221 | 56,807,363 |
essv37623 | Remapped | Perfect | NC_000023.10:g.(?_ 56794221)_(5680736 3_?)dup | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,221 | 56,807,363 |
essv50546 | Remapped | Perfect | NC_000023.10:g.(?_ 56794221)_(5680736 3_?)del | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,221 | 56,807,363 |
essv58498 | Remapped | Perfect | NC_000023.10:g.(?_ 56794221)_(5680743 7_?)dup | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,221 | 56,807,437 |
essv36753 | Remapped | Perfect | NC_000023.10:g.(?_ 56794221)_(5680761 8_?)dup | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,221 | 56,807,618 |
essv54678 | Remapped | Perfect | NC_000023.10:g.(?_ 56794221)_(5680769 8_?)del | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,221 | 56,807,698 |
essv63871 | Remapped | Perfect | NC_000023.10:g.(?_ 56794221)_(5680786 3_?)dup | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,221 | 56,807,863 |
essv80053 | Remapped | Perfect | NC_000023.10:g.(?_ 56794221)_(5680786 3_?)dup | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,221 | 56,807,863 |
essv56174 | Remapped | Perfect | NC_000023.10:g.(?_ 56794236)_(5680791 8_?)dup | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,236 | 56,807,918 |
essv46301 | Remapped | Perfect | NC_000023.10:g.(?_ 56794331)_(5680725 8_?)dup | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,331 | 56,807,258 |
essv68588 | Remapped | Perfect | NC_000023.10:g.(?_ 56794331)_(5680725 8_?)dup | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,331 | 56,807,258 |
essv65193 | Remapped | Perfect | NC_000023.10:g.(?_ 56794331)_(5680736 3_?)dup | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,331 | 56,807,363 |
essv60566 | Remapped | Perfect | NC_000023.10:g.(?_ 56794356)_(5680715 5_?)dup | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,356 | 56,807,155 |
essv66679 | Remapped | Perfect | NC_000023.10:g.(?_ 56794356)_(5681341 1_?)dup | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,356 | 56,813,411 |
essv81783 | Remapped | Perfect | NC_000023.10:g.(?_ 56794761)_(5680741 8_?)dup | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,794,761 | 56,807,418 |
essv46876 | Remapped | Perfect | NC_000023.10:g.(?_ 56796528)_(5680736 3_?)del | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,796,528 | 56,807,363 |
essv69141 | Remapped | Perfect | NC_000023.10:g.(?_ 56796563)_(5680786 3_?)dup | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 56,796,563 | 56,807,863 |
essv52355 | Submitted genomic | NC_000023.9:g.(?_5 6810666)_(56824088 _?)dup | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,810,666 | 56,824,088 | ||
essv78561 | Submitted genomic | NC_000023.9:g.(?_5 6810826)_(56823610 _?)del | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,810,826 | 56,823,610 | ||
essv73561 | Submitted genomic | NC_000023.9:g.(?_5 6810826)_(56824088 _?)del | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,810,826 | 56,824,088 | ||
essv70137 | Submitted genomic | NC_000023.9:g.(?_5 6810847)_(56824088 _?)del | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,810,847 | 56,824,088 | ||
essv75827 | Submitted genomic | NC_000023.9:g.(?_5 6810847)_(56824088 _?)del | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,810,847 | 56,824,088 | ||
essv40975 | Submitted genomic | NC_000023.9:g.(?_5 6810847)_(56824143 _?)del | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,810,847 | 56,824,143 | ||
essv44586 | Submitted genomic | NC_000023.9:g.(?_5 6810847)_(56824143 _?)del | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,810,847 | 56,824,143 | ||
essv41928 | Submitted genomic | NC_000023.9:g.(?_5 6810847)_(56824643 _?)del | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,810,847 | 56,824,643 | ||
essv51100 | Submitted genomic | NC_000023.9:g.(?_5 6810946)_(56823845 _?)del | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,810,946 | 56,823,845 | ||
essv74727 | Submitted genomic | NC_000023.9:g.(?_5 6810946)_(56823880 _?)dup | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,810,946 | 56,823,880 | ||
essv33183 | Submitted genomic | NC_000023.9:g.(?_5 6810946)_(56824088 _?)del | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,810,946 | 56,824,088 | ||
essv37623 | Submitted genomic | NC_000023.9:g.(?_5 6810946)_(56824088 _?)dup | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,810,946 | 56,824,088 | ||
essv50546 | Submitted genomic | NC_000023.9:g.(?_5 6810946)_(56824088 _?)del | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,810,946 | 56,824,088 | ||
essv58498 | Submitted genomic | NC_000023.9:g.(?_5 6810946)_(56824162 _?)dup | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,810,946 | 56,824,162 | ||
essv36753 | Submitted genomic | NC_000023.9:g.(?_5 6810946)_(56824343 _?)dup | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,810,946 | 56,824,343 | ||
essv54678 | Submitted genomic | NC_000023.9:g.(?_5 6810946)_(56824423 _?)del | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,810,946 | 56,824,423 | ||
essv63871 | Submitted genomic | NC_000023.9:g.(?_5 6810946)_(56824588 _?)dup | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,810,946 | 56,824,588 | ||
essv80053 | Submitted genomic | NC_000023.9:g.(?_5 6810946)_(56824588 _?)dup | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,810,946 | 56,824,588 | ||
essv56174 | Submitted genomic | NC_000023.9:g.(?_5 6810961)_(56824643 _?)dup | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,810,961 | 56,824,643 | ||
essv46301 | Submitted genomic | NC_000023.9:g.(?_5 6811056)_(56823983 _?)dup | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,811,056 | 56,823,983 | ||
essv68588 | Submitted genomic | NC_000023.9:g.(?_5 6811056)_(56823983 _?)dup | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,811,056 | 56,823,983 | ||
essv65193 | Submitted genomic | NC_000023.9:g.(?_5 6811056)_(56824088 _?)dup | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,811,056 | 56,824,088 | ||
essv60566 | Submitted genomic | NC_000023.9:g.(?_5 6811081)_(56823880 _?)dup | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,811,081 | 56,823,880 | ||
essv66679 | Submitted genomic | NC_000023.9:g.(?_5 6811081)_(56830136 _?)dup | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,811,081 | 56,830,136 | ||
essv81783 | Submitted genomic | NC_000023.9:g.(?_5 6811486)_(56824143 _?)dup | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,811,486 | 56,824,143 | ||
essv46876 | Submitted genomic | NC_000023.9:g.(?_5 6813253)_(56824088 _?)del | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,813,253 | 56,824,088 | ||
essv69141 | Submitted genomic | NC_000023.9:g.(?_5 6813288)_(56824588 _?)dup | NCBI36 (hg18) | NC_000023.9 | ChrX | 56,813,288 | 56,824,588 |
Validation Information
Variant Call ID | Experiment ID | Sample ID | Method | Analysis | Result |
---|---|---|---|---|---|
essv78561 | 2 | NA06985 | Oligo aCGH | Probe signal intensity | Pass |
essv63871 | 2 | NA07045 | Oligo aCGH | Probe signal intensity | Pass |
essv36753 | 2 | NA11894 | Oligo aCGH | Probe signal intensity | Pass |
essv51100 | 2 | NA11931 | Oligo aCGH | Probe signal intensity | Pass |
essv80053 | 2 | NA11995 | Oligo aCGH | Probe signal intensity | Pass |
essv74727 | 2 | NA12004 | Oligo aCGH | Probe signal intensity | Pass |
essv52355 | 2 | NA12006 | Oligo aCGH | Probe signal intensity | Pass |
essv69141 | 2 | NA12044 | Oligo aCGH | Probe signal intensity | Pass |
essv73561 | 2 | NA12156 | Oligo aCGH | Probe signal intensity | Pass |
essv75827 | 2 | NA12414 | Oligo aCGH | Probe signal intensity | Pass |
essv44586 | 2 | NA12489 | Oligo aCGH | Probe signal intensity | Pass |
essv56174 | 2 | NA12776 | Oligo aCGH | Probe signal intensity | Pass |
essv66679 | 2 | NA12828 | Oligo aCGH | Probe signal intensity | Pass |
essv40975 | 2 | NA12878 | Oligo aCGH | Probe signal intensity | Pass |
essv41928 | 2 | NA18505 | Oligo aCGH | Probe signal intensity | Pass |
essv50546 | 2 | NA18517 | Oligo aCGH | Probe signal intensity | Pass |
essv60566 | 2 | NA18523 | Oligo aCGH | Probe signal intensity | Pass |
essv68588 | 2 | NA18858 | Oligo aCGH | Probe signal intensity | Pass |
essv46876 | 2 | NA18861 | Oligo aCGH | Probe signal intensity | Pass |
essv70137 | 2 | NA18916 | Oligo aCGH | Probe signal intensity | Pass |
essv54678 | 2 | NA19099 | Oligo aCGH | Probe signal intensity | Pass |
essv58498 | 2 | NA19108 | Oligo aCGH | Probe signal intensity | Pass |
essv81783 | 2 | NA19114 | Oligo aCGH | Probe signal intensity | Pass |
essv46301 | 2 | NA19129 | Oligo aCGH | Probe signal intensity | Pass |
essv33183 | 2 | NA19147 | Oligo aCGH | Probe signal intensity | Pass |
essv65193 | 2 | NA19240 | Oligo aCGH | Probe signal intensity | Pass |
essv37623 | 2 | NA19257 | Oligo aCGH | Probe signal intensity | Pass |