nsv2781999
- Organism: Homo sapiens
- Study:nstd133 (Redin et al. 2016)
- Variant Type:complex chromosomal rearrangement
- Method Type:Sequencing
- Submitted on:GRCh37 (hg19)
- Variant Calls:41
- Validation:Not tested
- Clinical Assertions: Yes
- Region Size:1
- Publication(s):Redin et al. 2016
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 199 SVs from 25 studies. See in: genome view   Â
Overlapping variant regions from other studies: 199 SVs from 25 studies. See in: genome view   Â
Overlapping variant regions from other studies: 199 SVs from 25 studies. See in: genome view   Â
Overlapping variant regions from other studies: 199 SVs from 25 studies. See in: genome view   Â
Overlapping variant regions from other studies: 174 SVs from 24 studies. See in: genome view   Â
Overlapping variant regions from other studies: 174 SVs from 24 studies. See in: genome view   Â
Overlapping variant regions from other studies: 174 SVs from 24 studies. See in: genome view   Â
Overlapping variant regions from other studies: 174 SVs from 24 studies. See in: genome view   Â
Overlapping variant regions from other studies: 169 SVs from 26 studies. See in: genome view   Â
Overlapping variant regions from other studies: 169 SVs from 26 studies. See in: genome view   Â
Overlapping variant regions from other studies: 145 SVs from 17 studies. See in: genome view   Â
Overlapping variant regions from other studies: 145 SVs from 17 studies. See in: genome view   Â
Overlapping variant regions from other studies: 144 SVs from 15 studies. See in: genome view   Â
Overlapping variant regions from other studies: 144 SVs from 15 studies. See in: genome view   Â
Overlapping variant regions from other studies: 156 SVs from 16 studies. See in: genome view   Â
Overlapping variant regions from other studies: 156 SVs from 16 studies. See in: genome view   Â
Overlapping variant regions from other studies: 162 SVs from 17 studies. See in: genome view   Â
Overlapping variant regions from other studies: 162 SVs from 17 studies. See in: genome view   Â
Overlapping variant regions from other studies: 160 SVs from 15 studies. See in: genome view   Â
Overlapping variant regions from other studies: 160 SVs from 15 studies. See in: genome view   Â
Overlapping variant regions from other studies: 161 SVs from 16 studies. See in: genome view   Â
Overlapping variant regions from other studies: 161 SVs from 16 studies. See in: genome view   Â
Overlapping variant regions from other studies: 168 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 167 SVs from 17 studies. See in: genome view   Â
Overlapping variant regions from other studies: 163 SVs from 20 studies. See in: genome view   Â
Overlapping variant regions from other studies: 163 SVs from 20 studies. See in: genome view   Â
Overlapping variant regions from other studies: 158 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 158 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 148 SVs from 15 studies. See in: genome view   Â
Overlapping variant regions from other studies: 148 SVs from 15 studies. See in: genome view   Â
Overlapping variant regions from other studies: 148 SVs from 17 studies. See in: genome view   Â
Overlapping variant regions from other studies: 148 SVs from 17 studies. See in: genome view   Â
Overlapping variant regions from other studies: 149 SVs from 22 studies. See in: genome view   Â
Overlapping variant regions from other studies: 149 SVs from 22 studies. See in: genome view   Â
Overlapping variant regions from other studies: 140 SVs from 16 studies. See in: genome view   Â
Overlapping variant regions from other studies: 140 SVs from 16 studies. See in: genome view   Â
Overlapping variant regions from other studies: 142 SVs from 19 studies. See in: genome view   Â
Overlapping variant regions from other studies: 142 SVs from 19 studies. See in: genome view   Â
Overlapping variant regions from other studies: 154 SVs from 19 studies. See in: genome view   Â
Overlapping variant regions from other studies: 154 SVs from 19 studies. See in: genome view   Â
Overlapping variant regions from other studies: 145 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 145 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 186 SVs from 23 studies. See in: genome view   Â
Overlapping variant regions from other studies: 186 SVs from 23 studies. See in: genome view   Â
Overlapping variant regions from other studies: 138 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 138 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 145 SVs from 23 studies. See in: genome view   Â
Overlapping variant regions from other studies: 145 SVs from 23 studies. See in: genome view   Â
Overlapping variant regions from other studies: 125 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 125 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 133 SVs from 21 studies. See in: genome view   Â
Overlapping variant regions from other studies: 133 SVs from 21 studies. See in: genome view   Â
Overlapping variant regions from other studies: 123 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 123 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 335 SVs from 30 studies. See in: genome view   Â
Overlapping variant regions from other studies: 335 SVs from 30 studies. See in: genome view   Â
Overlapping variant regions from other studies: 310 SVs from 25 studies. See in: genome view   Â
Overlapping variant regions from other studies: 310 SVs from 25 studies. See in: genome view   Â
Overlapping variant regions from other studies: 336 SVs from 39 studies. See in: genome view   Â
Overlapping variant regions from other studies: 336 SVs from 39 studies. See in: genome view   Â
Overlapping variant regions from other studies: 291 SVs from 29 studies. See in: genome view   Â
Overlapping variant regions from other studies: 291 SVs from 29 studies. See in: genome view   Â
Overlapping variant regions from other studies: 232 SVs from 28 studies. See in: genome view   Â
Overlapping variant regions from other studies: 232 SVs from 28 studies. See in: genome view   Â
Overlapping variant regions from other studies: 265 SVs from 32 studies. See in: genome view   Â
Overlapping variant regions from other studies: 265 SVs from 32 studies. See in: genome view   Â
Overlapping variant regions from other studies: 262 SVs from 31 studies. See in: genome view   Â
Overlapping variant regions from other studies: 262 SVs from 31 studies. See in: genome view   Â
Overlapping variant regions from other studies: 351 SVs from 41 studies. See in: genome view   Â
Overlapping variant regions from other studies: 351 SVs from 41 studies. See in: genome view   Â
Overlapping variant regions from other studies: 285 SVs from 38 studies. See in: genome view   Â
Overlapping variant regions from other studies: 285 SVs from 38 studies. See in: genome view   Â
Overlapping variant regions from other studies: 184 SVs from 20 studies. See in: genome view   Â
Overlapping variant regions from other studies: 184 SVs from 20 studies. See in: genome view   Â
Overlapping variant regions from other studies: 190 SVs from 19 studies. See in: genome view   Â
Overlapping variant regions from other studies: 190 SVs from 19 studies. See in: genome view   Â
Overlapping variant regions from other studies: 255 SVs from 34 studies. See in: genome view   Â
Overlapping variant regions from other studies: 255 SVs from 34 studies. See in: genome view   Â
Overlapping variant regions from other studies: 191 SVs from 25 studies. See in: genome view   Â
Overlapping variant regions from other studies: 191 SVs from 25 studies. See in: genome view   Â
Overlapping variant regions from other studies: 195 SVs from 34 studies. See in: genome view   Â
Overlapping variant regions from other studies: 195 SVs from 34 studies. See in: genome view   Â
Overlapping variant regions from other studies: 199 SVs from 25 studies. See in: genome view   Â
Overlapping variant regions from other studies: 199 SVs from 25 studies. See in: genome view   Â
Overlapping variant regions from other studies: 199 SVs from 25 studies. See in: genome view   Â
Overlapping variant regions from other studies: 199 SVs from 25 studies. See in: genome view   Â
Overlapping variant regions from other studies: 174 SVs from 24 studies. See in: genome view   Â
Overlapping variant regions from other studies: 174 SVs from 24 studies. See in: genome view   Â
Overlapping variant regions from other studies: 174 SVs from 24 studies. See in: genome view   Â
Overlapping variant regions from other studies: 174 SVs from 24 studies. See in: genome view   Â
Overlapping variant regions from other studies: 169 SVs from 26 studies. See in: genome view   Â
Overlapping variant regions from other studies: 169 SVs from 26 studies. See in: genome view   Â
Overlapping variant regions from other studies: 145 SVs from 17 studies. See in: genome view   Â
Overlapping variant regions from other studies: 145 SVs from 17 studies. See in: genome view   Â
Overlapping variant regions from other studies: 144 SVs from 15 studies. See in: genome view   Â
Overlapping variant regions from other studies: 144 SVs from 15 studies. See in: genome view   Â
Overlapping variant regions from other studies: 156 SVs from 16 studies. See in: genome view   Â
Overlapping variant regions from other studies: 156 SVs from 16 studies. See in: genome view   Â
Overlapping variant regions from other studies: 162 SVs from 17 studies. See in: genome view   Â
Overlapping variant regions from other studies: 162 SVs from 17 studies. See in: genome view   Â
Overlapping variant regions from other studies: 160 SVs from 15 studies. See in: genome view   Â
Overlapping variant regions from other studies: 160 SVs from 15 studies. See in: genome view   Â
Overlapping variant regions from other studies: 161 SVs from 16 studies. See in: genome view   Â
Overlapping variant regions from other studies: 161 SVs from 16 studies. See in: genome view   Â
Overlapping variant regions from other studies: 168 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 167 SVs from 17 studies. See in: genome view   Â
Overlapping variant regions from other studies: 163 SVs from 20 studies. See in: genome view   Â
Overlapping variant regions from other studies: 163 SVs from 20 studies. See in: genome view   Â
Overlapping variant regions from other studies: 158 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 158 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 148 SVs from 15 studies. See in: genome view   Â
Overlapping variant regions from other studies: 148 SVs from 15 studies. See in: genome view   Â
Overlapping variant regions from other studies: 148 SVs from 17 studies. See in: genome view   Â
Overlapping variant regions from other studies: 148 SVs from 17 studies. See in: genome view   Â
Overlapping variant regions from other studies: 149 SVs from 22 studies. See in: genome view   Â
Overlapping variant regions from other studies: 149 SVs from 22 studies. See in: genome view   Â
Overlapping variant regions from other studies: 140 SVs from 16 studies. See in: genome view   Â
Overlapping variant regions from other studies: 140 SVs from 16 studies. See in: genome view   Â
Overlapping variant regions from other studies: 142 SVs from 19 studies. See in: genome view   Â
Overlapping variant regions from other studies: 142 SVs from 19 studies. See in: genome view   Â
Overlapping variant regions from other studies: 154 SVs from 19 studies. See in: genome view   Â
Overlapping variant regions from other studies: 154 SVs from 19 studies. See in: genome view   Â
Overlapping variant regions from other studies: 145 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 145 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 186 SVs from 23 studies. See in: genome view   Â
Overlapping variant regions from other studies: 186 SVs from 23 studies. See in: genome view   Â
Overlapping variant regions from other studies: 138 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 138 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 145 SVs from 23 studies. See in: genome view   Â
Overlapping variant regions from other studies: 145 SVs from 23 studies. See in: genome view   Â
Overlapping variant regions from other studies: 125 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 125 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 133 SVs from 21 studies. See in: genome view   Â
Overlapping variant regions from other studies: 133 SVs from 21 studies. See in: genome view   Â
Overlapping variant regions from other studies: 123 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 123 SVs from 18 studies. See in: genome view   Â
Overlapping variant regions from other studies: 340 SVs from 30 studies. See in: genome view   Â
Overlapping variant regions from other studies: 340 SVs from 30 studies. See in: genome view   Â
Overlapping variant regions from other studies: 316 SVs from 25 studies. See in: genome view   Â
Overlapping variant regions from other studies: 316 SVs from 25 studies. See in: genome view   Â
Overlapping variant regions from other studies: 342 SVs from 39 studies. See in: genome view   Â
Overlapping variant regions from other studies: 342 SVs from 39 studies. See in: genome view   Â
Overlapping variant regions from other studies: 297 SVs from 29 studies. See in: genome view   Â
Overlapping variant regions from other studies: 297 SVs from 29 studies. See in: genome view   Â
Overlapping variant regions from other studies: 238 SVs from 29 studies. See in: genome view   Â
Overlapping variant regions from other studies: 238 SVs from 29 studies. See in: genome view   Â
Overlapping variant regions from other studies: 271 SVs from 33 studies. See in: genome view   Â
Overlapping variant regions from other studies: 271 SVs from 33 studies. See in: genome view   Â
Overlapping variant regions from other studies: 268 SVs from 32 studies. See in: genome view   Â
Overlapping variant regions from other studies: 268 SVs from 32 studies. See in: genome view   Â
Overlapping variant regions from other studies: 357 SVs from 42 studies. See in: genome view   Â
Overlapping variant regions from other studies: 357 SVs from 42 studies. See in: genome view   Â
Overlapping variant regions from other studies: 291 SVs from 39 studies. See in: genome view   Â
Overlapping variant regions from other studies: 291 SVs from 39 studies. See in: genome view   Â
Overlapping variant regions from other studies: 190 SVs from 21 studies. See in: genome view   Â
Overlapping variant regions from other studies: 190 SVs from 21 studies. See in: genome view   Â
Overlapping variant regions from other studies: 196 SVs from 20 studies. See in: genome view   Â
Overlapping variant regions from other studies: 196 SVs from 20 studies. See in: genome view   Â
Overlapping variant regions from other studies: 262 SVs from 34 studies. See in: genome view   Â
Overlapping variant regions from other studies: 262 SVs from 34 studies. See in: genome view   Â
Overlapping variant regions from other studies: 198 SVs from 26 studies. See in: genome view   Â
Overlapping variant regions from other studies: 198 SVs from 26 studies. See in: genome view   Â
Overlapping variant regions from other studies: 206 SVs from 35 studies. See in: genome view   Â
Overlapping variant regions from other studies: 206 SVs from 35 studies. See in: genome view   Â
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 166,176,078 | 166,176,078 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 166,176,080 | 166,176,080 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 166,176,193 | 166,176,193 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 166,176,193 | 166,176,193 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 166,537,236 | 166,537,236 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 166,537,236 | 166,537,236 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 166,548,472 | 166,548,472 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 166,548,472 | 166,548,472 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 166,985,987 | 166,985,987 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 166,985,989 | 166,985,989 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 173,475,897 | 173,475,897 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 173,475,911 | 173,475,911 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 173,580,808 | 173,580,808 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 173,580,810 | 173,580,810 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 173,718,220 | 173,718,220 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 173,718,220 | 173,718,220 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 174,008,360 | 174,008,360 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 174,008,443 | 174,008,443 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 174,029,421 | 174,029,421 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 174,029,426 | 174,029,426 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 174,274,850 | 174,274,850 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 174,274,851 | 174,274,851 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 174,333,007 | 174,333,007 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 174,333,029 | 174,333,029 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 174,614,341 | 174,614,341 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 174,614,342 | 174,614,342 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 175,779,221 | 175,779,221 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 175,779,233 | 175,779,233 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 175,886,716 | 175,886,716 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 175,886,717 | 175,886,717 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 175,992,546 | 175,992,546 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 175,992,547 | 175,992,547 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 179,816,633 | 179,816,633 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 179,816,635 | 179,816,635 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 179,872,489 | 179,872,489 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 179,872,495 | 179,872,495 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 180,231,488 | 180,231,488 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 180,231,497 | 180,231,497 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 180,400,942 | 180,400,942 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 180,400,943 | 180,400,943 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 180,549,792 | 180,549,792 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 180,549,793 | 180,549,793 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000007.14 | Chr7 | 149,309,863 | 149,309,863 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000007.14 | Chr7 | 149,309,864 | 149,309,864 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000008.11 | Chr8 | 56,237,237 | 56,237,237 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000008.11 | Chr8 | 56,237,242 | 56,237,242 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000008.11 | Chr8 | 57,637,624 | 57,637,624 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000008.11 | Chr8 | 57,637,624 | 57,637,624 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000008.11 | Chr8 | 57,994,231 | 57,994,231 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000008.11 | Chr8 | 57,994,238 | 57,994,238 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000008.11 | Chr8 | 58,623,043 | 58,623,043 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000008.11 | Chr8 | 58,623,044 | 58,623,044 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000008.11 | Chr8 | 58,854,960 | 58,854,960 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000008.11 | Chr8 | 58,854,963 | 58,854,963 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 13,643,428 | 13,643,428 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 13,643,428 | 13,643,428 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 14,497,719 | 14,497,719 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 14,497,728 | 14,497,728 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 15,353,190 | 15,353,190 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 15,353,190 | 15,353,190 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 16,355,040 | 16,355,040 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 16,355,041 | 16,355,041 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 24,354,927 | 24,354,927 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 24,354,929 | 24,354,929 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 25,553,961 | 25,553,961 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 25,553,962 | 25,553,962 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 30,076,489 | 30,076,489 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 30,076,491 | 30,076,491 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 30,570,815 | 30,570,815 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 30,571,115 | 30,571,115 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 30,707,343 | 30,707,343 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 30,707,344 | 30,707,344 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 32,391,694 | 32,391,694 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 32,391,694 | 32,391,694 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 32,809,748 | 32,809,748 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 32,809,749 | 32,809,749 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 33,924,069 | 33,924,069 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 33,924,072 | 33,924,072 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 37,701,785 | 37,701,785 | + |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 37,701,785 | 37,701,785 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 38,487,442 | 38,487,442 | - |
nsv2781999 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 38,487,488 | 38,487,488 | + |
nsv2781999 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000002.11 | Chr2 | 167,032,588 | 167,032,588 | - | ||
nsv2781999 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000002.11 | Chr2 | 167,032,590 | 167,032,590 | + | ||
nsv2781999 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000002.11 | Chr2 | 167,032,703 | 167,032,703 | + | ||
nsv2781999 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000002.11 | Chr2 | 167,032,703 | 167,032,703 | - | ||
nsv2781999 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000002.11 | Chr2 | 167,393,746 | 167,393,746 | + | ||
nsv2781999 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000002.11 | Chr2 | 167,393,746 | 167,393,746 | + | ||
nsv2781999 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000002.11 | Chr2 | 167,404,982 | 167,404,982 | + | ||
nsv2781999 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000002.11 | Chr2 | 167,404,982 | 167,404,982 | - | ||
nsv2781999 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000002.11 | Chr2 | 167,842,497 | 167,842,497 | + | ||
nsv2781999 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000002.11 | Chr2 | 167,842,499 | 167,842,499 | - | ||
nsv2781999 | Submitted genomic | GRCh37 (hg19) | Primary Assembly | NC_000002.11 | Chr2 | 174,340,625 | 174,340,625 | + | ||
