nsv5324004
- Organism: Homo sapiens
- Study:nstd204 (Chen et al. 2021)
- Variant Type:translocation
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:1
- Publication(s):Chen et al. 2021
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 122 SVs from 23 studies. See in: genome view
Overlapping variant regions from other studies: 122 SVs from 23 studies. See in: genome view
Overlapping variant regions from other studies: 122 SVs from 23 studies. See in: genome view
Overlapping variant regions from other studies: 122 SVs from 23 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv5324004 | Submitted genomic | GRCh38.p13 | Primary Assembly | NC_000006.12 | Chr6 | 127,176,550 | 127,176,550 | + | ||
nsv5324004 | Submitted genomic | GRCh38.p13 | Primary Assembly | NC_000006.12 | Chr6 | 127,176,619 | 127,176,619 | + | ||
nsv5324004 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000006.11 | Chr6 | 127,497,695 | 127,497,695 | + |
nsv5324004 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000006.11 | Chr6 | 127,497,764 | 127,497,764 | + |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16776682 | intrachromosomal translocation | Sequencing | Split read and paired-end mapping |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|
nssv16776682 | Submitted genomic | GRCh38.p13 | NC_000006.12 | Chr6 | 127,176,550 | 127,176,550 | + | ||
nssv16776682 | Submitted genomic | GRCh38.p13 | NC_000006.12 | Chr6 | 127,176,619 | 127,176,619 | + | ||
nssv16776682 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 127,497,695 | 127,497,695 | + |
nssv16776682 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 127,497,764 | 127,497,764 | + |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Complete genotype and/or allele frequency data for this study can be found on dbVar's FTP site.
Genotype Information
Variant Call ID | Allele Frequency (AF) |
---|---|
nssv16776682 | <0.001 |