nsv429711
- Organism: Homo sapiens
- Study:nstd11 (Walter et al. 2009)
- Variant Type:copy number variation
- Method Type:SNP array
- Submitted on:NCBI36 (hg18)
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: Yes
- Region Size:6,382,820
- Publication(s):Walter et al. 2009
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 15978 SVs from 121 studies. See in: genome view
Overlapping variant regions from other studies: 15978 SVs from 121 studies. See in: genome view
Overlapping variant regions from other studies: 4333 SVs from 35 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Inner Start | Inner Stop |
---|---|---|---|---|---|---|---|---|---|
nsv429711 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000009.12 | Chr9 | 112,182,226 | 118,565,045 |
nsv429711 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000009.11 | Chr9 | 114,944,506 | 121,327,323 |
nsv429711 | Submitted genomic | NCBI36 (hg18) | Primary Assembly | NC_000009.10 | Chr9 | 113,984,327 | 120,367,144 |
Variant Call Information
Variant Call ID | Type | Method | Analysis | Subject Phenotype | Clinical Interpretation | Source of Interpretation |
---|---|---|---|---|---|---|
nssv459497 | copy number loss | SNP array | SNP genotyping analysis | Leukemia, Myeloid, Acute | not provided | Submitter |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Inner Start | Inner Stop |
---|---|---|---|---|---|---|---|---|---|
nssv459497 | Remapped | Perfect | NC_000009.12:g.(?_ 112182226)_(118565 045_?)del | GRCh38.p12 | First Pass | NC_000009.12 | Chr9 | 112,182,226 | 118,565,045 |
nssv459497 | Remapped | Perfect | NC_000009.11:g.(?_ 114944506)_(121327 323_?)del | GRCh37.p13 | First Pass | NC_000009.11 | Chr9 | 114,944,506 | 121,327,323 |
nssv459497 | Submitted genomic | NC_000009.10:g.(?_ 113984327)_(120367 144_?)del | NCBI36 (hg18) | NC_000009.10 | Chr9 | 113,984,327 | 120,367,144 |
No validation data were submitted for this variant
Clinical Assertions
Variant Call ID | HGVS | Type | Allele Origin | Subject Phenotype | Clinical Interpretation | Source of Interpretation |
---|---|---|---|---|---|---|
nssv459497 | NCBI36: NC_000009.10:g.(?_113984327)_(120367144_?)del | copy number loss | somatic | Leukemia, Myeloid, Acute | not provided | Submitter |