nsv3910997
- Organism: Homo sapiens
- Study:nstd102 (Clinical Structural Variants)
- Variant Type:copy number variation
- Method Type:Multiple
- Submitted on:NCBI36
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: Yes
- Region Size:130,070
- Description:NCBI36/hg18 6p22.1(chr6:29108088-29210324)x1 AND See cases
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 453 SVs from 73 studies. See in: genome view
Overlapping variant regions from other studies: 134 SVs from 22 studies. See in: genome view
Overlapping variant regions from other studies: 135 SVs from 22 studies. See in: genome view
Overlapping variant regions from other studies: 134 SVs from 22 studies. See in: genome view
Overlapping variant regions from other studies: 453 SVs from 73 studies. See in: genome view
Overlapping variant regions from other studies: 134 SVs from 22 studies. See in: genome view
Overlapping variant regions from other studies: 134 SVs from 22 studies. See in: genome view
Overlapping variant regions from other studies: 135 SVs from 22 studies. See in: genome view
Overlapping variant regions from other studies: 123 SVs from 18 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Outer Start | Inner Start | Inner Stop | Outer Stop |
---|---|---|---|---|---|---|---|---|---|---|---|
nsv3910997 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000006.12 | Chr6 | 29,024,829 | 29,032,332 | 29,134,568 | 29,154,889 |
nsv3910997 | Remapped | Good | GRCh38.p12 | ALT_REF_LOCI_4 | Second Pass | NT_167246.2 | Chr6|NT_16 7246.2 | 290,387 | 290,387 | 420,452 | 420,452 |
nsv3910997 | Remapped | Good | GRCh38.p12 | ALT_REF_LOCI_7 | Second Pass | NT_167249.2 | Chr6|NT_16 7249.2 | 334,188 | 334,188 | 464,257 | 464,257 |
nsv3910997 | Remapped | Good | GRCh38.p12 | ALT_REF_LOCI_3 | Second Pass | NT_167245.2 | Chr6|NT_16 7245.2 | 290,432 | 290,432 | 420,496 | 420,496 |
nsv3910997 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000006.11 | Chr6 | 28,992,606 | 29,000,109 | 29,102,345 | 29,122,666 |
nsv3910997 | Remapped | Good | GRCh37.p13 | ALT_REF_LOCI_4 | Second Pass | NT_167246.1 | Chr6|NT_16 7246.1 | 296,007 | 296,007 | 426,072 | 426,072 |
nsv3910997 | Remapped | Good | GRCh37.p13 | ALT_REF_LOCI_3 | Second Pass | NT_167245.1 | Chr6|NT_16 7245.1 | 296,017 | 296,017 | 426,081 | 426,081 |
nsv3910997 | Remapped | Good | GRCh37.p13 | ALT_REF_LOCI_7 | Second Pass | NT_167249.1 | Chr6|NT_16 7249.1 | 333,486 | 333,486 | 463,555 | 463,555 |
nsv3910997 | Submitted genomic | NCBI36 (hg18) | Primary Assembly | NC_000006.10 | Chr6 | 29,100,585 | 29,108,088 | 29,210,324 | 29,230,645 |
Variant Call Information
Variant Call ID | Type | Method | Analysis | Subject Phenotype | Clinical Interpretation | Source of Interpretation | ClinVar ID | Copy number |
---|---|---|---|---|---|---|---|---|
nssv15125719 | copy number loss | Multiple | Multiple | See cases | Uncertain significance | ClinVar | RCV000451457.2, VCV000401528.2 | 1 |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Outer Start | Inner Start | Inner Stop | Outer Stop |
---|---|---|---|---|---|---|---|---|---|---|---|
nssv15125719 | Remapped | Good | NT_167246.2:g.(290 387_290387)_(42045 2_420452)del | GRCh38.p12 | Second Pass | NT_167246.2 | Chr6|NT_16 7246.2 | 290,387 | 290,387 | 420,452 | 420,452 |
nssv15125719 | Remapped | Good | NT_167249.2:g.(334 188_334188)_(46425 7_464257)del | GRCh38.p12 | Second Pass | NT_167249.2 | Chr6|NT_16 7249.2 | 334,188 | 334,188 | 464,257 | 464,257 |
nssv15125719 | Remapped | Good | NT_167245.2:g.(290 432_290432)_(42049 6_420496)del | GRCh38.p12 | Second Pass | NT_167245.2 | Chr6|NT_16 7245.2 | 290,432 | 290,432 | 420,496 | 420,496 |
nssv15125719 | Remapped | Perfect | NC_000006.12:g.(29 024829_29032332)_( 29134568_29154889) del | GRCh38.p12 | First Pass | NC_000006.12 | Chr6 | 29,024,829 | 29,032,332 | 29,134,568 | 29,154,889 |
nssv15125719 | Remapped | Good | NT_167246.1:g.(296 007_296007)_(42607 2_426072)del | GRCh37.p13 | Second Pass | NT_167246.1 | Chr6|NT_16 7246.1 | 296,007 | 296,007 | 426,072 | 426,072 |
nssv15125719 | Remapped | Good | NT_167245.1:g.(296 017_296017)_(42608 1_426081)del | GRCh37.p13 | Second Pass | NT_167245.1 | Chr6|NT_16 7245.1 | 296,017 | 296,017 | 426,081 | 426,081 |
nssv15125719 | Remapped | Good | NT_167249.1:g.(333 486_333486)_(46355 5_463555)del | GRCh37.p13 | Second Pass | NT_167249.1 | Chr6|NT_16 7249.1 | 333,486 | 333,486 | 463,555 | 463,555 |
nssv15125719 | Remapped | Perfect | NC_000006.11:g.(28 992606_29000109)_( 29102345_29122666) del | GRCh37.p13 | First Pass | NC_000006.11 | Chr6 | 28,992,606 | 29,000,109 | 29,102,345 | 29,122,666 |
nssv15125719 | Submitted genomic | NC_000006.10:g.(29 100585_29108088)_( 29210324_29230645) del | NCBI36 (hg18) | NC_000006.10 | Chr6 | 29,100,585 | 29,108,088 | 29,210,324 | 29,230,645 |
No validation data were submitted for this variant
Clinical Assertions
Variant Call ID | HGVS | Type | Allele Origin | Subject Phenotype | Clinical Interpretation | Source of Interpretation | ClinVar ID | Copy number |
---|---|---|---|---|---|---|---|---|
nssv15125719 | NCBI36: NC_000006.10:g.(29100585_29108088)_(29210324_29230645)del | copy number loss | not provided | See cases | Uncertain significance | ClinVar | RCV000451457.2, VCV000401528.2 | 1 |