Genome View
Select assembly:Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop |
---|
nsv4043740 | Remapped | Good | GRCh38.p12 | Primary Assembly | First Pass | NC_000019.10 | Chr19 | 60,001 | 94,600 |
nsv4043740 | Submitted genomic | | GRCh37.p13 | Primary Assembly | | NC_000019.9 | Chr19 | 60,000 | 94,600 |
Variant Call Information
Variant Call ID | Type | Method | Analysis | Copy number |
---|
nssv15780381 | copy number variation | Sequencing | Other | 0 |
nssv15780382 | copy number variation | Sequencing | Other | 1 |
nssv15780383 | copy number variation | Sequencing | Other | 2 |
nssv15780384 | copy number variation | Sequencing | Other | 3 |
nssv15780385 | copy number variation | Sequencing | Other | 4 |
nssv15780386 | copy number variation | Sequencing | Other | 5 |
nssv15780387 | copy number variation | Sequencing | Other | 6 |
nssv15780388 | copy number variation | Sequencing | Other | 7 |
nssv15780389 | copy number variation | Sequencing | Other | 8 |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop |
---|
nssv15780381 | Remapped | Good | GRCh38.p12 | First Pass | NC_000019.10 | Chr19 | 60,001 | 94,600 |
nssv15780382 | Remapped | Good | GRCh38.p12 | First Pass | NC_000019.10 | Chr19 | 60,001 | 94,600 |
nssv15780383 | Remapped | Good | GRCh38.p12 | First Pass | NC_000019.10 | Chr19 | 60,001 | 94,600 |
nssv15780384 | Remapped | Good | GRCh38.p12 | First Pass | NC_000019.10 | Chr19 | 60,001 | 94,600 |
nssv15780385 | Remapped | Good | GRCh38.p12 | First Pass | NC_000019.10 | Chr19 | 60,001 | 94,600 |
nssv15780386 | Remapped | Good | GRCh38.p12 | First Pass | NC_000019.10 | Chr19 | 60,001 | 94,600 |
nssv15780387 | Remapped | Good | GRCh38.p12 | First Pass | NC_000019.10 | Chr19 | 60,001 | 94,600 |
nssv15780388 | Remapped | Good | GRCh38.p12 | First Pass | NC_000019.10 | Chr19 | 60,001 | 94,600 |
nssv15780389 | Remapped | Good | GRCh38.p12 | First Pass | NC_000019.10 | Chr19 | 60,001 | 94,600 |
nssv15780381 | Submitted genomic | | GRCh37.p13 | | NC_000019.9 | Chr19 | 60,000 | 94,600 |
nssv15780382 | Submitted genomic | | GRCh37.p13 | | NC_000019.9 | Chr19 | 60,000 | 94,600 |
nssv15780383 | Submitted genomic | | GRCh37.p13 | | NC_000019.9 | Chr19 | 60,000 | 94,600 |
nssv15780384 | Submitted genomic | | GRCh37.p13 | | NC_000019.9 | Chr19 | 60,000 | 94,600 |
nssv15780385 | Submitted genomic | | GRCh37.p13 | | NC_000019.9 | Chr19 | 60,000 | 94,600 |
nssv15780386 | Submitted genomic | | GRCh37.p13 | | NC_000019.9 | Chr19 | 60,000 | 94,600 |
nssv15780387 | Submitted genomic | | GRCh37.p13 | | NC_000019.9 | Chr19 | 60,000 | 94,600 |
nssv15780388 | Submitted genomic | | GRCh37.p13 | | NC_000019.9 | Chr19 | 60,000 | 94,600 |
nssv15780389 | Submitted genomic | | GRCh37.p13 | | NC_000019.9 | Chr19 | 60,000 | 94,600 |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Complete genotype and/or allele frequency data for this study can be found on dbVar's FTP site.
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|
nssv15780381 | <0.001 | 0 | 10847 |
nssv15780382 | 0.002 | 23 | 10847 |
nssv15780383 | 0.199 | 2155 | 10847 |
nssv15780384 | 0.419 | 4544 | 10847 |
nssv15780385 | 0.288 | 3128 | 10847 |
nssv15780386 | 0.078 | 848 | 10847 |
nssv15780387 | 0.012 | 130 | 10847 |
nssv15780388 | 0.002 | 19 | 10847 |
nssv15780389 | <0.001 | 0 | 10847 |