Genome View
Select assembly:Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop |
---|
nsv4645132 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000024.10 | ChrY | 9,490,316 | 9,536,641 |
nsv4645132 | Submitted genomic | | GRCh37 (hg19) | Primary Assembly | | NC_000024.9 | ChrY | 9,327,925 | 9,374,250 |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|
nssv16157308 | copy number variation | Curated | Curated |
nssv16165985 | copy number variation | Curated | Curated |
nssv16169205 | copy number variation | Curated | Curated |
nssv16178867 | copy number variation | Curated | Curated |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop |
---|
nssv16157308 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000024.10 | ChrY | 9,490,316 | 9,536,641 |
nssv16165985 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000024.10 | ChrY | 9,490,316 | 9,536,641 |
nssv16169205 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000024.10 | ChrY | 9,490,316 | 9,536,641 |
nssv16178867 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000024.10 | ChrY | 9,490,316 | 9,536,641 |
nssv16157308 | Submitted genomic | | GRCh37 (hg19) | | NC_000024.9 | ChrY | 9,327,925 | 9,374,250 |
nssv16165985 | Submitted genomic | | GRCh37 (hg19) | | NC_000024.9 | ChrY | 9,327,925 | 9,374,250 |
nssv16169205 | Submitted genomic | | GRCh37 (hg19) | | NC_000024.9 | ChrY | 9,327,925 | 9,374,250 |
nssv16178867 | Submitted genomic | | GRCh37 (hg19) | | NC_000024.9 | ChrY | 9,327,925 | 9,374,250 |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|
nssv16157308 | 0.301 | 1672 | 5551 |
nssv16165985 | 0.604 | 3354 | 5551 |
nssv16169205 | 0.028 | 156 | 5551 |
nssv16178867 | 0.059 | 329 | 5551 |