Genome View
Select assembly:Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop |
---|
nsv4651153 | Remapped | Good | GRCh38.p12 | Primary Assembly | First Pass | NC_000019.10 | Chr19 | 60,001 | 94,600 |
nsv4651153 | Submitted genomic | | GRCh37 (hg19) | Primary Assembly | | NC_000019.9 | Chr19 | 60,000 | 94,600 |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|
nssv16157118 | copy number variation | Curated | Curated |
nssv16172671 | copy number variation | Curated | Curated |
nssv16172932 | copy number variation | Curated | Curated |
nssv16177503 | copy number variation | Curated | Curated |
nssv16179660 | copy number variation | Curated | Curated |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop |
---|
nssv16157118 | Remapped | Good | GRCh38.p12 | First Pass | NC_000019.10 | Chr19 | 60,001 | 94,600 |
nssv16172671 | Remapped | Good | GRCh38.p12 | First Pass | NC_000019.10 | Chr19 | 60,001 | 94,600 |
nssv16172932 | Remapped | Good | GRCh38.p12 | First Pass | NC_000019.10 | Chr19 | 60,001 | 94,600 |
nssv16177503 | Remapped | Good | GRCh38.p12 | First Pass | NC_000019.10 | Chr19 | 60,001 | 94,600 |
nssv16179660 | Remapped | Good | GRCh38.p12 | First Pass | NC_000019.10 | Chr19 | 60,001 | 94,600 |
nssv16157118 | Submitted genomic | | GRCh37 (hg19) | | NC_000019.9 | Chr19 | 60,000 | 94,600 |
nssv16172671 | Submitted genomic | | GRCh37 (hg19) | | NC_000019.9 | Chr19 | 60,000 | 94,600 |
nssv16172932 | Submitted genomic | | GRCh37 (hg19) | | NC_000019.9 | Chr19 | 60,000 | 94,600 |
nssv16177503 | Submitted genomic | | GRCh37 (hg19) | | NC_000019.9 | Chr19 | 60,000 | 94,600 |
nssv16179660 | Submitted genomic | | GRCh37 (hg19) | | NC_000019.9 | Chr19 | 60,000 | 94,600 |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|
nssv16157118 | 0.288 | 3128 | 10847 |
nssv16172671 | 0.078 | 848 | 10847 |
nssv16172932 | 0.199 | 2155 | 10847 |
nssv16177503 | 0.012 | 130 | 10847 |
nssv16179660 | 0.419 | 4544 | 10847 |