nsv508181
- Organism: Homo sapiens
- Study:nstd49 (Teague et al. 2010)
- Variant Type:copy number variation
- Method Type:Optical mapping
- Submitted on:NCBI35 (hg17)
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: Yes
- Region Size:37,039
- Publication(s):Teague et al. 2010
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 261 SVs from 45 studies. See in: genome view
Overlapping variant regions from other studies: 261 SVs from 45 studies. See in: genome view
Overlapping variant regions from other studies: 3 SVs from 1 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Outer Start | Outer Stop |
---|---|---|---|---|---|---|---|---|---|
nsv508181 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 175,777,749 | 175,814,787 |
nsv508181 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000002.11 | Chr2 | 176,642,477 | 176,679,515 |
nsv508181 | Submitted genomic | NCBI35 (hg17) | Primary Assembly | NC_000002.9 | Chr2 | 176,467,984 | 176,505,022 |
Variant Call Information
Variant Call ID | Type | Sample ID | Method | Analysis | Subject Phenotype | Clinical Interpretation | Source of Interpretation | Other Calls in this Sample and Study |
---|---|---|---|---|---|---|---|---|
nssv617465 | deletion | CHM | Optical mapping | Optical mapping | Hydatidiform Mole | not provided | Submitter | 1,350 |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Outer Start | Outer Stop |
---|---|---|---|---|---|---|---|---|---|
nssv617465 | Remapped | Perfect | NC_000002.12:g.(17 5777749_?)_(?_1758 14787)del | GRCh38.p12 | First Pass | NC_000002.12 | Chr2 | 175,777,749 | 175,814,787 |
nssv617465 | Remapped | Perfect | NC_000002.11:g.(17 6642477_?)_(?_1766 79515)del | GRCh37.p13 | First Pass | NC_000002.11 | Chr2 | 176,642,477 | 176,679,515 |
nssv617465 | Submitted genomic | NC_000002.9:g.(176 467984_?)_(?_17650 5022)del3585 | NCBI35 (hg17) | NC_000002.9 | Chr2 | 176,467,984 | 176,505,022 |
No validation data were submitted for this variant
Clinical Assertions
Variant Call ID | Sample ID | HGVS | Type | Subject Phenotype | Clinical Interpretation | Source of Interpretation | Gender | Other Calls in this Sample and Study |
---|---|---|---|---|---|---|---|---|
nssv617465 | CHM | NCBI35: NC_000002.9:g.(176467984_?)_(?_176505022)del3585 | deletion | Hydatidiform Mole | not provided | Submitter | Female | 1,350 |