nsv508710
- Organism: Homo sapiens
- Study:nstd49 (Teague et al. 2010)
- Variant Type:copy number variation
- Method Type:Optical mapping
- Submitted on:NCBI35 (hg17)
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: Yes
- Region Size:45,585
- Publication(s):Teague et al. 2010
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 439 SVs from 58 studies. See in: genome view
Overlapping variant regions from other studies: 439 SVs from 58 studies. See in: genome view
Overlapping variant regions from other studies: 7 SVs from 3 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Outer Start | Outer Stop |
---|---|---|---|---|---|---|---|---|---|
nsv508710 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000002.12 | Chr2 | 11,842,845 | 11,888,429 |
nsv508710 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000002.11 | Chr2 | 11,982,971 | 12,028,555 |
nsv508710 | Submitted genomic | NCBI35 (hg17) | Primary Assembly | NC_000002.9 | Chr2 | 11,933,569 | 11,979,153 |
Variant Call Information
Variant Call ID | Type | Sample ID | Method | Analysis | Subject Phenotype | Clinical Interpretation | Source of Interpretation | Other Calls in this Sample and Study |
---|---|---|---|---|---|---|---|---|
nssv617454 | deletion | CHM | Optical mapping | Optical mapping | Hydatidiform Mole | not provided | Submitter | 1,350 |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | HGVS | Assembly | Reciprocity | Sequence ID | Chr | Outer Start | Outer Stop |
---|---|---|---|---|---|---|---|---|---|
nssv617454 | Remapped | Perfect | NC_000002.12:g.(11 842845_?)_(?_11888 429)del | GRCh38.p12 | First Pass | NC_000002.12 | Chr2 | 11,842,845 | 11,888,429 |
nssv617454 | Remapped | Perfect | NC_000002.11:g.(11 982971_?)_(?_12028 555)del | GRCh37.p13 | First Pass | NC_000002.11 | Chr2 | 11,982,971 | 12,028,555 |
nssv617454 | Submitted genomic | NC_000002.9:g.(119 33569_?)_(?_119791 53)del4515 | NCBI35 (hg17) | NC_000002.9 | Chr2 | 11,933,569 | 11,979,153 |
No validation data were submitted for this variant
Clinical Assertions
Variant Call ID | Sample ID | HGVS | Type | Subject Phenotype | Clinical Interpretation | Source of Interpretation | Gender | Other Calls in this Sample and Study |
---|---|---|---|---|---|---|---|---|
nssv617454 | CHM | NCBI35: NC_000002.9:g.(11933569_?)_(?_11979153)del4515 | deletion | Hydatidiform Mole | not provided | Submitter | Female | 1,350 |