nsv510545
- Organism: Homo sapiens
- Study:nstd49 (Teague et al. 2010)
- Variant Type:sequence alteration
- Method Type:Optical mapping
- Submitted on:NCBI35 (hg17)
- Variant Calls:2
- Validation:Not tested
- Clinical Assertions: Yes
- Region Size:6,001
- Publication(s):Teague et al. 2010
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 430 SVs from 29 studies. See in: genome view
Overlapping variant regions from other studies: 430 SVs from 29 studies. See in: genome view
Overlapping variant regions from other studies: 44 SVs from 3 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Outer Start | Outer Stop |
---|---|---|---|---|---|---|---|---|---|
nsv510545 | Remapped | Perfect | GRCh38.p12 | Primary Assembly | First Pass | NC_000023.11 | ChrX | 86,002,347 | 86,008,347 |
nsv510545 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000023.10 | ChrX | 85,257,351 | 85,263,351 |
nsv510545 | Submitted genomic | NCBI35 (hg17) | Primary Assembly | NC_000023.8 | ChrX | 85,063,496 | 85,069,496 |
Variant Call Information
Variant Call ID | Type | Sample ID | Method | Analysis | Subject Phenotype | Clinical Interpretation | Source of Interpretation | Other Calls in this Sample and Study |
---|---|---|---|---|---|---|---|---|
nssv618480 | sequence alteration | CHM | Optical mapping | Optical mapping | Hydatidiform Mole | not provided | Submitter | 1,350 |
nssv622201 | sequence alteration | GM10860 | Optical mapping | Optical mapping | 1,998 |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Outer Start | Outer Stop |
---|---|---|---|---|---|---|---|---|
nssv618480 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 86,002,347 | 86,008,347 |
nssv622201 | Remapped | Perfect | GRCh38.p12 | First Pass | NC_000023.11 | ChrX | 86,002,347 | 86,008,347 |
nssv618480 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 85,257,351 | 85,263,351 |
nssv622201 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000023.10 | ChrX | 85,257,351 | 85,263,351 |
nssv618480 | Submitted genomic | NCBI35 (hg17) | NC_000023.8 | ChrX | 85,063,496 | 85,069,496 | ||
nssv622201 | Submitted genomic | NCBI35 (hg17) | NC_000023.8 | ChrX | 85,063,496 | 85,069,496 |
No validation data were submitted for this variant
Clinical Assertions
Variant Call ID | Sample ID | Type | Subject Phenotype | Clinical Interpretation | Source of Interpretation | Gender | Other Calls in this Sample and Study |
---|---|---|---|---|---|---|---|
nssv618480 | CHM | sequence alteration | Hydatidiform Mole | not provided | Submitter | Female | 1,350 |