nsv5351702
- Organism: Homo sapiens
- Study:nstd200 (Abel et al. 2020)
- Variant Type:translocation
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:1
- Publication(s):Abel et al. 2020
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 73 SVs from 18 studies. See in: genome view
Overlapping variant regions from other studies: 73 SVs from 18 studies. See in: genome view
Overlapping variant regions from other studies: 73 SVs from 18 studies. See in: genome view
Overlapping variant regions from other studies: 73 SVs from 18 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv5351702 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000003.12 | Chr3 | 42,388,828 | 42,388,828 | + | ||
nsv5351702 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000003.12 | Chr3 | 42,388,881 | 42,388,881 | + | ||
nsv5351702 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000003.11 | Chr3 | 42,430,320 | 42,430,320 | + |
nsv5351702 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000003.11 | Chr3 | 42,430,373 | 42,430,373 | + |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16444384 | intrachromosomal translocation | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|
nssv16444384 | Submitted genomic | GRCh38 (hg38) | NC_000003.12 | Chr3 | 42,388,828 | 42,388,828 | + | ||
nssv16444384 | Submitted genomic | GRCh38 (hg38) | NC_000003.12 | Chr3 | 42,388,881 | 42,388,881 | + | ||
nssv16444384 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000003.11 | Chr3 | 42,430,320 | 42,430,320 | + |
nssv16444384 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000003.11 | Chr3 | 42,430,373 | 42,430,373 | + |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv16444384 | <0.001 | 1 | 29246 |