nsv5365062
- Organism: Homo sapiens
- Study:nstd200 (Abel et al. 2020)
- Variant Type:translocation
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:1
- Publication(s):Abel et al. 2020
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 79 SVs from 17 studies. See in: genome view
Overlapping variant regions from other studies: 78 SVs from 17 studies. See in: genome view
Overlapping variant regions from other studies: 79 SVs from 17 studies. See in: genome view
Overlapping variant regions from other studies: 78 SVs from 17 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv5365062 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000010.11 | Chr10 | 102,123,211 | 102,123,211 | - | ||
nsv5365062 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000010.11 | Chr10 | 102,124,762 | 102,124,762 | - | ||
nsv5365062 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000010.10 | Chr10 | 103,882,968 | 103,882,968 | - |
nsv5365062 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000010.10 | Chr10 | 103,884,519 | 103,884,519 | - |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16536726 | intrachromosomal translocation | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|
nssv16536726 | Submitted genomic | GRCh38 (hg38) | NC_000010.11 | Chr10 | 102,123,211 | 102,123,211 | - | ||
nssv16536726 | Submitted genomic | GRCh38 (hg38) | NC_000010.11 | Chr10 | 102,124,762 | 102,124,762 | - | ||
nssv16536726 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 103,882,968 | 103,882,968 | - |
nssv16536726 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 103,884,519 | 103,884,519 | - |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv16536726 | <0.001 | 1 | 29246 |