nsv5370451
- Organism: Homo sapiens
- Study:nstd200 (Abel et al. 2020)
- Variant Type:translocation
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:1
- Publication(s):Abel et al. 2020
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 112 SVs from 20 studies. See in: genome view
Overlapping variant regions from other studies: 113 SVs from 20 studies. See in: genome view
Overlapping variant regions from other studies: 112 SVs from 20 studies. See in: genome view
Overlapping variant regions from other studies: 113 SVs from 20 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv5370451 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000007.14 | Chr7 | 25,945,279 | 25,945,279 | - | ||
nsv5370451 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000007.14 | Chr7 | 25,949,892 | 25,949,892 | - | ||
nsv5370451 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000007.13 | Chr7 | 25,984,899 | 25,984,899 | - |
nsv5370451 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000007.13 | Chr7 | 25,989,512 | 25,989,512 | - |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16496774 | intrachromosomal translocation | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|
nssv16496774 | Submitted genomic | GRCh38 (hg38) | NC_000007.14 | Chr7 | 25,945,279 | 25,945,279 | - | ||
nssv16496774 | Submitted genomic | GRCh38 (hg38) | NC_000007.14 | Chr7 | 25,949,892 | 25,949,892 | - | ||
nssv16496774 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000007.13 | Chr7 | 25,984,899 | 25,984,899 | - |
nssv16496774 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000007.13 | Chr7 | 25,989,512 | 25,989,512 | - |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv16496774 | <0.001 | 1 | 29246 |