nsv5373276
- Organism: Homo sapiens
- Study:nstd200 (Abel et al. 2020)
- Variant Type:translocation
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:1
- Publication(s):Abel et al. 2020
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 80 SVs from 17 studies. See in: genome view
Overlapping variant regions from other studies: 128 SVs from 23 studies. See in: genome view
Overlapping variant regions from other studies: 80 SVs from 17 studies. See in: genome view
Overlapping variant regions from other studies: 128 SVs from 23 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv5373276 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000010.11 | Chr10 | 102,132,554 | 102,132,554 | - | ||
nsv5373276 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000010.11 | Chr10 | 112,293,160 | 112,293,160 | - | ||
nsv5373276 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000010.10 | Chr10 | 103,892,311 | 103,892,311 | - |
nsv5373276 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000010.10 | Chr10 | 114,052,918 | 114,052,918 | - |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16535503 | intrachromosomal translocation | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|
nssv16535503 | Submitted genomic | GRCh38 (hg38) | NC_000010.11 | Chr10 | 102,132,554 | 102,132,554 | - | ||
nssv16535503 | Submitted genomic | GRCh38 (hg38) | NC_000010.11 | Chr10 | 112,293,160 | 112,293,160 | - | ||
nssv16535503 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 103,892,311 | 103,892,311 | - |
nssv16535503 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000010.10 | Chr10 | 114,052,918 | 114,052,918 | - |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv16535503 | <0.001 | 1 | 29246 |