nsv5373661
- Organism: Homo sapiens
- Study:nstd200 (Abel et al. 2020)
- Variant Type:translocation
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:1
- Publication(s):Abel et al. 2020
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 92 SVs from 27 studies. See in: genome view
Overlapping variant regions from other studies: 85 SVs from 23 studies. See in: genome view
Overlapping variant regions from other studies: 92 SVs from 27 studies. See in: genome view
Overlapping variant regions from other studies: 85 SVs from 23 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv5373661 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000011.10 | Chr11 | 62,831,466 | 62,831,466 | - | ||
nsv5373661 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000011.10 | Chr11 | 62,852,682 | 62,852,682 | - | ||
nsv5373661 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000011.9 | Chr11 | 62,598,938 | 62,598,938 | - |
nsv5373661 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000011.9 | Chr11 | 62,620,154 | 62,620,154 | - |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16533447 | intrachromosomal translocation | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|
nssv16533447 | Submitted genomic | GRCh38 (hg38) | NC_000011.10 | Chr11 | 62,831,466 | 62,831,466 | - | ||
nssv16533447 | Submitted genomic | GRCh38 (hg38) | NC_000011.10 | Chr11 | 62,852,682 | 62,852,682 | - | ||
nssv16533447 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 62,598,938 | 62,598,938 | - |
nssv16533447 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000011.9 | Chr11 | 62,620,154 | 62,620,154 | - |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv16533447 | <0.001 | 4 | 29246 |