nsv5377479
- Organism: Homo sapiens
- Study:nstd200 (Abel et al. 2020)
- Variant Type:translocation
- Method Type:Sequencing
- Submitted on:GRCh38
- Variant Calls:1
- Validation:Not tested
- Clinical Assertions: No
- Region Size:1
- Publication(s):Abel et al. 2020
Source: NCBI
- Genome View
- Variant Region Details and Evidence
- Validation Information
- Clinical Assertions
- Genotype Information
Genome View
Select assembly:Overlapping variant regions from other studies: 77 SVs from 21 studies. See in: genome view
Overlapping variant regions from other studies: 77 SVs from 21 studies. See in: genome view
Overlapping variant regions from other studies: 77 SVs from 21 studies. See in: genome view
Overlapping variant regions from other studies: 77 SVs from 21 studies. See in: genome view
Variant Region Placement Information
Variant Region ID | Placement Type | Score | Assembly | Assembly Unit | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|---|
nsv5377479 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000003.12 | Chr3 | 44,654,282 | 44,654,282 | - | ||
nsv5377479 | Submitted genomic | GRCh38 (hg38) | Primary Assembly | NC_000003.12 | Chr3 | 44,655,031 | 44,655,031 | - | ||
nsv5377479 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000003.11 | Chr3 | 44,695,774 | 44,695,774 | - |
nsv5377479 | Remapped | Perfect | GRCh37.p13 | Primary Assembly | First Pass | NC_000003.11 | Chr3 | 44,696,523 | 44,696,523 | - |
Variant Call Information
Variant Call ID | Type | Method | Analysis |
---|---|---|---|
nssv16456252 | intrachromosomal translocation | Sequencing | Sequence alignment |
Variant Call Placement Information
Variant Call ID | Placement Type | Score | Assembly | Reciprocity | Sequence ID | Chr | Start | Stop | strand |
---|---|---|---|---|---|---|---|---|---|
nssv16456252 | Submitted genomic | GRCh38 (hg38) | NC_000003.12 | Chr3 | 44,654,282 | 44,654,282 | - | ||
nssv16456252 | Submitted genomic | GRCh38 (hg38) | NC_000003.12 | Chr3 | 44,655,031 | 44,655,031 | - | ||
nssv16456252 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000003.11 | Chr3 | 44,695,774 | 44,695,774 | - |
nssv16456252 | Remapped | Perfect | GRCh37.p13 | First Pass | NC_000003.11 | Chr3 | 44,696,523 | 44,696,523 | - |
No validation data were submitted for this variant
No clinical assertion data were submitted for this variant
Genotype Information
Variant Call ID | Allele Frequency (AF) | Allele Count (AC) | Allele Number (AN) |
---|---|---|---|
nssv16456252 | <0.001 | 1 | 29246 |