U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 179

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7074786inversion1nstd229human GRCh38 chr12: 47,059,202-48,408,098 , GRCh37.p13 chr12: 47,452,985-48,801,881 LOC102725258, RPAP3, 42 more genes
    nsv6924278copy number variation1nstd229human GRCh38 chr12: 48,331,698-48,334,613 , GRCh37.p13 chr12: 48,725,481-48,728,396 ZNF641
    nsv6634445copy number variation1nstd102humanPathogenic GRCh37 chr12: 44,661,149-48,921,204 , GRCh38.p12 chr12: 44,267,366-48,527,421 ZNF641, MIR4698, 77 more genes
    nsv6467787copy number variation1nstd223human GRCh38 chr12: 48,331,683-48,334,597 , GRCh37.p13 chr12: 48,725,466-48,728,380 ZNF641
    nsv6463187copy number variation1nstd223human GRCh38 chr12: 48,306,001-48,361,000 , GRCh37.p13 chr12: 48,699,784-48,754,783 OR5BK1P, H1-7, 2 more genes
    nsv6462152copy number variation1nstd223human GRCh38 chr12: 48,345,701-48,354,400 , GRCh37.p13 chr12: 48,739,484-48,748,183 OR5BK1P, ZNF641
    nsv6458143copy number variation1nstd223human GRCh38 chr12: 48,312,201-48,332,400 , GRCh37.p13 chr12: 48,705,984-48,726,183 ZNF641, H1-7
    nsv6132248copy number variation1nstd213human GRCh37 chr12: 45,960,000-49,240,001 , GRCh38.p12 chr12: 45,566,217-48,846,218 LALBA, VDR, 83 more genes
    nsv6083785insertion1nstd212human GRCh38 chr12: 48,332,471-48,332,471 , GRCh37.p13 chr12: 48,726,254-48,726,254 ZNF641
    nsv6040438copy number variation1nstd212human GRCh38 chr12: 48,332,903-48,336,572 , GRCh37.p13 chr12: 48,726,686-48,730,355 ZNF641
    nsv6037108copy number variation1nstd212human GRCh38 chr12: 48,332,740-48,332,829 , GRCh37.p13 chr12: 48,726,523-48,726,612 ZNF641
    nsv6035815copy number variation1nstd212human GRCh38 chr12: 48,332,251-48,332,387 , GRCh37.p13 chr12: 48,726,034-48,726,170 ZNF641
    nsv6034608copy number variation1nstd212human GRCh38 chr12: 48,333,087-48,333,188 , GRCh37.p13 chr12: 48,726,870-48,726,971 ZNF641
    nsv6034401copy number variation1nstd212human GRCh38 chr12: 48,331,683-48,334,597 , GRCh37.p13 chr12: 48,725,466-48,728,380 ZNF641
    nsv6030232copy number variation1nstd212human GRCh38 chr12: 48,332,499-48,332,587 , GRCh37.p13 chr12: 48,726,282-48,726,370 ZNF641
    nsv6020623copy number variation1nstd212human GRCh38 chr12: 48,332,798-48,332,884 , GRCh37.p13 chr12: 48,726,581-48,726,667 ZNF641
    nsv5935374copy number variation1nstd209human GRCh38 chr12: 48,331,683-48,334,596 , GRCh37.p13 chr12: 48,725,466-48,728,379 ZNF641
    nsv5713426mobile element insertion1nstd211human GRCh38 chr12: 48,350,290-48,350,290 , GRCh37.p13 chr12: 48,744,073-48,744,073 ZNF641
    nsv5654974insertion1nstd207human GRCh38 chr12: 48,332,473-48,332,473 , GRCh37.p13 chr12: 48,726,256-48,726,256 ZNF641
    nsv5652473insertion1nstd207human GRCh38 chr12: 48,332,468-48,332,468 , GRCh37.p13 chr12: 48,726,251-48,726,251 ZNF641
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center