U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 602

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7144597copy number variation1nstd232human GRCh37.p13 chr11: 961,601-961,656 , GRCh38.p12 chr11: 961,601-961,656 , GRCh38.p12 chr11|NT_187681.1: 24,457-24,512 , GRCh38.p12 chr11|NT_187656.1: 24,344-24,399 AP2A2
    nsv7138074insertion1nstd232human GRCh37.p13 chr11: 926,090-926,090 , GRCh38.p12 chr11: 926,090-926,090 AP2A2
    nsv7137360copy number variation1nstd232human GRCh37.p13 chr11: 964,811-964,866 , GRCh38.p12 chr11: 964,811-964,866 , GRCh38.p12 chr11|NT_187681.1: 27,667-27,722 , GRCh38.p12 chr11|NT_187656.1: 27,554-27,609 AP2A2
    nsv7094186copy number variation1nstd102humanUncertain significance GRCh37 chr11: 721,044-3,988,932 , GRCh38.p12 chr11: 721,044-3,967,702 OR7E117P, RPLP2, 124 more genes
    nsv7069118inversion1nstd229human GRCh38 chr11: 928,450-933,199 , GRCh37.p13 chr11: 928,450-933,199 AP2A2
    nsv7068164inversion1nstd229human GRCh38 chr11: 525,138-982,890 , GRCh37.p13 chr11: 525,138-982,890 DRD4, LMNTD2-AS1, 32 more genes
    nsv6896834copy number variation1nstd229human GRCh38 chr11: 990,428-990,457 , GRCh37.p13 chr11: 990,428-990,457 AP2A2
    nsv6896492copy number variation1nstd229human GRCh38 chr11: 875,308-985,263 , GRCh37.p13 chr11: 875,308-985,263 AP2A2, RNU6-1025P, 1 more genes
    nsv6896144copy number variation1nstd229human GRCh38 chr11: 921,183-924,916 , GRCh37.p13 chr11: 921,183-924,916 AP2A2
    nsv6894392copy number variation1nstd229human GRCh38 chr11: 920,601-924,900 , GRCh37.p13 chr11: 920,601-924,900 AP2A2
    nsv6893086copy number variation1nstd229human GRCh38 chr11: 921,501-924,700 , GRCh37.p13 chr11: 921,501-924,700 AP2A2
    nsv6892452copy number variation1nstd229human GRCh38 chr11: 927,564-929,011 , GRCh37.p13 chr11: 927,564-929,011 AP2A2
    nsv6892442copy number variation1nstd229human GRCh38 chr11: 945,701-954,800 , GRCh37.p13 chr11: 945,701-954,800 AP2A2, RNU6-1025P
    nsv6888827copy number variation1nstd229human GRCh38 chr11: 997,819-1,042,551 , GRCh37.p13 chr11: 997,819-1,042,551 AP2A2, MUC6
    nsv6888772copy number variation1nstd229human GRCh38 chr11: 836,488-981,225 , GRCh37.p13 chr11: 836,488-981,225 CD151, TSPAN4, 4 more genes
    nsv6887535copy number variation1nstd229human GRCh38 chr11: 964,106-968,525 , GRCh37.p13 chr11: 964,106-968,525 AP2A2
    nsv6887402copy number variation1nstd229human GRCh38 chr11: 883,281-939,222 , GRCh37.p13 chr11: 883,281-939,222 AP2A2, CHID1
    nsv6884770copy number variation1nstd229human GRCh38 chr11: 994,581-997,935 , GRCh37.p13 chr11: 994,581-997,935 AP2A2
    nsv6883967copy number variation1nstd229human GRCh38 chr11: 1,005,074-1,006,227 , GRCh37.p13 chr11: 1,005,074-1,006,227 AP2A2
    nsv6883637copy number variation1nstd229human GRCh38 chr11: 857,949-949,631 , GRCh37.p13 chr11: 857,949-949,631 TSPAN4, AP2A2, 2 more genes
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center