U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 211

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7017760copy number variation1nstd229human GRCh38 chr19: 9,731,224-9,800,590 , GRCh37.p13 chr19: 9,841,900-9,911,266 LOC100505555, UBE2L4, 1 more genes
    nsv7017743copy number variation1nstd229human GRCh38 chr19: 9,776,529-9,793,523 , GRCh37.p13 chr19: 9,887,205-9,904,199 ZNF846, LOC100505555
    nsv7017296copy number variation1nstd229human GRCh38 chr19: 9,774,673-9,894,587 , GRCh37.p13 chr19: 9,885,349-10,005,263 UBE2L4, FBXL12, 7 more genes
    nsv7015366copy number variation1nstd229human GRCh38 chr19: 9,752,903-9,761,201 , GRCh37.p13 chr19: 9,863,579-9,871,877 ZNF846
    nsv7011121copy number variation1nstd229human GRCh38 chr19: 7,159,006-9,938,147 , GRCh37.p13 chr19: 7,159,017-10,048,823 , OR7G1, 117 more genes
    nsv7009443copy number variation1nstd229human GRCh38 chr19: 9,779,115-9,788,071 , GRCh37.p13 chr19: 9,889,791-9,898,747 LOC100505555, ZNF846
    nsv7009436copy number variation1nstd229human GRCh38 chr19: 9,753,901-9,761,100 , GRCh37.p13 chr19: 9,864,577-9,871,776 ZNF846
    nsv7007058copy number variation1nstd229human GRCh38 chr19: 9,752,901-9,760,000 , GRCh37.p13 chr19: 9,863,577-9,870,676 ZNF846
    nsv7001719copy number variation1nstd229human GRCh38 chr19: 9,772,322-9,783,454 , GRCh37.p13 chr19: 9,882,998-9,894,130 UBE2L4, ZNF846
    nsv6999940copy number variation1nstd229human GRCh38 chr19: 9,751,401-9,761,200 , GRCh37.p13 chr19: 9,862,077-9,871,876 ZNF846
    nsv6999762copy number variation1nstd229human GRCh38 chr19: 9,753,001-9,762,200 , GRCh37.p13 chr19: 9,863,677-9,872,876 ZNF846
    nsv6998566copy number variation1nstd229human GRCh38 chr19: 9,753,801-9,761,200 , GRCh37.p13 chr19: 9,864,477-9,871,876 ZNF846
    nsv6599160inversion1nstd223human GRCh38 chr19: 9,754,261-9,754,866 , GRCh37.p13 chr19: 9,864,937-9,865,542 ZNF846
    nsv6596856inversion1nstd223human GRCh38 chr19: 9,772,120-9,772,253 , GRCh37.p13 chr19: 9,882,796-9,882,929 ZNF846
    nsv6533702copy number variation1nstd223human GRCh38 chr19: 9,766,701-9,769,800 , GRCh37.p13 chr19: 9,877,377-9,880,476 ZNF846
    nsv6529302copy number variation1nstd223human GRCh38 chr19: 9,750,901-9,761,100 , GRCh37.p13 chr19: 9,861,577-9,871,776 ZNF846
    nsv6526503copy number variation1nstd223human GRCh38 chr19: 9,780,712-9,782,040 , GRCh37.p13 chr19: 9,891,388-9,892,716 ZNF846
    nsv6522977copy number variation1nstd223human GRCh38 chr19: 9,781,308-9,781,959 , GRCh37.p13 chr19: 9,891,984-9,892,635 ZNF846
    nsv6522911copy number variation1nstd223human GRCh38 chr19: 9,748,162-9,755,833 , GRCh37.p13 chr19: 9,858,838-9,866,509 ZNF846
    nsv6520247copy number variation1nstd223human GRCh38 chr19: 9,773,536-9,774,223 , GRCh37.p13 chr19: 9,884,212-9,884,899 ZNF846, UBE2L4
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center