U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 334

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv6997401copy number variation1nstd229human GRCh38 chr17: 42,058,563-42,084,961 , GRCh37.p13 chr17|NW_003571052.1: 345,205-371,603 , GRCh37.p13 chr17: 40,210,581-40,236,979 ZNF385C
    nsv6997008copy number variation1nstd229human GRCh38 chr17: 42,091,393-42,101,254 , GRCh37.p13 chr17: 40,243,411-40,253,272 , GRCh37.p13 chr17|NW_003571052.1: 378,035-387,896 ZNF385C, DHX58
    nsv6994910copy number variation1nstd229human GRCh38 chr17: 42,089,681-42,095,810 , GRCh37.p13 chr17|NW_003571052.1: 376,323-382,452 , GRCh37.p13 chr17: 40,241,699-40,247,828 ZNF385C
    nsv6994866copy number variation1nstd229human GRCh38 chr17: 42,079,092-42,085,265 , GRCh37.p13 chr17: 40,231,110-40,237,283 , GRCh37.p13 chr17|NW_003571052.1: 365,734-371,907 ZNF385C
    nsv6993274copy number variation1nstd229human GRCh38 chr17: 42,048,708-42,056,026 , GRCh37.p13 chr17: 40,200,726-40,208,044 , GRCh37.p13 chr17|NW_003571052.1: 335,350-342,668 ZNF385C, C17orf113
    nsv6992831copy number variation1nstd229human GRCh38 chr17: 42,064,109-42,064,171 , GRCh37.p13 chr17: 40,216,127-40,216,189 , GRCh37.p13 chr17|NW_003571052.1: 350,751-350,813 ZNF385C
    nsv6986049copy number variation1nstd229human GRCh38 chr17: 42,051,001-42,064,700 , GRCh37.p13 chr17|NW_003571052.1: 337,643-351,342 , GRCh37.p13 chr17: 40,203,019-40,216,718 C17orf113, ZNF385C
    nsv6985340copy number variation1nstd229human GRCh38 chr17: 42,003,901-42,110,700 , GRCh37.p13 chr17: 40,155,919-40,262,718 , GRCh37.p13 chr17|NW_003571052.1: 290,543-397,342 ZNF385C, NKIRAS2, 3 more genes
    nsv6984984copy number variation1nstd229human GRCh38 chr17: 38,377,708-42,855,253 , GRCh37.p13 chr17: 36,701,616-41,007,270 ZNF385C, AOC2, 248 more genes
    nsv6984648copy number variation1nstd229human GRCh38 chr17: 42,075,749-42,095,477 , GRCh37.p13 chr17: 40,227,767-40,247,495 , GRCh37.p13 chr17|NW_003571052.1: 362,391-382,119 ZNF385C
    nsv6984582copy number variation1nstd229human GRCh38 chr17: 42,084,362-42,103,755 , GRCh37.p13 chr17: 40,236,380-40,255,773 , GRCh37.p13 chr17|NW_003571052.1: 371,004-390,397 DHX58, ZNF385C
    nsv6983251copy number variation1nstd229human GRCh38 chr17: 42,083,208-42,094,010 , GRCh37.p13 chr17|NW_003571052.1: 369,850-380,652 , GRCh37.p13 chr17: 40,235,226-40,246,028 ZNF385C
    nsv6982861copy number variation1nstd229human GRCh38 chr17: 38,291,672-47,498,259 , GRCh37.p13 chr17: 36,510,266-45,575,625 KRT20, PLEKHH3, 442 more genes
    nsv6982418copy number variation1nstd229human GRCh38 chr17: 42,069,007-42,074,422 , GRCh37.p13 chr17|NW_003571052.1: 355,649-361,064 , GRCh37.p13 chr17: 40,221,025-40,226,440 ZNF385C
    nsv6592976inversion1nstd223human GRCh38 chr17: 42,035,119-42,035,556 , GRCh37.p13 chr17: 40,187,137-40,187,574 , GRCh37.p13 chr17|NW_003571052.1: 321,761-322,198 ZNF385C
    nsv6588425inversion1nstd223human GRCh38 chr17: 42,082,969-42,083,283 , GRCh37.p13 chr17|NW_003571052.1: 369,611-369,925 , GRCh37.p13 chr17: 40,234,987-40,235,301 ZNF385C
    nsv6587305inversion1nstd223human GRCh38 chr17: 42,085,790-42,086,195 , GRCh37.p13 chr17|NW_003571052.1: 372,432-372,837 , GRCh37.p13 chr17: 40,237,808-40,238,213 ZNF385C
    nsv6576820inversion1nstd223human GRCh38 chr17: 42,066,175-42,066,790 , GRCh37.p13 chr17: 40,218,193-40,218,808 , GRCh37.p13 chr17|NW_003571052.1: 352,817-353,432 ZNF385C
    nsv6515198copy number variation1nstd223human GRCh38 chr17: 42,079,460-42,092,294 , GRCh37.p13 chr17|NW_003571052.1: 366,102-378,936 , GRCh37.p13 chr17: 40,231,478-40,244,312 ZNF385C
    nsv6512530copy number variation1nstd223human GRCh38 chr17: 42,045,201-42,047,100 , GRCh37.p13 chr17: 40,197,219-40,199,118 , GRCh37.p13 chr17|NW_003571052.1: 331,843-333,742 ZNF385C, C17orf113
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center