U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 112

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7068813inversion1nstd229human GRCh38 chr19: 56,872,783-57,542,535 , GRCh37.p13 chr19: 57,384,151-58,053,903 ZNF550, ZNF773, 25 more genes
    nsv7065743inversion1nstd229human GRCh38 chr19: 57,378,881-57,380,606 , GRCh37.p13 chr19: 57,890,249-57,891,974 ZNF547
    nsv7001688copy number variation1nstd229human GRCh38 chr19: 57,375,172-57,377,830 , GRCh37.p13 chr19: 57,886,540-57,889,198 ZNF547
    nsv6999343copy number variation1nstd229human GRCh38 chr19: 57,374,573-57,380,160 , GRCh37.p13 chr19: 57,885,941-57,891,528 ZNF547
    nsv6999110copy number variation1nstd229human GRCh38 chr19: 57,288,372-57,890,926 , GRCh37.p13 chr19: 57,799,740-58,402,294 ZNF460, ZNF551, 32 more genes
    nsv6625051copy number variation1nstd224human GRCh37 chr19: 56,901,396-57,956,715 , GRCh38.p12 chr19: 56,390,027-57,445,347 AURKC, ZIM2, 42 more genes
    nsv6597711inversion1nstd223human GRCh38 chr19: 55,930,883-58,410,519 , GRCh37.p13 chr19: 56,442,249-58,921,886 ZNF667-AS1, ZNF606-AS1, 130 more genes
    nsv6597167inversion1nstd223human GRCh38 chr19: 55,930,699-58,410,630 , GRCh37.p13 chr19: 56,442,065-58,921,997 VN2R19P, RPL19P19, 130 more genes
    nsv6533864copy number variation1nstd223human GRCh38 chr19: 57,367,860-57,368,551 , GRCh37.p13 chr19: 57,879,228-57,879,919 ZNF547
    nsv6529066copy number variation1nstd223human GRCh38 chr19: 57,373,104-57,373,721 , GRCh37.p13 chr19: 57,884,472-57,885,089 ZNF547
    nsv6133477copy number variation1nstd213human GRCh37 chr19: 57,800,000-59,128,983 , GRCh38.p12 chr19: 57,288,632-58,607,616 A1BG, FKBP1AP1, 95 more genes
    nsv6133413copy number variation1nstd213human GRCh37 chr19: 57,870,000-59,128,983 , GRCh38.p12 chr19: 57,358,632-58,607,616 ZNF8, ZNF211, 92 more genes
    nsv6109900insertion1nstd212human GRCh38 chr19: 57,379,835-57,379,835 , GRCh37.p13 chr19: 57,891,203-57,891,203 ZNF547
    nsv5933486copy number variation1nstd209human GRCh38 chr19: 57,379,746-57,379,812 , GRCh37.p13 chr19: 57,891,114-57,891,180 ZNF547
    nsv5649850insertion1nstd207human GRCh38 chr19: 57,379,746-57,379,746 , GRCh37.p13 chr19: 57,891,114-57,891,114 ZNF547
    nsv5552568insertion1nstd206human GRCh38 chr19: 57,379,742-57,379,746 , GRCh37.p13 chr19: 57,891,110-57,891,114 ZNF547
    nsv5292903copy number variation1nstd204human GRCh38.p13 chr19: 57,172,601-57,751,900 , GRCh37.p13 chr19: 57,683,969-58,263,268 TPRG1LP1, ZNF805, 30 more genes
    nsv5206770mobile element deletion1nstd204human GRCh37.p13 chr19: 57,877,180-57,877,508 , GRCh38.p13 chr19: 57,365,812-57,366,140 ZNF547, TRAPPC2B
    nsv5028191copy number variation1nstd200human GRCh38 chr19: 57,374,889-57,375,000 , GRCh37.p13 chr19: 57,886,257-57,886,368 ZNF547
    nsv4759682insertion1nstd199human GRCh37 chr19: 57,891,119-57,891,119 , GRCh38.p12 chr19: 57,379,751-57,379,751 ZNF547
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center