U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 2550

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7148227copy number variation1nstd102humanPathogenic GRCh38 chr14: 102,263,440-106,874,929 , GRCh37.p13 chr14: 102,729,777-107,283,138 TNFAIP2, IGHV4-30-2, 306 more genes
    nsv7137201copy number variation1nstd102humanPathogenic GRCh37 chr14: 103,636,647-107,285,437 , GRCh38.p12 chr14: 103,170,310-106,877,229 IGHD, IGH, 281 more genes
    nsv7071453inversion1nstd229human GRCh38 chr14: 104,922,043-106,758,290 , GRCh37.p13 chr14: 105,388,380-106,929,356 , GRCh37.p13 chr14|NW_004166863.1: 1-1,421,457 IGHD1-14, IGHVII-53-1, 206 more genes
    nsv7071102inversion1nstd229human GRCh38 chr14: 106,082,027-106,821,246 , GRCh37.p13 chr14|NW_004166863.1: 1,008,127-1,484,413 GOLGA4P2, IGHV3-71, 117 more genes
    nsv7069810inversion1nstd229human GRCh38 chr14: 106,330,249-106,821,247 , GRCh37.p13 chr14|NW_004166863.1: 1,008,127-1,484,414 IGHVII-46-1, LINC00221, 82 more genes
    nsv7069132inversion1nstd229human GRCh38 chr14: 106,304,597-106,628,256 , GRCh37.p13 chr14|NW_004166863.1: 967,764-1,291,423 IGHVII-44-2, IGHVII-28-1, 56 more genes
    nsv6972720copy number variation1nstd229human GRCh38 chr14: 106,427,152-106,786,879 , GRCh37.p13 chr14|NW_004166863.1: 1,136,601-1,405,282 IGHV3-62, IGHV4-55, 57 more genes
    nsv6972478copy number variation1nstd229human GRCh38 chr14: 105,863,240-106,622,360 , GRCh37.p13 chr14|NW_004166863.1: 526,407-1,285,527 IGHVII-15-1, IGHVIII-5-2, 137 more genes
    nsv6969166copy number variation1nstd229human GRCh38 chr14: 105,543,903-106,485,920 , GRCh37.p13 chr14: 106,010,240-106,929,356 , GRCh37.p13 chr14|NW_004166863.1: 236,423-1,025,122 MIR8071-1, IGHVII-15-1, 137 more genes
    nsv6967675copy number variation1nstd229human GRCh38 chr14: 105,863,257-106,622,360 , GRCh37.p13 chr14|NW_004166863.1: 526,424-1,285,527 IGHV3-54, IGHV3-50, 137 more genes
    nsv6966032copy number variation1nstd229human GRCh38 chr14: 106,167,021-106,622,879 , GRCh37.p13 chr14|NW_004166863.1: 830,188-1,286,046 IGHVIII-16-1, IGHV3-33-2, 74 more genes
    nsv6963140copy number variation1nstd229human GRCh38 chr14: 106,491,173-106,491,374 , GRCh37.p13 chr14|NW_004166863.1: 1,154,340-1,154,541 LINC00221, IGH
    nsv6963024copy number variation1nstd229human GRCh38 chr14: 106,342,523-106,615,430 , GRCh37.p13 chr14|NW_004166863.1: 1,005,690-1,278,597 IGHV3-33-2, IGHV4-55, 45 more genes
    nsv6962829copy number variation1nstd229human GRCh38 chr14: 105,891,720-106,810,442 , GRCh37.p13 chr14|NW_004166863.1: 1,008,127-1,473,609 IGHVII-49-1, IGHV1-14, 151 more genes
    nsv6962425copy number variation1nstd229human GRCh38 chr14: 105,863,194-106,622,360 , GRCh37.p13 chr14|NW_004166863.1: 526,361-1,285,527 IGHV3-30-2, IGHVIII-11-1, 137 more genes
    nsv6962329copy number variation1nstd229human GRCh38 chr14: 105,863,148-106,578,991 , GRCh37.p13 chr14|NW_004166863.1: 526,315-1,242,158 IGHV3-33, IGHV2-5, 127 more genes
    nsv6960499copy number variation1nstd229human GRCh38 chr14: 105,863,244-106,622,360 , GRCh37.p13 chr14|NW_004166863.1: 526,411-1,285,527 IGHV8-51-1, IGHV3-49, 137 more genes
    nsv6637825copy number variation1nstd102humanPathogenic GRCh37 chr14: 84,537,502-107,285,437 , GRCh38.p12 chr14: 84,071,158-106,877,229 CHGA, SNORD114-26, 676 more genes
    nsv6635619copy number variation1nstd227human GRCh38.p12 chr14: 105,601,281-106,879,456 , GRCh37 chr14: 106,067,618-107,287,663 , GRCh38.p12 chr14|NT_187600.1: 72,812-1,214,078 ELK2AP, IGH, 198 more genes
    nsv6635373copy number variation1nstd227human GRCh38.p12 chr14: 105,573,256-106,879,456 , GRCh37 chr14: 106,016,434-107,287,663 , GRCh38.p12 chr14|NT_187600.1: 17,095-1,214,078 ELK2AP, IGH, 202 more genes
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center