U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 216

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7148186copy number variation1nstd102humanUncertain significance GRCh37 chr20: 52,773,668-62,965,020 , GRCh38.p12 chr20: 54,157,129-64,333,667 LOC105372717, CTCFL, 245 more genes
    nsv7037078copy number variation1nstd229human GRCh38 chr20: 54,988,450-63,850,628 , GRCh37.p13 chr20: 53,604,989-62,481,981 , RPL39P, 209 more genes
    nsv7030985copy number variation1nstd229human GRCh38 chr20: 59,955,175-59,955,977 , GRCh37.p13 chr20: 58,530,230-58,531,032 CDH26
    nsv7030615copy number variation1nstd229human GRCh38 chr20: 60,010,599-60,016,667 , GRCh37.p13 chr20: 58,585,654-58,591,722 CDH26
    nsv7027465copy number variation1nstd229human GRCh38 chr20: 59,952,923-59,994,111 , GRCh37.p13 chr20: 58,527,978-58,569,166 CDH26
    nsv7024583copy number variation1nstd229human GRCh38 chr20: 60,002,810-60,004,020 , GRCh37.p13 chr20: 58,577,865-58,579,075 CDH26
    nsv7023447copy number variation1nstd229human GRCh38 chr20: 60,016,566-60,016,663 , GRCh37.p13 chr20: 58,591,621-58,591,718 CDH26
    nsv7021100copy number variation1nstd229human GRCh38 chr20: 59,995,939-60,524,337 , GRCh37.p13 chr20: 58,570,994-59,099,395 LINC02910, MIR4533, 8 more genes
    nsv7021049copy number variation1nstd229human GRCh38 chr20: 60,038,322-60,049,704 , GRCh37.p13 chr20: 58,613,377-58,624,759 CDH26
    nsv7020363copy number variation1nstd229human GRCh38 chr20: 59,978,674-59,981,478 , GRCh37.p13 chr20: 58,553,729-58,556,533 CDH26
    nsv6626722copy number variation1nstd224human GRCh37 chr20: 58,502,456-58,686,368 , GRCh38.p12 chr20: 59,927,401-60,111,312 PPP1R3D, SYCP2, 4 more genes
    nsv6536627copy number variation1nstd223human GRCh38 chr20: 59,978,670-59,981,477 , GRCh37.p13 chr20: 58,553,725-58,556,532 CDH26
    nsv6536557copy number variation1nstd223human GRCh38 chr20: 60,032,701-60,034,600 , GRCh37.p13 chr20: 58,607,756-58,609,655 CDH26
    nsv6314208copy number variation1nstd102humanPathogenic GRCh37 chr20: 56,835,739-62,915,555 , GRCh38.p12 chr20: 58,260,683-64,284,202 LOC105372698, LOC105372695, 176 more genes
    nsv6251579mobile element insertion1nstd215human GRCh38 chr20: 59,967,977-59,967,977 , GRCh37.p13 chr20: 58,543,032-58,543,032 CDH26
    nsv6251578mobile element insertion1nstd215human GRCh38 chr20: 59,967,052-59,967,052 , GRCh37.p13 chr20: 58,542,107-58,542,107 CDH26
    nsv6218327copy number variation1nstd214human GRCh38 chr20: 60,016,565-60,016,652 , GRCh37.p13 chr20: 58,591,620-58,591,707 CDH26
    nsv6134308copy number variation1nstd213human GRCh37 chr20: 55,660,000-60,880,001 , GRCh38.p12 chr20: 57,084,944-62,304,945 TAF4, OSBPL2, 97 more genes
    nsv6134040copy number variation1nstd213human GRCh37 chr20: 51,820,000-60,870,001 , GRCh38.p12 chr20: 53,203,461-62,294,945 MC3R, PPP1R3D, 142 more genes
    nsv6112778copy number variation1nstd102humanPathogenic GRCh37 chr20: 51,799,648-62,916,626 , GRCh38.p12 chr20: 53,183,109-64,285,273 LINC01742, MTCO2P1, 253 more genes
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center