U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 167

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7075760inversion1nstd229human GRCh38 chr19: 54,368,885-57,042,988 , GRCh37.p13 chr19: 55,595,687-57,554,356 ZSCAN5C, TMEM190, 137 more genes
    nsv7063630inversion1nstd229human GRCh38 chr19: 54,312,295-55,433,689 , GRCh37.p13 chr19|NW_004166865.1: 286,662-1,058,686 BRSK1, VN1R104P, 69 more genes
    nsv7062087inversion1nstd229human GRCh38 chr19: 54,368,882-57,042,981 , GRCh37.p13 chr19: 55,595,687-57,554,349 BRSK1, ZIM2, 137 more genes
    nsv7005846copy number variation1nstd229human GRCh38 chr19: 54,708,876-54,710,098 , GRCh37.p13 chr19|NW_004166865.1: 683,243-684,465 LILRP2
    nsv7004503copy number variation1nstd229human GRCh38 chr19: 54,713,931-54,714,691 , GRCh37.p13 chr19|NW_004166865.1: 688,298-689,058 LILRP2
    nsv6625304copy number variation1nstd224human GRCh37 chr19: 55,177,691-55,378,178 , GRCh38.p12 chr19|NT_187693.1: 648,805-849,292 KIR3DL3, KIR2DP1, 12 more genes
    nsv6625250copy number variation1nstd224human GRCh37 chr19: 54,962,374-55,451,378 , GRCh38.p12 chr19: 54,451,197-54,911,985 , GRCh38.p12 chr19|NT_187693.1: 433,488-894,467 , GRCh38.p12 chr19|NW_003571061.2: 363,080-652,171 , GRCh38.p12 chr19|NW_003571060.1: 355,882-844,362 , GRCh38.p12 chr19|NW_003571054.1: 357,709-843,408 , GRCh38.p12 chr19|NT_187636.1: 3-248,807 , GRCh38.p12 chr19|NT_187675.1: 4-282,224 , GRCh38.p12 chr19|NW_016107303.1: 1-293,522 KIR2DL4, KIR2DS3, 44 more genes
    nsv6599207inversion1nstd223human GRCh38 chr19: 53,839,120-54,950,754 , GRCh37.p13 chr19|NW_004166865.1: 1-925,122 FCAR, KIR2DL1, 64 more genes
    nsv6534465copy number variation1nstd223human GRCh38 chr19: 54,585,001-54,903,800 , GRCh37.p13 chr19|NW_004166865.1: 559,368-878,168 FCAR, LILRP2, 19 more genes
    nsv6519800copy number variation1nstd223human GRCh38 chr19: 54,713,931-54,714,691 , GRCh37.p13 chr19|NW_004166865.1: 688,298-689,058 LILRP2
    nsv6310493copy number variation1nstd102humanUncertain significance GRCh37 chr19: 54,297,303-55,678,016 , GRCh38.p12 chr19|NT_187693.1: 134,805-894,467 , GRCh38.p12 chr19: 53,794,049-55,166,648 PRPF31, TSEN34, 80 more genes
    nsv6210649copy number variation1nstd214human GRCh38 chr19: 54,711,547-54,711,600 , GRCh37.p13 chr19|NW_004166865.1: 685,914-685,967 LILRP2
    nsv6146436copy number variation1nstd206human GRCh38 chr19: 54,712,064-54,712,375 , GRCh37.p13 chr19|NW_004166865.1: 686,431-686,742 LILRP2
    nsv6052017copy number variation1nstd212human GRCh38 chr19: 54,711,793-54,712,255 , GRCh37.p13 chr19|NW_004166865.1: 686,160-686,622 LILRP2
    nsv6051834copy number variation1nstd212human GRCh38 chr19: 54,711,495-54,711,550 , GRCh37.p13 chr19|NW_004166865.1: 685,862-685,917 LILRP2
    nsv5604108copy number variation1nstd207human GRCh38 chr19: 54,712,104-54,712,334 , GRCh37.p13 chr19|NW_004166865.1: 686,471-686,701 LILRP2
    nsv5595147copy number variation1nstd207human GRCh38 chr19: 54,711,199-54,712,216 , GRCh37.p13 chr19|NW_004166865.1: 685,566-686,583 LILRP2
    nsv5587622copy number variation1nstd207human GRCh38 chr19: 54,711,547-54,711,600 , GRCh37.p13 chr19|NW_004166865.1: 685,914-685,967 LILRP2
    nsv5587349copy number variation1nstd207human GRCh38 chr19: 54,711,695-54,711,974 , GRCh37.p13 chr19|NW_004166865.1: 686,062-686,341 LILRP2
    nsv5532198copy number variation1nstd206human GRCh38 chr19: 54,711,752-54,712,356 , GRCh37.p13 chr19|NW_004166865.1: 686,119-686,723 LILRP2
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center