U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Gene

Items: 1 to 20 of 177

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7074746inversion1nstd229human GRCh38 chr12: 95,464,757-95,593,572 , GRCh37.p13 chr12: 95,858,533-95,987,348 METAP2, RPL29P26, 1 more genes
    nsv7065284inversion1nstd229human GRCh38 chr12: 94,129,761-97,319,471 , GRCh37.p13 chr12: 94,523,537-97,713,249 AMDHD1, TMCC3, 62 more genes
    nsv7061963inversion1nstd229human GRCh38 chr12: 95,535,450-95,544,349 , GRCh37.p13 chr12: 95,929,226-95,938,125 USP44
    nsv7059352inversion1nstd229human GRCh38 chr12: 95,529,349-95,535,653 , GRCh37.p13 chr12: 95,923,125-95,929,429 USP44
    nsv6936130copy number variation1nstd229human GRCh38 chr12: 95,532,801-95,537,200 , GRCh37.p13 chr12: 95,926,577-95,930,976 USP44
    nsv6934843copy number variation1nstd229human GRCh38 chr12: 95,514,827-95,514,860 , GRCh37.p13 chr12: 95,908,603-95,908,636 USP44, METAP2
    nsv6922161copy number variation1nstd229human GRCh38 chr12: 95,536,323-95,550,336 , GRCh37.p13 chr12: 95,930,099-95,944,112 USP44
    nsv6919742copy number variation1nstd229human GRCh38 chr12: 95,551,901-95,557,500 , GRCh37.p13 chr12: 95,945,677-95,951,276 USP44
    nsv6586919inversion1nstd223human GRCh38 chr12: 95,526,541-95,527,128 , GRCh37.p13 chr12: 95,920,317-95,920,904 USP44
    nsv6581462inversion1nstd223human GRCh38 chr12: 95,543,707-95,544,053 , GRCh37.p13 chr12: 95,937,483-95,937,829 USP44
    nsv6475352copy number variation1nstd223human GRCh38 chr12: 95,532,786-95,537,193 , GRCh37.p13 chr12: 95,926,562-95,930,969 USP44
    nsv6463450copy number variation1nstd223human GRCh38 chr12: 95,530,348-95,530,892 , GRCh37.p13 chr12: 95,924,124-95,924,668 USP44
    nsv6461886copy number variation1nstd223human GRCh38 chr12: 95,536,343-95,550,335 , GRCh37.p13 chr12: 95,930,119-95,944,111 USP44
    nsv6460348copy number variation1nstd223human GRCh38 chr12: 95,528,527-95,690,213 , GRCh37.p13 chr12: 95,922,303-96,083,989 USP44, NTN4, 1 more genes
    nsv6287754insertion1nstd214human GRCh38 chr12: 95,529,315-95,529,315 , GRCh37.p13 chr12: 95,923,091-95,923,091 USP44
    nsv6248469mobile element insertion1nstd215human GRCh38 chr12: 95,523,694-95,523,694 , GRCh37.p13 chr12: 95,917,470-95,917,470 USP44
    nsv6248468mobile element insertion1nstd215human GRCh38 chr12: 95,516,095-95,516,095 , GRCh37.p13 chr12: 95,909,871-95,909,871 USP44, METAP2
    nsv6143026copy number variation1nstd206human GRCh38 chr12: 48,500,915-111,724,058 , GRCh37.p13 chr12: 48,894,698-112,161,862 , LINC00592, 1206 more genes
    nsv6132721copy number variation1nstd213human GRCh37 chr12: 94,820,000-97,270,001 , GRCh38.p12 chr12: 94,426,224-96,876,223 ELK3, METAP2, 50 more genes
    nsv6084372insertion1nstd212human GRCh38 chr12: 95,516,080-95,516,080 , GRCh37.p13 chr12: 95,909,856-95,909,856 METAP2, USP44
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center