U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Nucleotide

Items: 1 to 20 of 1102

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7147498copy number variation1nstd232human GRCh37.p13 chr7: 117,622-117,749 , GRCh38.p12 chr7: 117,622-117,749 , GRCh38.p12 chr7|NT_187558.1: 73,512-73,639 , GRCh38.p12 chr7|NT_187653.1: 109,943-110,070 LOC105375114
    nsv7139079insertion1nstd232human GRCh37.p13 chr7: 60,158-60,158 , GRCh38.p12 chr7: 60,158-60,158 , GRCh38.p12 chr7|NT_187558.1: 16,257-16,257 , GRCh38.p12 chr7|NT_187653.1: 52,479-52,479 0
    nsv7137835copy number variation1nstd232human GRCh37.p13 chr7: 104,047-104,127 , GRCh38.p12 chr7: 104,047-104,127 , GRCh38.p12 chr7|NT_187558.1: 59,804-59,884 , GRCh38.p12 chr7|NT_187653.1: 96,368-96,448 0
    nsv7097617copy number variation1nstd102humanUncertain significance GRCh37 chr7: 193,200-195,752 , GRCh38.p12 chr7|NT_187558.1: 152,604-155,156 , GRCh38.p12 chr7: 193,200-195,752 , GRCh38.p12 chr7|NT_187653.1: 185,521-188,073 FAM20C
    nsv6635583copy number variation2nstd227human GRCh37 chr7: 44,935-68,920 , GRCh38.p12 chr7: 44,935-68,920 , GRCh38.p12 chr7|NT_187558.1: 1,034-25,019 , GRCh38.p12 chr7|NT_187653.1: 37,256-61,241 LOC105375113
    nsv6635416copy number variation1nstd227human GRCh37 chr7: 44,935-63,494 , GRCh38.p12 chr7: 44,935-63,494 , GRCh38.p12 chr7|NT_187558.1: 1,034-19,593 , GRCh38.p12 chr7|NT_187653.1: 37,256-55,815 0
    nsv6634898copy number variation1nstd227human GRCh37 chr7: 44,935-67,365 , GRCh38.p12 chr7: 44,935-67,365 , GRCh38.p12 chr7|NT_187558.1: 1,034-23,464 , GRCh38.p12 chr7|NT_187653.1: 37,256-59,686 0
    nsv6634885copy number variation1nstd227human GRCh37 chr7: 44,935-194,247 , GRCh38.p12 chr7: 44,935-194,247 , GRCh38.p12 chr7|NT_187558.1: 1,034-153,651 , GRCh38.p12 chr7|NT_187653.1: 37,256-186,568 FAM20C, LINC03014, 6 more genes
    nsv6634750copy number variation1nstd227human GRCh37 chr7: 123,956-198,903 , GRCh38.p12 chr7: 123,956-198,903 , GRCh38.p12 chr7|NT_187558.1: 79,877-157,952 , GRCh38.p12 chr7|NT_187653.1: 116,277-190,869 FAM20C, LINC03014, 3 more genes
    nsv6632150copy number variation3nstd224human GRCh37 chr7: 46,239-63,494 , GRCh38.p12 chr7: 46,239-63,494 , GRCh38.p12 chr7|NT_187558.1: 2,338-19,593 , GRCh38.p12 chr7|NT_187653.1: 38,560-55,815 0
    nsv6632147copy number variation132nstd224human GRCh37 chr7: 44,935-67,365 , GRCh38.p12 chr7: 44,935-67,365 , GRCh38.p12 chr7|NT_187558.1: 1,034-23,464 , GRCh38.p12 chr7|NT_187653.1: 37,256-59,686 0
    nsv6632146copy number variation10nstd224human GRCh37 chr7: 43,748-67,365 , GRCh38.p12 chr7: 43,748-67,365 , GRCh38.p12 chr7|NT_187558.1: 1-23,464 , GRCh38.p12 chr7|NT_187653.1: 36,069-59,686 0
    nsv6632094copy number variation1nstd224human GRCh37 chr7: 44,935-96,163 , GRCh38.p12 chr7: 44,935-96,163 , GRCh38.p12 chr7|NT_187558.1: 1,034-52,262 , GRCh38.p12 chr7|NT_187653.1: 37,256-88,484 LOC101929756, LOC105375113
    nsv6632093copy number variation30nstd224human GRCh37 chr7: 44,935-63,494 , GRCh38.p12 chr7: 44,935-63,494 , GRCh38.p12 chr7|NT_187558.1: 1,034-19,593 , GRCh38.p12 chr7|NT_187653.1: 37,256-55,815 0
    nsv6632092copy number variation20nstd224human GRCh37 chr7: 44,935-62,643 , GRCh38.p12 chr7: 44,935-62,643 , GRCh38.p12 chr7|NT_187558.1: 1,034-18,742 , GRCh38.p12 chr7|NT_187653.1: 37,256-54,964 0
    nsv6632091copy number variation1nstd224human GRCh37 chr7: 44,935-102,355 , GRCh38.p12 chr7: 44,935-102,355 , GRCh38.p12 chr7|NT_187558.1: 1,034-58,454 , GRCh38.p12 chr7|NT_187653.1: 37,256-94,676 LOC105375113, LOC101929756
    nsv6632090copy number variation1nstd224human GRCh37 chr7: 43,748-72,375 , GRCh38.p12 chr7: 43,748-72,375 , GRCh38.p12 chr7|NT_187558.1: 1-28,474 , GRCh38.p12 chr7|NT_187653.1: 36,069-64,696 LOC105375113
    nsv6632089copy number variation1nstd224human GRCh37 chr7: 43,748-59,671 , GRCh38.p12 chr7: 43,748-59,671 , GRCh38.p12 chr7|NT_187558.1: 1-15,770 , GRCh38.p12 chr7|NT_187653.1: 36,069-51,992 0
    nsv6631969copy number variation1nstd224human GRCh37 chr7: 53,945-110,934 , GRCh38.p12 chr7: 53,945-110,934 , GRCh38.p12 chr7|NT_187558.1: 10,044-66,694 , GRCh38.p12 chr7|NT_187653.1: 46,266-103,255 LOC105375114, LOC105375113, 1 more genes
    nsv6631958copy number variation1nstd224human GRCh37 chr7: 46,239-67,365 , GRCh38.p12 chr7: 46,239-67,365 , GRCh38.p12 chr7|NT_187558.1: 2,338-23,464 , GRCh38.p12 chr7|NT_187653.1: 38,560-59,686 0
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center