U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Nucleotide

Items: 1 to 20 of 672

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7143515copy number variation1nstd232human GRCh37.p13 chr18: 76,799,068-76,799,190 , GRCh38.p12 chr18: 79,039,068-79,039,190 , GRCh38.p12 chr18|NT_187666.1: 107,581-107,703 , GRCh38.p12 chr18|NW_003315961.1: 109,618-109,740 LOC105372225
    nsv7142102insertion1nstd232human GRCh37.p13 chr18: 76,799,281-76,799,281 , GRCh38.p12 chr18: 79,039,281-79,039,281 , GRCh38.p12 chr18|NT_187666.1: 107,794-107,794 , GRCh38.p12 chr18|NW_003315961.1: 109,831-109,831 LOC105372225
    nsv7140902copy number variation1nstd232human GRCh37.p13 chr18: 76,774,445-76,774,603 , GRCh38.p12 chr18: 79,014,445-79,014,603 , GRCh38.p12 chr18|NT_187666.1: 79,560-79,718 , GRCh38.p12 chr18|NW_003315961.1: 79,561-79,719 LOC105372225
    nsv6307390copy number variation1nstd186human GRCh37 chr18: 76,791,528-76,797,264 , GRCh38.p12 chr18|NT_187666.1: 100,509-105,283 , GRCh38.p12 chr18: 79,031,528-79,037,264 , GRCh38.p12 chr18|NW_003315961.1: 102,078-107,814 LOC105372225
    nsv6306621copy number variation1nstd186human GRCh37 chr18: 76,798,638-76,798,706 , GRCh38.p12 chr18: 79,038,638-79,038,706 , GRCh38.p12 chr18|NT_187666.1: 106,657-106,725 , GRCh38.p12 chr18|NW_003315961.1: 109,188-109,256 LOC105372225
    nsv6306567copy number variation1nstd186human GRCh37 chr18: 76,774,540-76,775,209 , GRCh38.p12 chr18|NT_187666.1: 79,655-80,324 , GRCh38.p12 chr18|NW_003315961.1: 79,656-80,325 , GRCh38.p12 chr18: 79,014,540-79,015,209 LOC105372225
    nsv6306026copy number variation1nstd186human GRCh37 chr18: 76,798,597-76,798,896 , GRCh38.p12 chr18|NW_003315961.1: 109,147-109,446 , GRCh38.p12 chr18: 79,038,597-79,038,896 , GRCh38.p12 chr18|NT_187666.1: 106,616-106,915 LOC105372225
    nsv6125440copy number variation1nstd186human GRCh37 chr18: 76,799,018-76,799,215 , GRCh38.p12 chr18: 79,039,018-79,039,215 , GRCh38.p12 chr18|NW_003315961.1: 109,568-109,765 , GRCh38.p12 chr18|NT_187666.1: 107,531-107,728 LOC105372225
    nsv6113850copy number variation1nstd186human GRCh37 chr18: 76,793,253-76,795,770 , GRCh38.p12 chr18: 79,033,253-79,035,770 , GRCh38.p12 chr18|NW_003315961.1: 103,803-106,320 , GRCh38.p12 chr18|NT_187666.1: 102,234-104,407 LOC105372225
    nsv6113434mobile element insertion1nstd186human GRCh37 chr18: 76,783,832-76,783,832 , GRCh38.p12 chr18: 79,023,832-79,023,832 , GRCh38.p12 chr18|NT_187666.1: 92,819-92,819 , GRCh38.p12 chr18|NW_003315961.1: 94,382-94,382 LOC105372225
    nsv5392639copy number variation1nstd186human GRCh37 chr18: 76,776,321-76,777,082 , GRCh38.p12 chr18: 79,016,321-79,017,082 , GRCh38.p12 chr18|NT_187666.1: 85,312-86,069 LOC105372225
    nsv5390647copy number variation1nstd186human GRCh37 chr18: 76,724,900-76,725,290 , GRCh38.p12 chr18|NT_187666.1: 30,015-30,405 , GRCh38.p12 chr18: 78,964,900-78,965,290 , GRCh38.p12 chr18|NW_003315961.1: 30,015-30,405 0
    nsv5341924translocation1nstd200human GRCh37 chr18: 76,799,193-76,799,193 , GRCh37 chr18: 76,799,383-76,799,383 , GRCh38.p12 chr18: 79,039,193-79,039,193 , GRCh38.p12 chr18|NW_003315961.1: 109,743-109,743 , GRCh38.p12 chr18: 79,039,383-79,039,383 , GRCh38.p12 chr18|NT_187666.1: 107,706-107,706 , GRCh38.p12 chr18|NW_003315961.1: 109,933-109,933 LOC105372225
    nsv4867960copy number variation1nstd200human GRCh37 chr18: 76,826,249-76,826,391 , GRCh38.p12 chr18: 79,066,249-79,066,391 , GRCh38.p12 chr18|NW_003315961.1: 136,799-136,941 , GRCh38.p12 chr18|NT_187666.1: 134,962-135,104 0
    nsv4867959copy number variation1nstd200human GRCh37 chr18: 76,825,924-76,827,287 , GRCh38.p12 chr18: 79,065,924-79,067,287 , GRCh38.p12 chr18|NT_187666.1: 134,637-136,000 , GRCh38.p12 chr18|NW_003315961.1: 136,474-137,837 ATP9B
    nsv4867958copy number variation1nstd200human GRCh37 chr18: 76,817,272-76,817,739 , GRCh38.p12 chr18: 79,057,272-79,057,739 , GRCh38.p12 chr18|NT_187666.1: 125,985-126,452 , GRCh38.p12 chr18|NW_003315961.1: 127,822-128,289 LOC105372225
    nsv4867957copy number variation1nstd200human GRCh37 chr18: 76,811,579-76,820,890 , GRCh38.p12 chr18: 79,051,579-79,060,890 , GRCh38.p12 chr18|NT_187666.1: 120,292-129,603 , GRCh38.p12 chr18|NW_003315961.1: 122,129-131,440 LOC105372225
    nsv4867956copy number variation1nstd200human GRCh37 chr18: 76,803,741-76,812,564 , GRCh38.p12 chr18|NT_187666.1: 112,453-121,277 , GRCh38.p12 chr18: 79,043,741-79,052,564 , GRCh38.p12 chr18|NW_003315961.1: 114,291-123,114 LOC105372225
    nsv4867955copy number variation1nstd200human GRCh37 chr18: 76,793,313-76,796,956 , GRCh38.p12 chr18: 79,033,313-79,036,956 , GRCh38.p12 chr18|NW_003315961.1: 103,863-107,506 , GRCh38.p12 chr18|NT_187666.1: 102,294-104,975 LOC105372225
    nsv4867954copy number variation1nstd200human GRCh37 chr18: 76,762,906-76,762,981 , GRCh38.p12 chr18|NW_003315961.1: 68,022-68,097 , GRCh38.p12 chr18|NT_187666.1: 68,021-68,096 , GRCh38.p12 chr18: 79,002,906-79,002,981 LOC105372225
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center