U.S. flag

An official website of the United States government

Format
Items per page

Send to:

Choose Destination

Links from Nucleotide

Items: 1 to 20 of 954

    loading data ...

    Number of Variants: 20

    Variant Region IDTypeNumber of Variant CallsStudy IDOrganismClinical AssertionLocationGenes in region
    nsv7147763copy number variation1nstd232human GRCh37.p13 chr8: 1,597,435-1,597,485 , GRCh38.p12 chr8: 1,649,269-1,649,319 , GRCh38.p12 chr8|NT_187654.1: 258,652-258,702 DLGAP2
    nsv7146946copy number variation1nstd232human GRCh37.p13 chr8: 1,407,375-1,407,447 , GRCh38.p12 chr8: 1,459,209-1,459,281 , GRCh38.p12 chr8|NT_187565.1: 164,741-164,813 , GRCh38.p12 chr8|NT_187654.1: 69,562-69,634 DLGAP2
    nsv7146538copy number variation1nstd232human GRCh37.p13 chr8: 1,469,338-1,469,453 , GRCh38.p12 chr8|NT_187565.1: 226,704-226,819 , GRCh38.p12 chr8|NT_187654.1: 132,474-132,531 , GRCh38.p12 chr8: 1,521,172-1,521,287 DLGAP2
    nsv7146223insertion1nstd232human GRCh37.p13 chr8: 1,574,144-1,574,144 , GRCh38.p12 chr8: 1,625,978-1,625,978 , GRCh38.p12 chr8|NT_187654.1: 235,998-235,998 , GRCh38.p12 chr8|NT_187680.1: 39,364-39,364 DLGAP2
    nsv7145049insertion1nstd232human GRCh37.p13 chr8: 1,563,961-1,563,961 , GRCh38.p12 chr8: 1,615,795-1,615,795 , GRCh38.p12 chr8|NT_187654.1: 225,524-225,524 , GRCh38.p12 chr8|NT_187680.1: 28,991-28,991 DLGAP2, DLGAP2-AS1
    nsv7144465copy number variation1nstd232human GRCh37.p13 chr8: 1,412,405-1,412,484 , GRCh38.p12 chr8|NT_187654.1: 73,585-73,678 , GRCh38.p12 chr8: 1,464,239-1,464,318 , GRCh38.p12 chr8|NT_187565.1: 169,771-169,850 DLGAP2
    nsv7144066copy number variation1nstd232human GRCh37.p13 chr8: 1,367,490-1,367,606 , GRCh38.p12 chr8: 1,419,324-1,419,440 , GRCh38.p12 chr8|NT_187565.1: 124,856-124,972 , GRCh38.p12 chr8|NT_187654.1: 29,608-29,724 DLGAP2
    nsv7142701copy number variation1nstd232human GRCh37.p13 chr8: 1,590,169-1,590,292 , GRCh38.p12 chr8: 1,642,003-1,642,126 , GRCh38.p12 chr8|NT_187654.1: 251,711-251,834 DLGAP2
    nsv7142011copy number variation1nstd232human GRCh37.p13 chr8: 1,517,027-1,517,076 , GRCh38.p12 chr8: 1,568,861-1,568,910 , GRCh38.p12 chr8|NT_187565.1: 274,393-274,442 , GRCh38.p12 chr8|NT_187654.1: 178,522-178,620 DLGAP2, DLGAP2-AS1
    nsv7141812insertion1nstd232human GRCh37.p13 chr8: 1,646,790-1,646,790 , GRCh38.p12 chr8: 1,698,624-1,698,624 , GRCh38.p12 chr8|NT_187654.1: 307,891-307,891 , GRCh38.p12 chr8|NT_187680.1: 111,228-111,228 DLGAP2
    nsv7141805copy number variation1nstd232human GRCh37.p13 chr8: 1,516,493-1,516,541 , GRCh38.p12 chr8: 1,568,327-1,568,375 , GRCh38.p12 chr8|NT_187565.1: 273,859-273,907 , GRCh38.p12 chr8|NT_187654.1: 177,988-178,037 DLGAP2, DLGAP2-AS1
    nsv7141083copy number variation1nstd232human GRCh37.p13 chr8: 1,410,618-1,410,694 , GRCh38.p12 chr8: 1,462,452-1,462,528 , GRCh38.p12 chr8|NT_187565.1: 167,984-168,060 , GRCh38.p12 chr8|NT_187654.1: 71,799-71,874 DLGAP2
    nsv7139852insertion1nstd232human GRCh37.p13 chr8: 1,646,807-1,646,807 , GRCh38.p12 chr8: 1,698,641-1,698,641 , GRCh38.p12 chr8|NT_187654.1: 307,908-307,908 , GRCh38.p12 chr8|NT_187680.1: 111,302-111,302 DLGAP2
    nsv7139770copy number variation1nstd232human GRCh37.p13 chr8: 1,357,281-1,357,330 , GRCh38.p12 chr8: 1,409,115-1,409,164 , GRCh38.p12 chr8|NT_187654.1: 19,399-19,448 DLGAP2
    nsv7139538copy number variation1nstd232human GRCh37.p13 chr8: 1,516,420-1,516,469 , GRCh38.p12 chr8: 1,568,254-1,568,303 , GRCh38.p12 chr8|NT_187565.1: 273,786-273,835 , GRCh38.p12 chr8|NT_187654.1: 177,916-177,964 DLGAP2, DLGAP2-AS1
    nsv7139007copy number variation1nstd232human GRCh37.p13 chr8: 1,590,116-1,590,208 , GRCh38.p12 chr8: 1,641,950-1,642,042 , GRCh38.p12 chr8|NT_187654.1: 251,658-251,750 DLGAP2
    nsv7138971copy number variation1nstd232human GRCh37.p13 chr8: 1,592,160-1,592,283 , GRCh38.p12 chr8: 1,643,994-1,644,117 , GRCh38.p12 chr8|NT_187654.1: 253,393-253,516 , GRCh38.p12 chr8|NT_187680.1: 56,934-57,057 DLGAP2
    nsv7137925copy number variation1nstd232human GRCh37.p13 chr8: 1,487,791-1,487,862 , GRCh38.p12 chr8: 1,539,625-1,539,696 , GRCh38.p12 chr8|NT_187565.1: 245,157-245,228 , GRCh38.p12 chr8|NT_187654.1: 150,566-150,637 DLGAP2
    nsv6636601copy number variation1nstd102humanUncertain significance GRCh37 chr8: 1,152,506-1,659,314 , GRCh38.p12 chr8|NT_187654.1: 1-318,687 , GRCh38.p12 chr8: 1,202,506-1,711,148 , GRCh38.p12 chr8|NT_187565.1: 1-292,436 LOC105377778, LOC105377775, 6 more genes
    nsv6632771copy number variation1nstd224human GRCh37 chr8: 1,600,382-1,612,749 , GRCh38.p12 chr8: 1,652,216-1,664,583 , GRCh38.p12 chr8|NT_187654.1: 261,499-273,827 , GRCh38.p12 chr8|NT_187680.1: 65,105-77,436 DLGAP2
    Format
    Items per page

    Send to:

    Choose Destination

    Supplemental Content

    Find related data

    Recent activity

    Your browsing activity is empty.

    Activity recording is turned off.

    Turn recording back on

    See more...
    Support Center