Search Summary
Search Criteria
Genotype Selection - Genes
57643
Modify Search
Search Results
Association Results | No data found. | Searched by gene IDs retrieved from gene search. |
Genes | 1 - 1 of 1 | Searched by gene names and/or gene IDs. |
SNPs | 1 - 50 of 68081 | Searched by gene symbols retrieved from gene search. |
eQTL Data | 1 - 47 of 47 | Searched by gene IDs retrieved from gene search. |
dbGaP Studies | No data found. | Searched by traits retrieved from page 1 of association results. |
Genome View | 1 gene over 1 chromosome. |
Search Criteria
Select broad trait category to limit the items shown in the trait selection.
Select trait for search. Selection of a trait will limit the trait categories shown above.
Data shown are selected columns matching search criteria, taken directly from NCBI’s GTEx database and browser. This database aims to provide a central resource to archive and display associations between genetic variation and high-throughput molecular-level phenotypes. This effort originated with the NIH GTEx roadmap project; however the scope of this resource will be extended to include any available genotype/molecular phenotype datasets.
Celiac Disease
Gene Search: CDKAL1
Location: MHC region
Genes
# | Symbol | Description | Location | OMIM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ZSWIM5 | zinc finger SWIM-type containing 5 | 1 | : 45,206,605 - 45,016,399 | 620132 | |||||
| ||||||||||
Association Results
No association data found.
Modify Search
{
"section": "assoc",
"summary": "No data found.",
"mesh": [
],
"genes": [],
"snps": [],
"page": 1,
"call": "BuildGaP",
"pageSize": 50,
"recCount": 0
}
SNPs
# | rs# | Location | Function Class | Gene | Diversity | |
---|---|---|---|---|---|---|
1 | rs2149061156 | 1 | : 45,208,493 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | n/a |
2 | rs2149061145 | 1 | : 45,208,472 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | n/a |
3 | rs2149061114 | 1 | : 45,208,409 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | Yes |
4 | rs2149061097 | 1 | : 45,208,370 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | n/a |
5 | rs2149061087 | 1 | : 45,208,360 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | n/a |
6 | rs2149061068 | 1 | : 45,208,257 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | n/a |
7 | rs2149061052 | 1 | : 45,208,204 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | Yes |
8 | rs2149061024 | 1 | : 45,208,075 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | n/a |
9 | rs2149060982 | 1 | : 45,207,939 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | n/a |
10 | rs2149060981 | 1 | : 45,207,935 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | n/a |
11 | rs2149060954 | 1 | : 45,207,863 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | n/a |
12 | rs2149060940 | 1 | : 45,207,826 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | Yes |
13 | rs2149060916 | 1 | : 45,207,742 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | Yes |
14 | rs2149060872 | 1 | : 45,207,597 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | n/a |
15 | rs2149060870 | 1 | : 45,207,591 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | n/a |
16 | rs2149060857 | 1 | : 45,207,568 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | n/a |
17 | rs2149060852 | 1 | : 45,207,565 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | n/a |
18 | rs2149060775 | 1 | : 45,207,373 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | Yes |
19 | rs2149060731 | 1 | : 45,207,293 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | n/a |
20 | rs2149060713 | 1 | : 45,207,262 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | Yes |
21 | rs2149060708 | 1 | : 45,207,259 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | n/a |
22 | rs2149060634 | 1 | : 45,207,074 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | Yes |
23 | rs2149060597 | 1 | : 45,206,975 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | n/a |
24 | rs2149060561 | 1 | : 45,206,878 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | n/a |
25 | rs2149060511 | 1 | : 45,206,784 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | Yes |
26 | rs2149060467 | 1 | : 45,206,742 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | Yes |
27 | rs2149060460 | 1 | : 45,206,742 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | Yes |
28 | rs2149060426 | 1 | : 45,206,729 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | Yes |
29 | rs2149060397 | 1 | : 45,206,720 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | Yes |
30 | rs2149060388 | 1 | : 45,206,718 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | Yes |
31 | rs2149060386 | 1 | : 45,206,716 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | Yes |
32 | rs2149060369 | 1 | : 45,206,704 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | Yes |
33 | rs2149060334 | 1 | : 45,206,654 | upstream_transcript_variant, 2KB_upstream_variant | ZSWIM5 | n/a |
34 | rs2149060305 | 1 | : 45,206,603 | 5_prime_UTR_variant | ZSWIM5 | Yes |
35 | rs2149060277 | 1 | : 45,206,569 | 5_prime_UTR_variant | ZSWIM5 | n/a |
36 | rs2149060236 | 1 | : 45,206,504 | 5_prime_UTR_variant | ZSWIM5 | Yes |
37 | rs2149060226 | 1 | : 45,206,498 | 5_prime_UTR_variant | ZSWIM5 | Yes |
38 | rs2149060189 | 1 | : 45,206,454 | 5_prime_UTR_variant | ZSWIM5 | n/a |
39 | rs2149060179 | 1 | : 45,206,436 | 5_prime_UTR_variant | ZSWIM5 | Yes |
40 | rs2149060147 | 1 | : 45,206,390 | 5_prime_UTR_variant | ZSWIM5 | Yes |
41 | rs2149060131 | 1 | : 45,206,378 | 5_prime_UTR_variant | ZSWIM5 | Yes |
42 | rs2149060104 | 1 | : 45,206,334 | coding_sequence_variant, missense_variant | ZSWIM5 | Yes |
43 | rs2149060088 | 1 | : 45,206,322 | coding_sequence_variant, missense_variant | ZSWIM5 | n/a |
44 | rs2149060014 | 1 | : 45,206,256 | coding_sequence_variant, missense_variant | ZSWIM5 | Yes |
45 | rs2149059971 | 1 | : 45,206,211 | coding_sequence_variant, missense_variant | ZSWIM5 | Yes |
46 | rs2149059934 | 1 | : 45,206,162 | coding_sequence_variant, synonymous_variant, missense_variant | ZSWIM5 | Yes |
47 | rs2149059864 | 1 | : 45,206,063 | coding_sequence_variant, synonymous_variant | ZSWIM5 | Yes |
48 | rs2149059836 | 1 | : 45,206,013 | coding_sequence_variant, missense_variant | ZSWIM5 | n/a |
49 | rs2149059772 | 1 | : 45,205,954 | coding_sequence_variant, missense_variant | ZSWIM5 | Yes |
50 | rs2149059753 | 1 | : 45,205,944 | coding_sequence_variant, missense_variant | ZSWIM5 | Yes |
eQTL Data
1 - 47 of 47
Modify Search
{ "section": "eqtl", "summary": "1 - 47 of 47"}
dbGaP Studies
No dbGaP study data found.
Modify Search
{
"section": "GAP",
"summary": "No data found.",
"retstart": 0,
"pageSize": 50,
"count": ""
}