Search Summary
Search Criteria
Genotype Selection - Genes
595101
Modify Search
Search Results
Association Results | No data found. | Searched by gene IDs retrieved from gene search. |
Genes | 1 - 1 of 1 | Searched by gene names and/or gene IDs. |
SNPs | 1 - 50 of 17721 | Searched by gene symbols retrieved from gene search. |
eQTL Data | 1 - 46 of 46 | Searched by gene IDs retrieved from gene search. |
dbGaP Studies | No data found. | Searched by traits retrieved from page 1 of association results. |
Genome View | 1 gene over 1 chromosome. |
Search Criteria
Select broad trait category to limit the items shown in the trait selection.
Select trait for search. Selection of a trait will limit the trait categories shown above.
Data shown are selected columns matching search criteria, taken directly from NCBI’s GTEx database and browser. This database aims to provide a central resource to archive and display associations between genetic variation and high-throughput molecular-level phenotypes. This effort originated with the NIH GTEx roadmap project; however the scope of this resource will be extended to include any available genotype/molecular phenotype datasets.
Celiac Disease
Gene Search: CDKAL1
Location: MHC region
Genes
# | Symbol | Description | Location | OMIM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SMG1P5 | SMG1 pseudogene 5 | 16 | : 30,335,374 - 30,285,018 | ||||||
| ||||||||||
Association Results
No association data found.
Modify Search
{
"section": "assoc",
"summary": "No data found.",
"mesh": [
],
"genes": [],
"snps": [],
"page": 1,
"call": "BuildGaP",
"pageSize": 50,
"recCount": 0
}
SNPs
# | rs# | Location | Function Class | Gene | Diversity | |
---|---|---|---|---|---|---|
1 | rs2151093862 | 16 | : 30,337,354 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
2 | rs2151093854 | 16 | : 30,337,340 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
3 | rs2151093836 | 16 | : 30,337,267 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
4 | rs2151093820 | 16 | : 30,337,252 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | Yes |
5 | rs2151093802 | 16 | : 30,337,201 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | Yes |
6 | rs2151093795 | 16 | : 30,337,185 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
7 | rs2151093791 | 16 | : 30,337,163 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | Yes |
8 | rs2151093790 | 16 | : 30,337,164 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | Yes |
9 | rs2151093775 | 16 | : 30,337,118 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | Yes |
10 | rs2151093742 | 16 | : 30,337,042 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | Yes |
11 | rs2151093734 | 16 | : 30,336,994 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | Yes |
12 | rs2151093728 | 16 | : 30,336,978 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
13 | rs2151093712 | 16 | : 30,336,951 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
14 | rs2151093624 | 16 | : 30,336,740 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
15 | rs2151093585 | 16 | : 30,336,661 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | Yes |
16 | rs2151093566 | 16 | : 30,336,622 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
17 | rs2151093540 | 16 | : 30,336,531 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
18 | rs2151093506 | 16 | : 30,336,441 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
19 | rs2151093484 | 16 | : 30,336,383 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
20 | rs2151093446 | 16 | : 30,336,234 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | Yes |
21 | rs2151093413 | 16 | : 30,336,108 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
22 | rs2151093408 | 16 | : 30,336,089 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
23 | rs2151093388 | 16 | : 30,336,064 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
24 | rs2151093382 | 16 | : 30,336,054 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
25 | rs2151093306 | 16 | : 30,335,862 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
26 | rs2151093290 | 16 | : 30,335,797 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
27 | rs2151093236 | 16 | : 30,335,665 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | Yes |
28 | rs2151093173 | 16 | : 30,335,508 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
29 | rs2151093172 | 16 | : 30,335,503 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
30 | rs2151093171 | 16 | : 30,335,501 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | Yes |
31 | rs2151093134 | 16 | : 30,335,429 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
32 | rs2151093130 | 16 | : 30,335,427 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
33 | rs2151093101 | 16 | : 30,335,377 | 2KB_upstream_variant, upstream_transcript_variant | SMG1P5 | n/a |
34 | rs2151093094 | 16 | : 30,335,357 | non_coding_transcript_variant | SMG1P5 | Yes |
35 | rs2151093059 | 16 | : 30,335,298 | non_coding_transcript_variant | SMG1P5 | n/a |
36 | rs2151093049 | 16 | : 30,335,293 | non_coding_transcript_variant | SMG1P5 | Yes |
37 | rs2151092981 | 16 | : 30,335,166 | non_coding_transcript_variant | SMG1P5 | Yes |
38 | rs2151092958 | 16 | : 30,335,099 | non_coding_transcript_variant | SMG1P5 | n/a |
39 | rs2151092948 | 16 | : 30,335,072 | non_coding_transcript_variant | SMG1P5 | n/a |
40 | rs2151092928 | 16 | : 30,334,960 | intron_variant | SMG1P5 | n/a |
41 | rs2151092927 | 16 | : 30,334,956 | intron_variant | SMG1P5 | Yes |
42 | rs2151092921 | 16 | : 30,334,944 | intron_variant | SMG1P5 | Yes |
43 | rs2151092909 | 16 | : 30,334,921 | intron_variant | SMG1P5 | n/a |
44 | rs2151092908 | 16 | : 30,334,916 | intron_variant | SMG1P5 | n/a |
45 | rs2151092901 | 16 | : 30,334,888 | intron_variant | SMG1P5 | n/a |
46 | rs2151092859 | 16 | : 30,334,788 | intron_variant | SMG1P5 | Yes |
47 | rs2151092831 | 16 | : 30,334,721 | intron_variant | SMG1P5 | n/a |
48 | rs2151092815 | 16 | : 30,334,682 | intron_variant | SMG1P5 | Yes |
49 | rs2151092807 | 16 | : 30,334,671 | intron_variant | SMG1P5 | Yes |
50 | rs2151092784 | 16 | : 30,334,601 | intron_variant | SMG1P5 | Yes |
eQTL Data
1 - 46 of 46
Modify Search
{ "section": "eqtl", "summary": "1 - 46 of 46"}
dbGaP Studies
No dbGaP study data found.
Modify Search
{
"section": "GAP",
"summary": "No data found.",
"retstart": 0,
"pageSize": 50,
"count": ""
}