Search Summary
Search Criteria
Genotype Selection - Genes
79001
Modify Search
Search Results
Association Results | 1 - 2 of 2 | Searched by gene IDs retrieved from gene search. |
Genes | 1 - 1 of 1 | Searched by gene names and/or gene IDs. |
SNPs | 1 - 50 of 2625 | Searched by gene symbols retrieved from gene search. |
eQTL Data | 1 - 49 of 49 | Searched by gene IDs retrieved from gene search. |
dbGaP Studies | No data found. | Searched by traits retrieved from association results. |
Genome View | 1 gene over 1 chromosome. |
Search Criteria
Select broad trait category to limit the items shown in the trait selection.
Select trait for search. Selection of a trait will limit the trait categories shown above.
Data shown are selected columns matching search criteria, taken directly from NCBI’s GTEx database and browser. This database aims to provide a central resource to archive and display associations between genetic variation and high-throughput molecular-level phenotypes. This effort originated with the NIH GTEx roadmap project; however the scope of this resource will be extended to include any available genotype/molecular phenotype datasets.
Celiac Disease
Gene Search: CDKAL1
Location: MHC region
Genes
# | Symbol | Description | Location | OMIM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | VKORC1 | vitamin K epoxide reductase complex subunit 1 | 16 | : 31,094,797 - 31,090,854 | 608547 | |||||
| ||||||||||
Association Results
# |
Trait |
rs # |
Context |
Gene |
Location |
P-value |
Source |
Study |
Population | PubMed |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anticoagulants | rs9923231 | nearGene-5 | VKORC1 | 16 | : 31,096,368 | 3.000 x 10-181 | NHGRI | European | 19300499 | |
2 | Anticoagulants | rs9923231 | nearGene-5 | VKORC1 | 16 | : 31,096,368 | 9.000 x 10-31 | NHGRI | East Asian | 20833655 |
SNPs
# | rs# | Location | Function Class | Gene | Diversity | |
---|---|---|---|---|---|---|
1 | rs2143916360 | 16 | : 31,096,794 | upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | n/a |
2 | rs2143916353 | 16 | : 31,096,780 | upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | Yes |
3 | rs2143916223 | 16 | : 31,096,708 | upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | Yes |
4 | rs2143916093 | 16 | : 31,096,615 | upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | Yes |
5 | rs2143916017 | 16 | : 31,096,565 | upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | n/a |
6 | rs2143915897 | 16 | : 31,096,477 | upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | n/a |
7 | rs2143915854 | 16 | : 31,096,453 | upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | Yes |
8 | rs2143915815 | 16 | : 31,096,427 | upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | Yes |
9 | rs2143915781 | 16 | : 31,096,406 | upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | n/a |
10 | rs2143915776 | 16 | : 31,096,402 | upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | Yes |
11 | rs2143915768 | 16 | : 31,096,394 | upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | n/a |
12 | rs2143915660 | 16 | : 31,096,358 | upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | n/a |
13 | rs2143915657 | 16 | : 31,096,355 | upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | Yes |
14 | rs2143915639 | 16 | : 31,096,347 | upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | n/a |
15 | rs2143915425 | 16 | : 31,096,206 | upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | n/a |
16 | rs2143915134 | 16 | : 31,096,033 | upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | Yes |
17 | rs2143915108 | 16 | : 31,096,024 | upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | Yes |
18 | rs2143915084 | 16 | : 31,096,012 | upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | Yes |
19 | rs2143915051 | 16 | : 31,095,980 | 5_prime_UTR_variant, upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | n/a |
20 | rs2143914978 | 16 | : 31,095,912 | 5_prime_UTR_variant, upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | Yes |
21 | rs2143914889 | 16 | : 31,095,833 | 5_prime_UTR_variant, upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | n/a |
22 | rs2143914836 | 16 | : 31,095,783 | 5_prime_UTR_variant, upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | Yes |
23 | rs2143914831 | 16 | : 31,095,781 | 5_prime_UTR_variant, upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | Yes |
24 | rs2143914061 | 16 | : 31,095,334 | frameshift_variant, coding_sequence_variant, upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | Yes |
25 | rs2143913886 | 16 | : 31,095,252 | missense_variant, coding_sequence_variant, upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | Yes |
26 | rs2143913883 | 16 | : 31,095,248 | missense_variant, coding_sequence_variant, upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | Yes |
27 | rs2143913800 | 16 | : 31,095,199 | stop_gained, coding_sequence_variant, upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | n/a |
28 | rs2143913455 | 16 | : 31,095,017 | missense_variant, coding_sequence_variant, upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | n/a |
29 | rs2143913030 | 16 | : 31,094,878 | downstream_transcript_variant, 500B_downstream_variant, upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | Yes |
30 | rs2143913005 | 16 | : 31,094,872 | downstream_transcript_variant, 500B_downstream_variant, upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | Yes |
31 | rs2143912959 | 16 | : 31,094,854 | downstream_transcript_variant, 500B_downstream_variant, upstream_transcript_variant, 2KB_upstream_variant | VKORC1, LOC124903680 | n/a |
32 | rs2143912749 | 16 | : 31,094,765 | downstream_transcript_variant, 5_prime_UTR_variant, 500B_downstream_variant | VKORC1, LOC124903680 | n/a |
33 | rs2143911464 | 16 | : 31,094,431 | downstream_transcript_variant, 500B_downstream_variant, intron_variant | VKORC1, LOC124903680 | n/a |
34 | rs2143911449 | 16 | : 31,094,426 | downstream_transcript_variant, 500B_downstream_variant, intron_variant | VKORC1, LOC124903680 | n/a |
35 | rs2143911069 | 16 | : 31,094,287 | intron_variant | VKORC1 | n/a |
36 | rs2143910023 | 16 | : 31,093,896 | intron_variant | VKORC1 | Yes |
37 | rs2143909504 | 16 | : 31,093,727 | intron_variant | VKORC1 | Yes |
38 | rs2143909471 | 16 | : 31,093,726 | intron_variant | VKORC1 | n/a |
39 | rs2143909035 | 16 | : 31,093,656 | intron_variant | VKORC1 | Yes |
40 | rs2143908999 | 16 | : 31,093,647 | intron_variant | VKORC1 | n/a |
41 | rs2143908971 | 16 | : 31,093,642 | intron_variant | VKORC1 | Yes |
42 | rs2143908917 | 16 | : 31,093,618 | intron_variant | VKORC1 | n/a |
43 | rs2143908899 | 16 | : 31,093,614 | intron_variant | VKORC1 | n/a |
44 | rs2143908836 | 16 | : 31,093,592 | intron_variant | VKORC1 | n/a |
45 | rs2143908758 | 16 | : 31,093,566 | intron_variant | VKORC1 | n/a |
46 | rs2143908324 | 16 | : 31,093,429 | intron_variant | VKORC1 | Yes |
47 | rs2143907689 | 16 | : 31,093,267 | intron_variant | VKORC1 | n/a |
48 | rs2143907649 | 16 | : 31,093,260 | intron_variant | VKORC1 | n/a |
49 | rs2143907632 | 16 | : 31,093,248 | intron_variant | VKORC1 | n/a |
50 | rs2143907413 | 16 | : 31,093,169 | intron_variant | VKORC1 | n/a |
eQTL Data
1 - 49 of 49
Modify Search
{ "section": "eqtl", "summary": "1 - 49 of 49"}
dbGaP Studies
No dbGaP study data found.
Modify Search
{
"section": "GAP",
"summary": "No data found.",
"retstart": 0,
"pageSize": 50,
"count": 0
}