Search Summary
Search Criteria
Genotype Selection - Genes
90293
Modify Search
Search Results
Association Results | 1 - 12 of 12 | Searched by gene IDs retrieved from gene search. |
Genes | 1 - 1 of 1 | Searched by gene names and/or gene IDs. |
SNPs | 1 - 50 of 66080 | Searched by gene symbols retrieved from gene search. |
eQTL Data | 1 - 46 of 46 | Searched by gene IDs retrieved from gene search. |
dbGaP Studies | Retrieving... | Searched by traits retrieved from association results. |
Genome View | Retrieving... |
Search Criteria
Select broad trait category to limit the items shown in the trait selection.
Select trait for search. Selection of a trait will limit the trait categories shown above.
Data shown are selected columns matching search criteria, taken directly from NCBI’s GTEx database and browser. This database aims to provide a central resource to archive and display associations between genetic variation and high-throughput molecular-level phenotypes. This effort originated with the NIH GTEx roadmap project; however the scope of this resource will be extended to include any available genotype/molecular phenotype datasets.
Celiac Disease
Gene Search: CDKAL1
Location: MHC region
Genes
# | Symbol | Description | Location | OMIM | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KLHL13 | kelch like family member 13 | X | : 118,117,340 - 117,897,813 | 300655 | |||||
| ||||||||||
Association Results
SNPs
# | rs# | Location | Function Class | Gene | Diversity | |
---|---|---|---|---|---|---|
1 | rs2148211465 | X | : 118,132,721 | upstream_transcript_variant, 2KB_upstream_variant | KLHL13 | Yes |
2 | rs2148211459 | X | : 118,132,699 | upstream_transcript_variant, 2KB_upstream_variant | KLHL13 | Yes |
3 | rs2148211443 | X | : 118,132,666 | upstream_transcript_variant, 2KB_upstream_variant | KLHL13 | Yes |
4 | rs2148211385 | X | : 118,132,554 | upstream_transcript_variant, 2KB_upstream_variant | KLHL13 | Yes |
5 | rs2148211326 | X | : 118,132,443 | upstream_transcript_variant, 2KB_upstream_variant | KLHL13 | Yes |
6 | rs2148211207 | X | : 118,132,209 | upstream_transcript_variant, 2KB_upstream_variant | KLHL13 | Yes |
7 | rs2148211092 | X | : 118,131,965 | upstream_transcript_variant, 2KB_upstream_variant | KLHL13 | Yes |
8 | rs2148211069 | X | : 118,131,929 | upstream_transcript_variant, 2KB_upstream_variant | KLHL13 | n/a |
9 | rs2148211059 | X | : 118,131,923 | upstream_transcript_variant, 2KB_upstream_variant | KLHL13 | Yes |
10 | rs2148210994 | X | : 118,131,807 | upstream_transcript_variant, 2KB_upstream_variant | KLHL13 | Yes |
11 | rs2148210990 | X | : 118,131,794 | upstream_transcript_variant, 2KB_upstream_variant | KLHL13 | Yes |
12 | rs2148210758 | X | : 118,131,604 | upstream_transcript_variant, 2KB_upstream_variant | KLHL13 | Yes |
13 | rs2148210521 | X | : 118,131,110 | upstream_transcript_variant, 2KB_upstream_variant | KLHL13 | Yes |
14 | rs2148210465 | X | : 118,131,021 | upstream_transcript_variant, genic_upstream_transcript_variant, 5_prime_UTR_variant | KLHL13 | Yes |
15 | rs2148210223 | X | : 118,130,668 | intron_variant, genic_upstream_transcript_variant | KLHL13 | n/a |
16 | rs2148210182 | X | : 118,130,647 | intron_variant, genic_upstream_transcript_variant | KLHL13 | n/a |
17 | rs2148210041 | X | : 118,130,463 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
18 | rs2148210030 | X | : 118,130,450 | intron_variant, genic_upstream_transcript_variant | KLHL13 | n/a |
19 | rs2148209907 | X | : 118,130,276 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
20 | rs2148209898 | X | : 118,130,269 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
21 | rs2148209881 | X | : 118,130,233 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
22 | rs2148209829 | X | : 118,130,129 | intron_variant, genic_upstream_transcript_variant | KLHL13 | n/a |
23 | rs2148209523 | X | : 118,129,513 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
24 | rs2148209371 | X | : 118,129,156 | intron_variant, genic_upstream_transcript_variant | KLHL13 | n/a |
25 | rs2148209268 | X | : 118,128,922 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
26 | rs2148209206 | X | : 118,128,851 | intron_variant, genic_upstream_transcript_variant | KLHL13 | n/a |
27 | rs2148209167 | X | : 118,128,789 | intron_variant, genic_upstream_transcript_variant | KLHL13 | n/a |
28 | rs2148209119 | X | : 118,128,708 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
29 | rs2148209066 | X | : 118,128,603 | intron_variant, genic_upstream_transcript_variant | KLHL13 | n/a |
30 | rs2148209027 | X | : 118,128,512 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
31 | rs2148208984 | X | : 118,128,454 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
32 | rs2148208981 | X | : 118,128,436 | intron_variant, genic_upstream_transcript_variant | KLHL13 | n/a |
33 | rs2148208932 | X | : 118,128,302 | intron_variant, genic_upstream_transcript_variant | KLHL13 | n/a |
34 | rs2148208900 | X | : 118,128,243 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
35 | rs2148208751 | X | : 118,127,906 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
36 | rs2148208707 | X | : 118,127,796 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
37 | rs2148208706 | X | : 118,127,785 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
38 | rs2148208346 | X | : 118,127,095 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
39 | rs2148208309 | X | : 118,127,019 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
40 | rs2148208258 | X | : 118,126,947 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
41 | rs2148208247 | X | : 118,126,908 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
42 | rs2148208108 | X | : 118,126,534 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
43 | rs2148208039 | X | : 118,126,361 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
44 | rs2148207860 | X | : 118,125,890 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
45 | rs2148207803 | X | : 118,125,750 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
46 | rs2148207713 | X | : 118,125,550 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
47 | rs2148207593 | X | : 118,125,205 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
48 | rs2148207557 | X | : 118,125,077 | intron_variant, genic_upstream_transcript_variant | KLHL13 | n/a |
49 | rs2148207549 | X | : 118,125,061 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
50 | rs2148207279 | X | : 118,124,661 | intron_variant, genic_upstream_transcript_variant | KLHL13 | Yes |
eQTL Data
1 - 46 of 46
Modify Search
{ "section": "eqtl", "summary": "1 - 46 of 46"}