U.S. flag

An official website of the United States government

##agp-version	2.0
# ORGANISM: Pan troglodytes
# TAX_ID: 9598
# ASSEMBLY NAME: EG2
# ASSEMBLY DATE: 09-November-2011
# GENOME CENTER: NCBI
# DESCRIPTION: Example AGP specifying the assembly of chromosome 37 from BAC clone sequence contigs
# COMMENTS:
# This is an AGP for a fictitious chromosome.
chr37	1	8000000	1	N	8000000	short_arm	no	na
chr37	8000001	8050000	2	N	50000	heterochromatin	no	na
chr37	8050001	9050000	3	N	1000000	centromere	no	na
chr37	9050001	9119019	4	F	AC147148.2	82352	151370	-
chr37	9119020	9306028	5	F	AC147343.2	1	187009	+
chr37	9306029	9468766	6	F	AC146245.2	1	162738	+
chr37	9468767	9674992	7	F	AC146175.1	21960	228185	-
chr37	9674993	9773308	8	F	AC145782.1	1	98316	+
chr37	9773309	9840873	9	F	AC147670.4	1	67565	+
chr37	9840874	9973728	10	F	AC151848.4	1	132855	+
chr37	9973729	10029414	11	F	AC146578.2	133165	188850	-
chr37	10029415	10199947	12	F	AC148868.3	1	170533	-
chr37	10199948	10205085	13	D	AC149098.2	199155	204292	-
chr37	10205086	10205208	14	N	123	scaffold	yes	paired-ends
chr37	10205209	10210871	15	D	AC149098.2	116315	121977	-
chr37	10210872	10341863	16	F	AC159109.2	1	130992	+
chr37	10341864	10436494	17	F	AC146454.3	1	94631	+
chr37	10436495	10622095	18	F	AC154111.2	1	185601	-
chr37	10622096	10702842	19	D	AC163729.2	118645	199391	+
chr37	10702843	10702919	20	N	77	scaffold	yes	paired-ends
chr37	10702920	10704137	21	D	AC163729.2	3350	4567	+
chr37	10704138	10726314	22	F	AC147683.3	154208	176384	-
chr37	10726315	10939268	23	F	AC144376.3	1	212954	-
chr37	10939269	10956946	24	N	17678	scaffold	yes	clone_contig
chr37	10956947	11021414	25	F	AC152420.2	1	64468	+
chr37	11021415	11186253	26	F	AC147340.2	1	164839	-
chr37	11186254	11197623	27	N	11370	scaffold	yes	clone_contig
chr37	11197624	11201125	28	A	AC159213.2	1445	4946	-
chr37	11201126	11201140	29	N	15	scaffold	yes	paired-ends
chr37	11201141	11279900	30	A	AC159213.2	80539	159298	+
chr37	11279901	11445028	31	F	AC147139.2	1	165128	+
chr37	11445029	11473667	32	A	AC160938.1	188686	217324	+
chr37	11473668	11473736	33	N	69	scaffold	yes	paired-ends
chr37	11473737	11544495	34	A	AC160938.1	76744	147502	-
chr37	11544496	11564872	35	D	AC163733.1	37548	57924	-
chr37	11564873	11564972	36	U	100	scaffold	yes	within_clone
chr37	11564973	11571120	37	D	AC163733.1	13822	19969	+
chr37	11571121	11571220	38	U	100	scaffold	yes	within_clone
chr37	11571221	11576650	39	D	AC163733.1	20070	25499	+
chr37	11576651	11576750	40	U	100	scaffold	yes	within_clone
chr37	11576751	11601916	41	D	AC163733.1	101234	126399	-
chr37	11601917	11733725	42	F	AC147608.1	63350	195158	-
chr37	11733726	11849991	43	F	AC146198.2	104292	220557	-
chr37	11849992	12046627	44	F	AC147123.2	1	196636	+
chr37	12046628	12103127	45	F	AC147669.4	95373	151872	-
chr37	12103128	12220635	46	F	AC146243.2	44207	161714	-
chr37	12220636	12371884	47	F	AC146477.3	1	151249	+
chr37	12371885	12514492	48	F	AC147143.2	45022	187629	-
chr37	12514493	12607030	49	F	AC147361.1	77223	169760	-
chr37	12607031	12684246	50	F	AC147572.4	89141	166356	-
chr37	12684247	12838327	51	F	AC147711.2	1	154081	-
chr37	12838328	12877361	52	N	39034	scaffold	yes	clone_contig
chr37	12877362	12937883	53	F	AC146246.4	89095	149616	+
chr37	12937884	13086944	54	F	AC147140.4	1	149061	-
chr37	13086945	13136944	55	N	50000	contig	no	na
chr37	13136945	13158912	56	A	AC150878.4	7775	29742	+
chr37	13158913	13315454	57	F	AC147660.2	19327	175868	-
chr37	13315455	13486783	58	F	AC150279.2	1	171329	-
chr37	13486784	13536634	59	A	AC149499.1	13887	63737	+
chr37	13536635	13536847	60	N	213	scaffold	yes	paired-ends
chr37	13536848	13552651	61	A	AC149499.1	63838	79641	-
chr37	13552652	13584145	62	F	AC147686.2	144665	176158	-
chr37	13584146	13664186	63	F	AC147342.3	66066	146106	-
chr37	13664187	13826083	64	F	AC156943.1	31834	193730	-
chr37	13826084	13994276	65	F	AC148874.4	1	168193	+
chr37	13994277	14092114	66	A	AC161385.3	71208	169045	+
chr37	14092115	14258109	67	F	AC170923.2	10140	176134	-
chr37	14258110	14304407	68	F	AC151056.2	1	46298	+
chr37	14304408	14438166	69	F	AC147154.4	23502	157260	-
chr37	14438167	14469836	70	F	AC146461.4	1	31670	+
chr37	14469837	14653180	71	F	AC147112.2	1	183344	+
chr37	14653181	14679547	72	N	26367	scaffold	yes	clone_contig
chr37	14679548	14692571	73	A	AC145884.1	1	13024	+
chr37	14692572	14692645	74	N	74	scaffold	yes	paired-ends
chr37	14692646	14733140	75	A	AC145884.1	13125	53619	+
chr37	14733141	14869945	76	F	AC147478.2	1	136805	+
chr37	14869946	14978193	77	F	AC150278.1	63729	171976	-
chr37	14978194	15208816	78	F	AC156805.2	1	230623	-
chr37	15208817	15258816	79	N	50000	contig	no	na
chr37	15258817	15500792	80	F	AC147119.2	1	241976	+
chr37	15500793	15512577	81	D	AC161125.2	204856	216640	+
chr37	15512578	15512677	82	U	100	scaffold	yes	within_clone
chr37	15512678	15514886	83	D	AC161125.2	11758	13966	+
chr37	15514887	15514986	84	U	100	scaffold	yes	within_clone
chr37	15514987	15521496	85	D	AC161125.2	23402	29911	+
chr37	15521497	15521596	86	U	100	scaffold	yes	within_clone
chr37	15521597	15540082	87	D	AC161125.2	45334	63819	+
chr37	15540083	15540182	88	U	100	scaffold	yes	within_clone
chr37	15540183	15547015	89	D	AC161125.2	126799	133631	-
chr37	15547016	15615076	90	F	AC151800.2	81659	149719	-
chr37	15615077	15707848	91	F	AC146515.2	90689	183460	-
chr37	15707849	15846361	92	F	AC147161.2	1	138513	+
chr37	15846362	15884666	93	F	AC148936.3	167575	205879	-
chr37	15884667	16050486	94	F	AC146230.2	14077	179896	-
chr37	16050487	16169909	95	F	AC147664.2	40451	159873	-
chr37	16169910	16359833	96	F	AC147515.1	19284	209207	-
chr37	16359834	16525228	97	F	AC147114.2	63612	229006	-
chr37	16525229	16696459	98	F	AC148933.3	1	171231	-
chr37	16696460	16729979	99	N	33520	scaffold	yes	clone_contig
chr37	16729980	16884733	100	F	AC147115.3	47496	202249	-
chr37	16884734	16997830	101	F	AC147120.2	1	113097	+
chr37	16997831	17183971	102	F	AC159024.2	1	186141	+
chr37	17183972	17210206	103	D	AC163718.1	45479	71713	-
chr37	17210207	17210263	104	N	57	scaffold	yes	paired-ends
chr37	17210264	17298790	105	D	AC163718.1	88192	176718	+
chr37	17298791	17459799	106	F	AC159110.2	1	161009	+
chr37	17459800	17592328	107	F	AC149094.4	42719	175247	-
chr37	17592329	17677622	108	F	AC146186.3	101847	187140	-
chr37	17677623	17819274	109	F	AC147684.4	89251	230902	-
chr37	17819275	17915300	110	F	AC147130.3	84772	180797	-
chr37	17915301	17975312	111	F	AC146190.3	153735	213746	-
chr37	17975313	18213391	112	F	AC147656.3	1	238079	-
chr37	18213392	18243424	113	A	AC150907.5	42810	72842	+
chr37	18243425	18243524	114	U	100	scaffold	yes	within_clone
chr37	18243525	18244030	115	A	AC150907.5	1609	2114	+
chr37	18244031	18294030	116	N	50000	contig	no	na
chr37	18294031	18359815	117	F	AC146250.5	109567	175351	-
chr37	18359816	18547796	118	F	AC146268.2	7757	195737	-
chr37	18547797	18579063	119	F	AC144378.2	1	31267	+
chr37	18579064	18752315	120	F	AC147657.2	1	173252	-
chr37	18752316	18753896	121	A	AC147571.4	186847	188427	+
chr37	18753897	18753996	122	U	100	scaffold	yes	within_clone
chr37	18753997	18759278	123	A	AC147571.4	27989	33270	+
chr37	18759279	18759378	124	U	100	scaffold	yes	within_clone
chr37	18759379	18786910	125	A	AC147571.4	37294	64825	-
chr37	18786911	18893241	126	F	AC146168.3	1	106331	+
chr37	18893242	19013796	127	F	AC146209.2	52211	172765	-
chr37	19013797	19172514	128	F	AC149095.2	1	158718	+
chr37	19172515	19319977	129	F	AC147477.1	1	147463	+
chr37	19319978	19426816	130	F	AC146459.3	1	106839	+
chr37	19426817	19601494	131	F	AC147110.2	1	174678	-
chr37	19601495	19603333	132	A	AC146513.3	1	1839	-
chr37	19603334	19603433	133	U	100	scaffold	yes	within_clone
chr37	19603434	19650802	134	A	AC146513.3	10079	57447	+
chr37	19650803	19650902	135	U	100	scaffold	yes	within_clone
chr37	19650903	19671537	136	A	AC146513.3	90032	110666	-
chr37	19671538	19810618	137	F	AC142345.1	1	139081	+
chr37	19810619	19966952	138	F	AC139190.1	2965	159298	-
chr37	19966953	20083921	139	F	AC142308.3	1	116969	+
chr37	20083922	20186323	140	F	AC144429.1	47015	149416	-
chr37	20186324	20279642	141	F	AC146231.3	73613	166931	-
chr37	20279643	20479499	142	F	AC142325.5	7	199863	-
chr37	20479500	20565495	143	F	AC147147.2	57407	143402	-
chr37	20565496	20665495	144	N	100000	telomere	no	na
Support Center

Last updated: 2012-10-21T19:16:58-04:00