U.S. flag

An official website of the United States government

##agp-version	2.0
# ORGANISM: Homo sapiens
# TAX_ID: 9606
# ASSEMBLY NAME: EG1
# ASSEMBLY DATE: 09-November-2011
# GENOME CENTER: NCBI
# DESCRIPTION: Example AGP specifying the assembly of chromosome Y from WGS scaffolds
# COMMENTS:
# Three scaffolds are placed but have unknown orientation.
chrY	1	10000	1	N	10000	telomere	no	na
chrY	10001	13043	2	W	EG1_scaffold1	1	3043	?
chrY	13044	63043	3	N	50000	contig	no	na
chrY	63044	3434094	4	W	EG1_scaffold2	1	3371051	+
chrY	3434095	3484094	5	N	50000	contig	no	na
chrY	3484095	3576421	6	W	EG1_scaffold3	1	92327	+
chrY	3576422	3626421	7	N	50000	contig	no	na
chrY	3626422	3633571	8	W	EG1_scaffold4	1	7150	+
chrY	3633572	3683571	9	N	50000	contig	no	na
chrY	3683572	3689149	10	W	EG1_scaffold5	1	5578	+
chrY	3689150	3739149	11	N	50000	contig	no	na
chrY	3739150	3817095	12	W	EG1_scaffold6	1	77946	+
chrY	3817096	3867095	13	N	50000	contig	no	na
chrY	3867096	5466918	14	W	EG1_scaffold7	1	1599823	+
chrY	5466919	5516918	15	N	50000	contig	no	na
chrY	5516919	6945193	16	W	EG1_scaffold8	1	1428275	+
chrY	6945194	6995193	17	N	50000	contig	no	na
chrY	6995194	7011252	18	W	EG1_scaffold9	1	16059	+
chrY	7011253	7061252	19	N	50000	contig	no	na
chrY	7061253	7064002	20	W	EG1_scaffold10	1	2750	?
chrY	7064003	8064002	21	N	1000000	centromere	no	na
chrY	8064003	8068271	22	W	EG1_scaffold11	1	4269	+
chrY	8068272	8118271	23	N	50000	contig	no	na
chrY	8118272	9246825	24	W	EG1_scaffold12	1	1128554	+
chrY	9246826	9296825	25	N	50000	contig	no	na
chrY	9296826	9391895	26	W	EG1_scaffold13	1	95070	+
chrY	9391896	9441895	27	N	50000	contig	no	na
chrY	9441896	9542701	28	W	EG1_scaffold14	1	100806	+
chrY	9542702	9592701	29	N	50000	contig	no	na
chrY	9592702	9972176	30	W	EG1_scaffold15	1	379475	+
chrY	9972177	10022176	31	N	50000	contig	no	na
chrY	10022177	10559704	32	W	EG1_scaffold16	1	537528	+
chrY	10559705	10609704	33	N	50000	contig	no	na
chrY	10609705	10639297	34	W	EG1_scaffold17	1	29593	+
chrY	10639298	10689297	35	N	50000	contig	no	na
chrY	10689298	10694354	36	W	EG1_scaffold18	1	5057	?
chrY	10694355	10744354	37	N	50000	contig	no	na
chrY	10744355	11052129	38	W	EG1_scaffold19	1	307775	+
chrY	11052130	11102129	39	N	50000	contig	no	na
chrY	11102130	11118152	40	W	EG1_scaffold20	1	16023	+
chrY	11118153	11168152	41	N	50000	contig	no	na
chrY	11168153	11824572	42	W	EG1_scaffold21	1	656420	+
chrY	11824573	11874572	43	N	50000	contig	no	na
chrY	11874573	11878623	44	W	EG1_scaffold22	1	4051	+
chrY	11878624	11928623	45	N	50000	contig	no	na
chrY	11928624	11933053	46	W	EG1_scaffold23	1	4430	+
chrY	11933054	11943053	47	N	10000	telomere	no	na
Support Center

Last updated: 2012-10-21T19:15:06-04:00