Genome
Download a genome data package including genome, transcript and protein sequence, annotation and a data report
Schizosaccharomyces pombe
Filters
Filters
Search within results
Assembly level
contigscaffoldchromosomecomplete
Year released
1980202519802025
84 Genomes
Rows per page
20
1-20 of 84
Assembly | GenBank | RefSeq | Scientific name | Modifier | Annotation | Level | Release Date | WGS accession | Scaffolds count | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASM294v3 | GCA_000002945.3 | GCF_000002945.2 | Schizosaccharomyces pombe (fission yeast) | 972h- (strain) | NCBI RefSeq Submitter | Chromosome | Jul, 2019 | 3 | ||||
ASM2307854v1 | GCA_023078545.1 | Schizosaccharomyces pombe (fission yeast) | FLO-DUT (strain) | Chromosome | Apr, 2022 | JALGSM01 | 6 | |||||
EBC7_Spombe | GCA_003086255.1 | Schizosaccharomyces pombe (fission yeast) | EBC7 (strain) | Chromosome | May, 2018 | PYFU01 | 6 | |||||
DY42495_flye | GCA_041683945.1 | Schizosaccharomyces pombe (fission yeast) | DY42495 (isolate) | Contig | Aug, 2024 | JAHBPM01 | ||||||
EBC069_JB4_v01_pb | GCA_006386365.1 | Schizosaccharomyces pombe (fission yeast) | JB4 (strain) | Contig | Jun, 2019 | SNRP01 | ||||||
ASM3070783v1 | GCA_030707835.1 | Schizosaccharomyces pombe (fission yeast) | ATCC 16979 (strain) | Contig | Aug, 2023 | JASMSS01 | ||||||
ASM3655898v1 | GCA_036558985.1 | Schizosaccharomyces pombe (fission yeast) | ATCC 98676 (strain) | Contig | Feb, 2024 | JAQPSE01 | ||||||
DY42581_raven | GCA_041683495.1 | Schizosaccharomyces pombe (fission yeast) | DY42581 (isolate) | Contig | Aug, 2024 | JAHBQF01 | ||||||
DY42495_canu | GCA_041683105.1 | Schizosaccharomyces pombe (fission yeast) | DY42495 (isolate) | Contig | Aug, 2024 | JAFMQI01 | ||||||
DY42500_raven | GCA_041683455.1 | Schizosaccharomyces pombe (fission yeast) | DY42500 (isolate) | Contig | Aug, 2024 | JAHBQE01 | ||||||
DY42586_canu | GCA_041683195.1 | Schizosaccharomyces pombe (fission yeast) | DY42586 (isolate) | Contig | Aug, 2024 | JAHBOV01 | ||||||
EBC111_JB918_v01_pb | GCA_006386175.1 | Schizosaccharomyces pombe (fission yeast) | JB918 (strain) | Contig | Jun, 2019 | SNRI01 | ||||||
EBC132_JB1174_v01_pb | GCA_006386315.1 | Schizosaccharomyces pombe (fission yeast) | JB1174 (strain) | Contig | Jun, 2019 | SNRE01 | ||||||
ASM4168286v1 | GCA_041682865.1 | Schizosaccharomyces pombe (fission yeast) | CBS 5557 (strain) | Contig | Aug, 2024 | JAHBOY01 | ||||||
DY9971_flye | GCA_041684015.1 | Schizosaccharomyces pombe (fission yeast) | CBS 5557 (strain) | Contig | Aug, 2024 | JAHBPS01 | ||||||
EBC131_JB1171_v01_pb | GCA_006386305.1 | Schizosaccharomyces pombe (fission yeast) | JB1171 (strain) | Contig | Jun, 2019 | SNRF01 | ||||||
EBC094_JB872_v01_pb | GCA_006386185.1 | Schizosaccharomyces pombe (fission yeast) | JB872 (strain) | Contig | Jun, 2019 | SNRK01 | ||||||
EBC095_JB873_v01_pb | GCA_006386395.1 | Schizosaccharomyces pombe (fission yeast) | JB873 (strain) | Contig | Jun, 2019 | SNRJ01 | ||||||
EBC135_JB1197_v01_pb | GCA_006386275.1 | Schizosaccharomyces pombe (fission yeast) | JB1197 (strain) | Contig | Jun, 2019 | SNRD01 | ||||||
DY42495_raven | GCA_041683505.1 | Schizosaccharomyces pombe (fission yeast) | DY42495 (isolate) | Contig | Aug, 2024 | JAHBQG01 |
Rows per page
20
1-20 of 84