Genome
Download a genome data package including genome, transcript and protein sequence, annotation and a data report
Saccharomyces cerevisiae (baker's yeast)
Filters
Filters
Search within results
Assembly level
contigscaffoldchromosomecomplete
Year released
1980202519802025
1,662 Genomes
Rows per page
20
1-20 of 1,662
Assembly | GenBank | RefSeq | Scientific name | Modifier | Annotation | Level | Release Date | WGS accession | Scaffolds count | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
R64 | GCA_000146045.2 | GCF_000146045.2 | Saccharomyces cerevisiae S288C | S288C (strain) | NCBI RefSeq Submitter | Complete | Dec, 2014 | 16 | ||||
ASM2117220v1 | GCA_021172205.1 | Saccharomyces cerevisiae (brewer's yeast) | S288C-SK1-cross (strain) | Complete | Dec, 2021 | 16 | ||||||
ASM2350882v1 | GCA_023508825.1 | Saccharomyces cerevisiae (brewer's yeast) | CICC 1445 (strain) | Complete | May, 2022 | 16 | ||||||
ASM401491v1 | GCA_004014915.1 | Saccharomyces cerevisiae (brewer's yeast) | Makgeolli (strain) | Complete | Jan, 2019 | 16 | ||||||
ASM308665v1 | GCA_003086655.1 | Saccharomyces cerevisiae (brewer's yeast) | BY4742 (strain) | Complete | May, 2018 | 16 | ||||||
SX2 Assembly v2 | GCA_903819175.2 | Saccharomyces cerevisiae (brewer's yeast) | SX2 (strain) | Submitter | Complete | Nov, 2020 | 16 | |||||
ASM158042v1 | GCA_001580425.1 | Saccharomyces cerevisiae (brewer's yeast) | BCAnc (strain) | Complete | Mar, 2016 | 16 | ||||||
ASM2497295v1 | GCA_024972955.1 | Saccharomyces cerevisiae (brewer's yeast) | L261 (strain) | Complete | Sep, 2022 | 16 | ||||||
ASM2497293v1 | GCA_024972935.1 | Saccharomyces cerevisiae (brewer's yeast) | L261col5 max (strain) | Complete | Sep, 2022 | 16 | ||||||
ASM432846v1 | GCA_004328465.1 | Saccharomyces cerevisiae (brewer's yeast) | ySR128 (strain) | Complete | Mar, 2019 | 16 | ||||||
ASM105121v1 | GCA_001051215.1 | Saccharomyces cerevisiae (brewer's yeast) | ySR127 (strain) | Complete | Jul, 2015 | 16 | ||||||
BJ4 Assembly v2 | GCA_903819145.2 | Saccharomyces cerevisiae (brewer's yeast) | BJ4 (strain) | Submitter | Complete | Nov, 2020 | 16 | |||||
Y55 Assembly v2 | GCA_903819135.2 | Saccharomyces cerevisiae (brewer's yeast) | Y55 (strain) | Submitter | Complete | Nov, 2020 | 16 | |||||
ASM3029217v1 | GCA_030292175.1 | Saccharomyces cerevisiae (brewer's yeast) | IMX2600 (strain) | Submitter | Complete | Jun, 2023 | 17 | |||||
HN1 Assembly v2 | GCA_903819125.2 | Saccharomyces cerevisiae (brewer's yeast) | HN1 (strain) | Submitter | Complete | Nov, 2020 | 16 | |||||
ASM288599v1 | GCA_002885995.1 | Saccharomyces cerevisiae (brewer's yeast) | CEN.PK113-7D (strain) | Complete | Apr, 2018 | 17 | ||||||
ASM1821919v1 | GCA_018219195.1 | Saccharomyces cerevisiae (brewer's yeast) | IMF17 (strain) | Complete | Apr, 2021 | 18 | ||||||
ASM2473226v1 | GCA_024732265.1 | Saccharomyces cerevisiae (brewer's yeast) | PY0001 (strain) | Complete | Aug, 2022 | 16 | ||||||
ASM370928v1 | GCA_003709285.1 | Saccharomyces cerevisiae (brewer's yeast) | KSD-Yc (strain) | Complete | Oct, 2018 | 16 | ||||||
JXXY16.1 Assembly v2 | GCA_903819185.2 | Saccharomyces cerevisiae (brewer's yeast) | JXXY16.1 (strain) | Complete | Nov, 2020 | 16 |
Rows per page
20
1-20 of 1,662