Genome
Download a genome data package including genome, transcript and protein sequence, annotation and a data report
Escherichia coli (E. coli)
Filters
Filters
Search within results
Assembly level
contigscaffoldchromosomecomplete
Year released
1980202519802025
312,255 Genomes
Rows per page
20
1-20 of 312,255
Assembly | GenBank | RefSeq | Scientific name | Modifier | Annotation | Level | Release Date | WGS accession | Scaffolds count | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASM584v2 | GCA_000005845.2 | GCF_000005845.2 | Escherichia coli str. K-12 substr. MG1655 | K-12 substr. MG1655 (strain) | NCBI RefSeq Submitter | Complete | Sep, 2013 | 1 | ||||
ASM886v2 | GCA_000008865.2 | GCF_000008865.2 | Escherichia coli O157:H7 str. Sakai | Sakai substr. RIMD 0509952 (strain) | NCBI RefSeq Submitter | Complete | Jun, 2018 | 3 | ||||
ASM285371v1 | GCA_002853715.1 | GCF_002853715.1 | Escherichia coli (E. coli) | 14EC020 (strain) | NCBI RefSeq Submitter | Complete | Jan, 2018 | 3 | ||||
ASM1326v1 | GCA_000013265.1 | GCF_000013265.1 | Escherichia coli UTI89 | UTI89 (strain) | NCBI RefSeq Submitter | Complete | Apr, 2006 | 2 | ||||
ASM369716v2 | GCA_003697165.2 | GCF_003697165.2 | Escherichia coli DSM 30083 = JCM 1649 = ATCC 11775 | ATCC 11775 (strain) | NCBI RefSeq Submitter | Complete | Dec, 2018 | 2 | ||||
ASM21047v1 | GCA_000210475.1 | GCF_000210475.1 | Escherichia coli ETEC H10407 | ETEC H10407 (strain) | NCBI RefSeq Submitter | Complete | Oct, 2010 | 5 | ||||
ASM1038v1 | GCA_000010385.1 | GCF_000010385.1 | Escherichia coli SE11 | SE11 (strain) | NCBI RefSeq Submitter | Complete | Oct, 2008 | 7 | ||||
ASM1964v1 | GCA_000019645.1 | GCF_000019645.1 | Escherichia coli SMS-3-5 | SMS-3-5 (strain) | NCBI RefSeq Submitter | Complete | Mar, 2008 | 5 | ||||
ASM301845v1 | GCA_003018455.1 | GCF_003018455.1 | Escherichia coli (E. coli) | 97-3250 (strain) | NCBI RefSeq | Complete | Mar, 2018 | 3 | ||||
ASM2430068v1 | GCA_024300685.1 | GCF_024300685.1 | Escherichia coli (E. coli) | 2003-3014 (strain) | NCBI RefSeq Submitter | Complete | Jul, 2022 | 6 | ||||
ASM2792582v1 | GCA_027925825.1 | GCF_027925825.1 | Escherichia coli (E. coli) | 10153 (strain) | NCBI RefSeq Submitter | Complete | Jan, 2023 | 6 | ||||
ASM4057135v1 | GCA_040571355.1 | GCF_040571355.1 | Escherichia coli (E. coli) | 12089 (strain) | NCBI RefSeq Submitter | Complete | Jul, 2024 | 2 | ||||
ASM301803v1 | GCA_003018035.1 | GCF_003018035.1 | Escherichia coli (E. coli) | 2015C-4944 (strain) | NCBI RefSeq | Complete | Mar, 2018 | 2 | ||||
ASM2792574v1 | GCA_027925745.1 | GCF_027925745.1 | Escherichia coli (E. coli) | EH2252 (strain) | NCBI RefSeq Submitter | Complete | Jan, 2023 | 5 | ||||
ASM2792580v1 | GCA_027925805.1 | GCF_027925805.1 | Escherichia coli (E. coli) | PV0838 (strain) | NCBI RefSeq Submitter | Complete | Jan, 2023 | 3 | ||||
ASM2792576v1 | GCA_027925765.1 | GCF_027925765.1 | Escherichia coli (E. coli) | 98E11 (strain) | NCBI RefSeq Submitter | Complete | Jan, 2023 | 4 | ||||
ASM4432487v1 | GCA_044324875.1 | GCF_044324875.1 | Escherichia coli (E. coli) | GF60 (strain) | NCBI RefSeq Submitter | Complete | Nov, 2024 | 9 | ||||
ASM2792578v1 | GCA_027925785.1 | GCF_027925785.1 | Escherichia coli (E. coli) | NIID080884 (strain) | NCBI RefSeq Submitter | Complete | Jan, 2023 | 3 | ||||
ASM2792556v1 | GCA_027925565.1 | GCF_027925565.1 | Escherichia coli (E. coli) | EH031 (strain) | NCBI RefSeq Submitter | Complete | Jan, 2023 | 3 | ||||
ASM2792584v1 | GCA_027925845.1 | GCF_027925845.1 | Escherichia coli (E. coli) | 02E060 (strain) | NCBI RefSeq Submitter | Complete | Jan, 2023 | 5 |
Rows per page
20
1-20 of 312,255