Genome
Download a genome data package including genome, transcript and protein sequence, annotation and a data report
Vibrio
Filters
Filters
Search within results
Assembly level
contigscaffoldchromosomecomplete
Year released
1980202519802025
32,685 Genomes
Rows per page
20
1-20 of 32,685
Assembly | GenBank | RefSeq | Scientific name | Modifier | Annotation | Level | Release Date | WGS accession | Scaffolds count | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASM222426v1 | GCA_002224265.1 | GCF_002224265.1 | Vibrio vulnificus NBRC 15645 = ATCC 27562 | ATCC 27562 (strain) | NCBI RefSeq Submitter | Complete | Jul, 2017 | 2 | ||||
ASM155841v2 | GCA_001558415.2 | GCF_001558415.2 | Vibrio fluvialis | ATCC 33809 (strain) | NCBI RefSeq Submitter | Complete | Jan, 2018 | 2 | ||||
ASM145625v1 | GCA_001456255.1 | GCF_001456255.1 | Vibrio natriegens NBRC 15636 = ATCC 14048 = DSM 759 | ATCC 14048 (strain) | NCBI RefSeq Submitter | Complete | Dec, 2015 | 2 | ||||
ASM636435v1 | GCA_006364355.1 | GCF_006364355.1 | Vibrio furnissii | FDAARGOS_777 (strain) | NCBI RefSeq Submitter | Complete | Jun, 2019 | 3 | ||||
ASM2434735v1 | GCA_024347355.1 | GCF_024347355.1 | Vibrio chagasii | LMG 21353 (strain) | NCBI RefSeq | Complete | Jul, 2022 | 5 | ||||
ASM2434731v1 | GCA_024347315.1 | GCF_024347315.1 | Vibrio atlanticus | CECT 7223 (strain) | NCBI RefSeq | Complete | Jul, 2022 | 3 | ||||
ASM77210v1 | GCA_000772105.1 | GCF_000772105.1 | Vibrio tubiashii ATCC 19109 | 19109 (strain) | NCBI RefSeq Submitter | Complete | Nov, 2014 | 6 | ||||
ASM2392022v1 | GCA_023920225.1 | GCF_023920225.1 | Vibrio gazogenes | PB1 (strain) | NCBI RefSeq Submitter | Complete | Jun, 2022 | 2 | ||||
ASM1997775v1 | GCA_019977755.1 | GCF_019977755.1 | Vibrio penaeicida | IFO 15640T (strain) | NCBI RefSeq | Complete | Sep, 2021 | 3 | ||||
ASM2434741v1 | GCA_024347415.1 | GCF_024347415.1 | Vibrio crassostreae | LMG 22240 (strain) | NCBI RefSeq | Complete | Jul, 2022 | 4 | ||||
ASM3845226v1 | GCA_038452265.1 | GCF_038452265.1 | Vibrio diazotrophicus | ATCC 33466 (strain) | NCBI RefSeq | Complete | Apr, 2024 | 2 | ||||
ASM2434763v1 | GCA_024347635.1 | GCF_024347635.1 | Vibrio tasmaniensis | LMG 20012 (strain) | NCBI RefSeq | Complete | Jul, 2022 | 4 | ||||
ASM290665v1 | GCA_002906655.1 | GCF_002906655.1 | Vibrio hyugaensis | 090810a (strain) | NCBI RefSeq | Complete | Jan, 2018 | 2 | ||||
ASM2434747v1 | GCA_024347475.1 | GCF_024347475.1 | Vibrio fortis | LMG 21557 (strain) | NCBI RefSeq | Complete | Jul, 2022 | 3 | ||||
ASM2434753v1 | GCA_024347535.1 | GCF_024347535.1 | Vibrio kanaloae | LMG 20539 (strain) | NCBI RefSeq | Complete | Jul, 2022 | 2 | ||||
ASM154793v1 | GCA_001547935.1 | GCF_001547935.1 | Vibrio tritonius | AM2 (strain) | NCBI RefSeq | Complete | Sep, 2015 | 2 | ||||
ASM2482v1 | GCA_000024825.1 | GCF_000024825.1 | Vibrio antiquarius | EX25 (strain) | NCBI RefSeq Submitter | Complete | Nov, 2009 | 2 | ||||
ASM993822v1 | GCA_009938225.1 | GCF_009938225.1 | Vibrio ponticus | DSM 16217 (strain) | NCBI RefSeq | Complete | Jan, 2020 | 3 | ||||
ASM2434705v1 | GCA_024347055.1 | GCF_024347055.1 | Vibrio porteresiae DSM 19223 | MSSRF30 (strain) | NCBI RefSeq | Complete | Jul, 2022 | 2 | ||||
ASM221804v2 | GCA_002218045.2 | GCF_002218045.2 | Vibrio rumoiensis | FERM P-14531 (strain) | NCBI RefSeq | Complete | Jun, 2018 | 4 |
Rows per page
20
1-20 of 32,685