Genome
Download a genome data package including genome, transcript and protein sequence, annotation and a data report
Filters
Filters
Search within results
Assembly level
contigscaffoldchromosomecomplete
Year released
1980202419802024
29 Genomes
Rows per page
20
1-20 of 29
Assembly | GenBank | RefSeq | Scientific name | Modifier | Annotation | Level | Release Date | WGS accession | Scaffolds count | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASM103936v2 | GCA_001039365.2 | GCF_001039365.2 | Enterobacter quasiroggenkampii | WCHECL1060 (strain) | NCBI RefSeq | Contig | May, 2017 | LFDQ02 | ||||
ASM4397269v1 | GCA_043972695.1 | GCF_043972695.1 | Enterobacter quasiroggenkampii | ECC-072 (strain) | NCBI RefSeq Submitter | Complete | Oct, 2024 | 1 | ||||
ASM2954272v1 | GCA_029542725.1 | GCF_029542725.1 | Enterobacter quasiroggenkampii | WS12-3 (strain) | NCBI RefSeq Submitter | Complete | Apr, 2023 | 1 | ||||
ASM3579487v1 | GCA_035794875.1 | GCF_035794875.1 | Enterobacter quasiroggenkampii | Ngtc NS 29 (strain) | NCBI RefSeq Submitter | Contig | Jan, 2024 | JAMWXJ01 | ||||
ASM2141685v1 | GCA_021416855.1 | GCF_021416855.1 | Enterobacter quasiroggenkampii | 17B113 (strain) | NCBI RefSeq | Scaffold | Jan, 2022 | JAKCKL01 | 25 | |||
ASM2374988v1 | GCA_023749885.1 | GCF_023749885.1 | Enterobacter quasiroggenkampii | C210318 (strain) | NCBI RefSeq Submitter | Scaffold | Jun, 2022 | JAMGGX01 | 32 | |||
ASM2315451v1 | GCA_023154515.1 | GCF_023154515.1 | Enterobacter quasiroggenkampii | 13582 (strain) | NCBI RefSeq Submitter | Contig | Apr, 2022 | JAKMJC01 | ||||
ASM4537749v1 | GCA_045377495.1 | GCF_045377495.1 | Enterobacter quasiroggenkampii | TgR1 (strain) | NCBI RefSeq | Contig | Nov, 2024 | JBJJMQ01 | ||||
ASM3578767v1 | GCA_035787675.1 | GCF_035787675.1 | Enterobacter quasiroggenkampii | NC49 (strain) | NCBI RefSeq Submitter | Contig | Jan, 2024 | JALLMI01 | ||||
ASM2553537v1 | GCA_025535375.1 | GCF_025535375.1 | Enterobacter quasiroggenkampii | Q3828 (strain) | NCBI RefSeq Submitter | Scaffold | Oct, 2022 | JAHUUS01 | 392 | |||
ASM396480v1 | GCA_003964805.1 | GCF_003964805.1 | Enterobacter quasiroggenkampii | 090040 (strain) | NCBI RefSeq Submitter | Contig | Dec, 2018 | RXSJ01 | ||||
ASM2375151v1 | GCA_023751515.1 | GCF_023751515.1 | Enterobacter quasiroggenkampii | C210233 (strain) | NCBI RefSeq Submitter | Scaffold | Jun, 2022 | JAMGKB01 | 25 | |||
ASM2553597v1 | GCA_025535975.1 | GCF_025535975.1 | Enterobacter quasiroggenkampii | Q3802 (strain) | NCBI RefSeq Submitter | Scaffold | Oct, 2022 | JAHUUY01 | 80 | |||
Q3804 | GCA_025536415.1 | GCF_025536415.1 | Enterobacter quasiroggenkampii | Q3804 (strain) | NCBI RefSeq Submitter | Scaffold | Oct, 2022 | JAHOAG01 | 114 | |||
ASM2553595v1 | GCA_025535955.1 | GCF_025535955.1 | Enterobacter quasiroggenkampii | Q3827 (strain) | NCBI RefSeq Submitter | Scaffold | Oct, 2022 | JAHUUX01 | 231 | |||
ASM2553645v1 | GCA_025536455.1 | GCF_025536455.1 | Enterobacter quasiroggenkampii | Q3813 (strain) | NCBI RefSeq Submitter | Scaffold | Oct, 2022 | JAHUVE01 | 189 | |||
ASM2553584v1 | GCA_025535845.1 | GCF_025535845.1 | Enterobacter quasiroggenkampii | Q3799 (strain) | NCBI RefSeq Submitter | Scaffold | Oct, 2022 | JAHUUV01 | 116 | |||
ASM2553619v1 | GCA_025536195.1 | GCF_025536195.1 | Enterobacter quasiroggenkampii | Q3808 (strain) | NCBI RefSeq Submitter | Scaffold | Oct, 2022 | JAHUUZ01 | 482 | |||
ASM2553589v1 | GCA_025535895.1 | GCF_025535895.1 | Enterobacter quasiroggenkampii | Q2151 (strain) | NCBI RefSeq Submitter | Scaffold | Oct, 2022 | JAHUUW01 | 99 | |||
ASM2553569v1 | GCA_025535695.1 | GCF_025535695.1 | Enterobacter quasiroggenkampii | Q3817 (strain) | NCBI RefSeq Submitter | Scaffold | Oct, 2022 | JAHUUT01 | 84 |
Rows per page
20
1-20 of 29