Genome
Download a genome data package including genome, transcript and protein sequence, annotation and a data report
Cytobacillus firmus
Filters
Filters
Search within results
Assembly level
contigscaffoldchromosomecomplete
Year released
1980202519802025
52 Genomes
Rows per page
20
1-20 of 52
Assembly | GenBank | RefSeq | Scientific name | Modifier | Annotation | Level | Release Date | WGS accession | Scaffolds count | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
50681_C01 | GCA_900445365.1 | GCF_900445365.1 | Cytobacillus firmus | NCTC10335 (strain) | NCBI RefSeq Submitter | Contig | Aug, 2018 | UFTC01 | ||||
ASM4479017v1 | GCA_044790175.1 | GCF_044790175.1 | Cytobacillus firmus | ABH-509 (strain) | NCBI RefSeq Submitter | Complete | Nov, 2024 | 1 | ||||
ASM3012334v1 | GCA_030123345.1 | GCF_030123345.1 | Cytobacillus firmus | SQ11 (strain) | NCBI RefSeq Submitter | Complete | May, 2023 | 1 | ||||
ASM4089271v1 | GCA_040892715.1 | GCF_040892715.1 | Cytobacillus firmus | A4 (strain) | NCBI RefSeq Submitter | Complete | Jul, 2024 | 2 | ||||
ASM4479364v1 | GCA_044793645.1 | GCF_044793645.1 | Cytobacillus firmus | WLG-456 (strain) | NCBI RefSeq Submitter | Complete | Nov, 2024 | 2 | ||||
ASM3012322v1 | GCA_030123225.1 | GCF_030123225.1 | Cytobacillus firmus | LN5 (strain) | NCBI RefSeq Submitter | Complete | May, 2023 | 1 | ||||
ASM2365759v1 | GCA_023657595.1 | GCF_023657595.1 | Cytobacillus firmus | PheN7 (strain) | NCBI RefSeq Submitter | Complete | Jun, 2022 | 1 | ||||
ASM2573213v1 | GCA_025732135.1 | GCF_025732135.1 | Cytobacillus firmus | M7 (strain) | NCBI RefSeq Submitter | Complete | Oct, 2022 | 2 | ||||
ASM2382381v1 | GCA_023823815.1 | GCF_023823815.1 | Cytobacillus firmus | CK19 (strain) | NCBI RefSeq Submitter | Complete | Jun, 2022 | 2 | ||||
ASM2361209v1 | GCA_023612095.1 | GCF_023612095.1 | Cytobacillus firmus | T8 (strain) | NCBI RefSeq Submitter | Complete | May, 2022 | 1 | ||||
ASM159146v1 | GCA_001591465.1 | GCF_001591465.1 | Cytobacillus firmus NBRC 15306 | NBRC 15306 (strain) | NCBI RefSeq | Contig | Feb, 2016 | BCUY01 | ||||
ASM2877463v1 | GCA_028774635.1 | GCF_028774635.1 | Cytobacillus firmus | JBRS159 (strain) | NCBI RefSeq Submitter | Contig | Feb, 2023 | JAQZDS01 | ||||
ASM1588090v1 | GCA_015880905.1 | GCF_015880905.1 | Cytobacillus firmus | G25-26 (strain) | NCBI RefSeq Submitter | Contig | Dec, 2020 | LDEW01 | ||||
ASM2597182v1 | GCA_025971825.1 | GCF_025971825.1 | Cytobacillus firmus | TNAU1 (strain) | NCBI RefSeq | Contig | Nov, 2022 | JAPDNM01 | ||||
ASM2052422v1 | GCA_020524225.1 | GCF_020524225.1 | Cytobacillus firmus | MN15-14 (strain) | NCBI RefSeq | Contig | Oct, 2021 | JAIVKW01 | ||||
ASM2052494v1 | GCA_020524945.1 | GCF_020524945.1 | Cytobacillus firmus | DP6Y115-1 (strain) | NCBI RefSeq | Contig | Oct, 2021 | JAIVLW01 | ||||
ASM2546771v1 | GCA_025467715.1 | GCF_025467715.1 | Cytobacillus firmus | A4 (strain) | NCBI RefSeq Submitter | Scaffold | Sep, 2022 | JANRMK01 | 20 | |||
ASM2475303v1 | GCA_024753035.1 | GCF_024753035.1 | Cytobacillus firmus | A21 (strain) | NCBI RefSeq Submitter | Scaffold | Aug, 2022 | JANTPH01 | 17 | |||
ASM1974893v1 | GCA_019748935.1 | GCF_019748935.1 | Cytobacillus firmus | I2-R4 (strain) | NCBI RefSeq Submitter | Contig | Aug, 2021 | JACLCD01 | ||||
347.fasta | GCA_947496675.1 | GCF_947496675.1 | Cytobacillus firmus | 347.fasta (isolate) | NCBI RefSeq | Contig | Jan, 2023 | CANMEA01 |
Rows per page
20
1-20 of 52