Genome
Download a genome data package including genome, transcript and protein sequence, annotation and a data report
Lactobacillus gasseri
Filters
Filters
Search within results
Assembly level
contigscaffoldchromosomecomplete
Year released
1980202519802025
363 Genomes
Rows per page
20
1-20 of 363
Assembly | GenBank | RefSeq | Scientific name | Modifier | Annotation | Level | Release Date | WGS accession | Scaffolds count | Action | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASM1442v1 | GCA_000014425.1 | GCF_000014425.1 | Lactobacillus gasseri ATCC 33323 = JCM 1131 | ATCC 33323 (strain) | NCBI RefSeq Submitter | Complete | Oct, 2006 | 1 | ||||
ASM215888v1 | GCA_002158885.1 | GCF_002158885.1 | Lactobacillus gasseri | 4M13 (strain) | NCBI RefSeq Submitter | Complete | May, 2017 | 1 | ||||
UHGG_MGYG-HGUT-02387 | GCA_902386655.1 | GCF_902386655.1 | Lactobacillus gasseri | MGYG-HGUT-02387 (isolate) | NCBI RefSeq | Complete | Aug, 2019 | 1 | ||||
ASM1336391v1 | GCA_013363915.1 | GCF_013363915.1 | Lactobacillus gasseri | EJL (strain) | NCBI RefSeq | Complete | Jun, 2020 | 1 | ||||
ASM1784057v1 | GCA_017840575.1 | GCF_017840575.1 | Lactobacillus gasseri | HL70 (strain) | NCBI RefSeq Submitter | Complete | Apr, 2021 | 3 | ||||
ASM3741435v1 | GCA_037414355.1 | GCF_037414355.1 | Lactobacillus gasseri | CUDS2831 (strain) | NCBI RefSeq | Complete | Apr, 2024 | 1 | ||||
ASM3710022v1 | GCA_037100225.1 | GCF_037100225.1 | Lactobacillus gasseri | DS2831 (strain) | NCBI RefSeq | Complete | Apr, 2024 | 2 | ||||
ASM4081959v1 | GCA_040819595.1 | GCF_040819595.1 | Lactobacillus gasseri | MG4644 (strain) | NCBI RefSeq | Complete | Jul, 2024 | 2 | ||||
ASM3562165v1 | GCA_035621655.1 | GCF_035621655.1 | Lactobacillus gasseri | SYP-B4209 (strain) | NCBI RefSeq Submitter | Complete | Jan, 2024 | 2 | ||||
ASM1749866v1 | GCA_017498665.1 | GCF_017498665.1 | Lactobacillus gasseri | HL75 (strain) | NCBI RefSeq Submitter | Complete | Mar, 2021 | 1 | ||||
ASM4026775v1 | GCA_040267755.1 | GCF_040267755.1 | Lactobacillus gasseri | TCI943 (strain) | NCBI RefSeq Submitter | Complete | Jun, 2024 | 4 | ||||
ASM4300214v1 | GCA_043002145.1 | GCF_043002145.1 | Lactobacillus gasseri | CM2267_MRS2 (strain) | NCBI RefSeq Submitter | Complete | Oct, 2024 | 1 | ||||
SCUT_LGZ1029 | GCA_045159885.1 | GCF_045159885.1 | Lactobacillus gasseri | LGZ1029 (strain) | NCBI RefSeq Submitter | Complete | Nov, 2024 | 3 | ||||
ASM2099538v1 | GCA_020995385.1 | GCF_020995385.1 | Lactobacillus gasseri | Lg1199 (strain) | NCBI RefSeq Submitter | Complete | Nov, 2021 | 4 | ||||
ASM4683776v1 | GCA_046837765.1 | GCF_046837765.1 | Lactobacillus gasseri | LG-145 (strain) | NCBI RefSeq Submitter | Complete | Jan, 2025 | 4 | ||||
ASM2901023v1 | GCA_029010235.1 | GCF_029010235.1 | Lactobacillus gasseri | VSI47 (strain) | NCBI RefSeq Submitter | Complete | Mar, 2023 | 3 | ||||
ASM2901145v1 | GCA_029011455.1 | GCF_029011455.1 | Lactobacillus gasseri | VSI26 (strain) | NCBI RefSeq Submitter | Complete | Mar, 2023 | 2 | ||||
ASM2099120v1 | GCA_020991205.1 | GCF_020991205.1 | Lactobacillus gasseri | Lg637 (strain) | NCBI RefSeq Submitter | Complete | Nov, 2021 | 2 | ||||
ASM1763888v1 | GCA_017638885.1 | GCF_017638885.1 | Lactobacillus gasseri | HL20 (strain) | NCBI RefSeq Submitter | Complete | Mar, 2021 | 3 | ||||
ASM2901180v1 | GCA_029011805.1 | GCF_029011805.1 | Lactobacillus gasseri | VSI06 (strain) | NCBI RefSeq Submitter | Complete | Mar, 2023 | 2 |
Rows per page
20
1-20 of 363