NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Platform GPL10388 Query DataSets for GPL10388
Status Public on Apr 12, 2011
Title Roche NimbleGen_Custom designed R. microplus_12x135K HD2 array
Technology type in situ oligonucleotide
Distribution custom-commercial
Organisms Rhipicephalus microplus; Anaplasma marginale str. St. Maries
Manufacturer NimbleGen
Manufacture protocol High-density DNA array prepared with Maskless Array Synthesizer (MAS) technology. See manufacturer's website at http://www.nimblegen.com/.
 
Description NimbleGen design name 090120_Amar_Bmic_RFMC, NimbleGen design ID 19181. A Roche NimbleGen high-density gene expression microarray custom designed for 14,447 genes based on the expressed sequence tag (EST) database, B. microplus Gene Index Version 2 (BmiGI V2) for R. microplus. Eight 60-mer probe per gene; each probe is replicated 1 time. The design includes random GC and other control probes.
 
Contributor(s) MERCADO-CURIEL RF, PALMER GH, GUERRERO FD, BRAYTON KA
Submission date May 05, 2010
Last update date Apr 11, 2011
Contact name Ricardo Francisco Mercado-Curiel
E-mail(s) [email protected]
Phone 1-509-592-5099
Organization name Washington State University
Department College Of Veterinary Medicine
Street address BUSTAD 402
City PULLMAN
State/province WA
ZIP/Postal code 99164-7040
Country USA
 
Samples (30) GSM541215, GSM541216, GSM541217, GSM541218, GSM541219, GSM541220 
Series (1)
GSE21690 Temporal characterization of the organ-specific Rhipicephalus microplus transcriptional response to Anaplasma marginale infection

Data table header descriptions
ID
GB_ACC
ORF
SPOT_ID
GENE_INFO
ORGANISM

Data table
ID GB_ACC ORF SPOT_ID GENE_INFO ORGANISM
AM001080700000002 AM001 2|0|0807|CDS|AM001|GI:56416372;GeneID:3171371|NC_004842|56416370|phosphoribosylaminoimidazole carboxylase catalytic subunit|NC_004842|1862-2362|COG0026 phosphoribosylaminoimidazole carboxylase (NCAIR synthetase)|Anaplasma marginale str. St. Maries, complete genome.|2008-12-30|GenBank Anaplasma marginale str. St. Maries
AM002080700000003 AM002 3|0|0807|CDS|AM002|GI:56416373;GeneID:3171684|NC_004842|56416370|hypothetical protein|NC_004842|2355-2957|conserved hypothetical protein similar to ZP_00211153.1|Anaplasma marginale str. St. Maries, complete genome.|2008-12-30|GenBank Anaplasma marginale str. St. Maries
AM005080700000004 AM005 4|0|0807|CDS|AM005|GI:56416374;GeneID:3171340|NC_004842|56416370|rod shape determining protein|NC_004842|3113-4183|COG0772 FtsW bacterial cell division membrane protein; similar to NP_220664.1|Anaplasma marginale str. St. Maries, complete genome.|2008-12-30|GenBank Anaplasma marginale str. St. Maries
AM006080700000005 AM006 5|0|0807|CDS|AM006|GI:56416375;GeneID:3171562|NC_004842|56416370|hypothetical protein|NC_004842|4258-4554|conserved family - putative DNA binding protein|Anaplasma marginale str. St. Maries, complete genome.|2008-12-30|GenBank Anaplasma marginale str. St. Maries
AM007080700000006 AM007 6|0|0807|CDS|AM007|GI:56416376;GeneID:3171137|NC_004842|56416370|hypothetical protein|NC_004842|4551-4925|conserved family - putative transcriptional regulator|Anaplasma marginale str. St. Maries, complete genome.|2008-12-30|GenBank Anaplasma marginale str. St. Maries
AM008080700000007 AM008 7|0|0807|CDS|AM008|GI:56416377;GeneID:3171867|NC_004842|56416370|hypothetical protein|NC_004842|5187-6119|hypothetical protein identified by Glimmer 2|Anaplasma marginale str. St. Maries, complete genome.|2008-12-30|GenBank Anaplasma marginale str. St. Maries
AM009080700000008 AM009 8|0|0807|CDS|AM009|GI:56416378;GeneID:3171817|NC_004842|56416370|hypothetical protein|NC_004842|6209-6619|hypothetical protein identified by Glimmer 2|Anaplasma marginale str. St. Maries, complete genome.|2008-12-30|GenBank Anaplasma marginale str. St. Maries
AM010080700000009 AM010 9|0|0807|CDS|AM010|GI:56416379;GeneID:3171582|NC_004842|56416370|UDP-N-acetylmuramate-alanine ligase|NC_004842|6921-7544|COG1181 D-alanine-D-alanine ligase and related ATP-grasp enzymes; open reading frame split domain with AM011|Anaplasma marginale str. St. Maries, complete genome.|2008-12-30|GenBank Anaplasma marginale str. St. Maries
AM011080700000010 AM011 10|0|0807|CDS|AM011|GI:56416380;GeneID:3171005|NC_004842|56416370|UDP-N-acetylmuramate-alanine ligase|NC_004842|7532-8368|COG1181 D-alanine-D-alanine ligase and related ATP-grasp enzymes; open reading frame split domain with AM010|Anaplasma marginale str. St. Maries, complete genome.|2008-12-30|GenBank Anaplasma marginale str. St. Maries
AM012080700000011 AM012 11|0|0807|CDS|AM012|GI:56416381;GeneID:3171357|NC_004842|56416370|tryptophanyl-tRNA synthetase|NC_004842|8395-9384|COG0180 trpS tryptophanyl-tRNA synthetase|Anaplasma marginale str. St. Maries, complete genome.|2008-12-30|GenBank Anaplasma marginale str. St. Maries
AM013080700000012 AM013 12|0|0807|CDS|AM013|GI:56416382;GeneID:3171329|NC_004842|56416370|GRPE protein|NC_004842|9381-9875|COG0576 GrpE molecular chaperone GrpE (heat shock protein)|Anaplasma marginale str. St. Maries, complete genome.|2008-12-30|GenBank Anaplasma marginale str. St. Maries
AM015080700000013 AM015 13|0|0807|CDS|AM015|GI:56416383;GeneID:3171598|NC_004842|56416370|riboflavin biosynthesis protein|NC_004842|10097-11212|COG0117 RibD pyrimidine deaminase|Anaplasma marginale str. St. Maries, complete genome.|2008-12-30|GenBank Anaplasma marginale str. St. Maries
AM018080700000014 AM018 14|0|0807|CDS|AM018|GI:56416384;GeneID:3171313|NC_004842|56416370|CTP synthetase|NC_004842|11486-13168|CTP synthase; CTP synthase; cytidine triphosphate synthetase; catalyzes the ATP-dependent amination of UTP to CTP with either L-glutamine or ammonia as the source of nitrogen; in Escherichia coli this enzyme forms a homotetramer|Anaplasma marginale str. St. Maries, complete genome.|2008-12-30|GenBank Anaplasma marginale str. St. Maries
AM019080700000015 AM019 15|0|0807|CDS|AM019|GI:56416385;GeneID:3171139|NC_004842|56416370|preprotein translocase subunit SecG|NC_004842|13181-13510|conserved hypothetical protein similar to ZP_00211144.1|Anaplasma marginale str. St. Maries, complete genome.|2008-12-30|GenBank Anaplasma marginale str. St. Maries
AM020080700000016 AM020 16|0|0807|CDS|AM020|GI:56416386;GeneID:3171666|NC_004842|56416370|hypothetical protein|NC_004842|13686-13946|hypothetical protein identified by Glimmer 2|Anaplasma marginale str. St. Maries, complete genome.|2008-12-30|GenBank Anaplasma marginale str. St. Maries
AM021080700000017 AM021 17|0|0807|CDS|AM021|GI:56416387;GeneID:3170978|NC_004842|56416370|integrase/recombinase|NC_004842|13939-14877|COG0582 XerC integrase|Anaplasma marginale str. St. Maries, complete genome.|2008-12-30|GenBank Anaplasma marginale str. St. Maries
AM023080700000018 AM023 18|0|0807|CDS|AM023|GI:56416388;GeneID:3171442|NC_004842|56416370|ATP transporter ATP-binding protein|NC_004842|15075-15749|COG1136 PhnL ABC-type transport systems involved in lipoprotein release, ATPase components; similar to NP_102951.1|Anaplasma marginale str. St. Maries, complete genome.|2008-12-30|GenBank Anaplasma marginale str. St. Maries
AM024080700000019 AM024 19|0|0807|CDS|AM024|GI:56416389;GeneID:3171619|NC_004842|56416370|malic enzyme|NC_004842|16020-18272|NADP-dependent; catalyzes the oxidative decarboxylation of malate to form pyruvate; decarboxylates oxaloacetate|Anaplasma marginale str. St. Maries, complete genome.|2008-12-30|GenBank Anaplasma marginale str. St. Maries
AM025080700000020 AM025 20|0|0807|CDS|AM025|GI:56416390;GeneID:3171915|NC_004842|56416370|hypothetical protein|NC_004842|18446-21166|conserved family - putative exoprotein involved in heme utilization or adhesion|Anaplasma marginale str. St. Maries, complete genome.|2008-12-30|GenBank Anaplasma marginale str. St. Maries
AM026080700000021 AM026 21|0|0807|CDS|AM026|GI:56416391;GeneID:3171686|NC_004842|56416370|putative monovalent cation/H+ antiporter subunit D|NC_004842|21386-22900|subunit D of antiporter complex involved in resistance to high concentrations of Na+, K+, Li+ and/or alkali; contains an oxidoreductase domain; catalyzes the transfer of electrons from NADH to ubiquinone|Anaplasma marginale str. St. Maries, complete genome.|2008-12-30|GenBank Anaplasma marginale str. St. Maries

Total number of rows: 15535

Table truncated, full table size 2563 Kbytes.




Download family Format
SOFT formatted family file(s) SOFTHelp
MINiML formatted family file(s) MINiMLHelp

Supplementary file Size Download File type/resource
GPL10388_090120_Amar_Bmic_RFMC.ndf.gz 7.9 Mb (ftp)(http) NDF
GPL10388_090120_Amar_Bmic_RFMC.ngd.gz 498.5 Kb (ftp)(http) NGD

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap