NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM111865 Query DataSets for GSM111865
Status Public on Jul 21, 2006
Title Effect of drugs, DITPA and Captopril on rat heart failure-File 60
Sample type RNA
 
Channel 1
Source name Infarcted rat left ventricle treated with DITPA
Organism Rattus norvegicus
Characteristics Infarcted rat left ventricle treated with DITPA
Extracted molecule polyA RNA
Label Cy3
 
Channel 2
Source name Infarcted rat left ventricle
Organism Rattus norvegicus
Characteristics Infarcted rat left ventricle
Extracted molecule polyA RNA
Label Cy5
 
 
Description Rats after ligation of the left anterior descending coronary artery were used as a model of heart failure. Four groups of animals were studied using microarrays. Here, heart failure animals were compared with heart failure animals treated with DITPA
Data processing The data ratio was normalized using a location and intensity dependent Lowess formula
 
Submission date May 31, 2006
Last update date Jul 21, 2006
Contact name Niranjan Maitra
E-mail(s) [email protected]
Phone 520-626-4966
Fax 520-626-8408
Organization name University of Arizona
Department Sarver Heart Center
Lab Eugene Morkin
Street address 1501 North Campbell Avenue
City Tucson
State/province AZ
ZIP/Postal code 85724
Country USA
 
Platform ID GPL3801
Series (1)
GSE4963 Heart Failure, DITPA and Captopril

Data table header descriptions
ID_REF
CH1_MEAN
CH1_SD
CH1_BKG_MEAN
CH1_BKG_SD
CH1_MEDIAN
CH1_BKG_MEDIAN
CH2_MEAN
CH2_SD
CH2_BKG_MEAN
CH2_BKG_SD
CH2_MEDIAN
CH2_BKG_MEDIAN
VALUE log2 ratio (Cy3/Cy5)

Data table
ID_REF CH1_MEAN CH1_SD CH1_BKG_MEAN CH1_BKG_SD CH1_MEDIAN CH1_BKG_MEDIAN CH2_MEAN CH2_SD CH2_BKG_MEAN CH2_BKG_SD CH2_MEDIAN CH2_BKG_MEDIAN VALUE
1 3301.265381 44.696808 2795.795654 48.499557 3304 2794 3886.102051 38.684681 3842.273926 38.635212 3886 3842 0.740234284041385
2 3367.5979 81.986061 2855.889404 81.702194 3354 2842 3875.271729 49.453075 3837.701904 42.62722 3874 3839 1.02446181812084
3 3353.661621 59.214043 2853.133057 45.852562 3358 2852 3886.076904 40.804432 3849.954102 40.108597 3885 3851 0.99127695954919
4 2871.508545 190.813232 2841.3125 53.757385 2851 2838 3860.977051 45.981995 3862.163574 41.457531 3860 3863 0.462989613310016
5 2834.564941 60.975193 2808.014404 54.693417 2823 2805 3848.937744 40.347092 3849.684326 43.378544 3847 3850 0.393607802089702
6 2845.830566 60.654606 2815.282227 49.180702 2841 2816 3849.389893 40.783669 3841.042969 39.799431 3849 3840 -0.279480771351587
7 3216.437012 51.264732 2827.188232 75.667297 3217 2818 3913.728271 45.403679 3846.707031 39.965885 3917 3843 -0.142133219363304
8 3288.601807 55.272633 2853.639893 62.5382 3293 2853 3903.583252 40.721329 3843.350098 41.237968 3897 3838 0.111936217849202
9 3334.456055 46.70541 2860.140137 70.234741 3333 2853 3901.315674 41.546082 3839.198486 45.171761 3903 3838 0.343953019818040
10 3205.886475 86.213547 2855.650635 165.367096 3224 2839 3884.76709 42.676811 3853.636475 46.901917 3885 3851 0.622679724064062
11 3485.310791 661.094666 2952.334961 121.758675 3368 2931 3950.152588 101.626793 3880.057373 46.342651 3939 3878 0.494300436982797
12 3446.293213 126.807579 2995.579346 84.180428 3482 3007 3943.120605 52.792454 3883.67749 50.97823 3943 3883 0.264411952754981
13 3546.940674 86.698624 2948.280762 56.188282 3551 2945 4020.348145 43.642776 3872.936035 48.54417 4023 3870 -0.124518203801482
14 3425.923828 69.661713 2890.921143 53.913147 3424 2889 4007.669434 43.627216 3864.679688 47.287247 4008 3867 -0.241530693406149
15 3143.634277 197.32782 2798.684326 67.388191 3212 2801 3954.611328 66.09787 3868.358887 39.92601 3965 3870 -0.51781958861908
16 2974.280029 79.970291 2798.760742 95.653625 2978 2797 3878.600098 42.795021 3869.918701 40.317226 3881 3870 0.680161198550033
17 3204.439941 112.55423 2957.026611 97.358551 3217 2945 3915.971436 40.837135 3890.787354 40.716934 3919 3893 0.561556636651877
18 3311.452881 110.762337 3046.191162 81.47628 3325 3037 3951.558838 44.426647 3929.863281 49.283627 3951 3932 0.768706933015515
19 3741.381348 138.353058 3030.119385 137.476089 3747 3011 4165.881348 71.916283 3943.313477 63.726185 4162 3931 -0.231284482647077
20 3669.362061 82.683922 2982.509521 144.404968 3656 2966 4150.241211 55.94836 3922.923828 67.781128 4149 3912 -0.304429067014073

Total number of rows: 18144

Table truncated, full table size 2324 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap