NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM16274 Query DataSets for GSM16274
Status Public on May 10, 2004
Title GC2_SARB35_LT2_2D643_3
Sample type genomic
 
Channel 1
Source name SARB35 gDNA overnight in LB
Organisms Salmonella enterica subsp. enterica serovar Muenchen; Salmonella enterica subsp. enterica serovar Typhimurium
Extracted molecule genomic DNA
 
Channel 2
Source name LT2 gDNA overnight in LB
Organisms Salmonella enterica subsp. enterica serovar Muenchen; Salmonella enterica subsp. enterica serovar Typhimurium
Extracted molecule genomic DNA
 
 
Description genomic comparison SARB35/LT2
User - PCheng
Date_of_Scan = Thu Feb 20 15:41:07 2003
 
Submission date Feb 03, 2004
Last update date May 28, 2005
Contact name Michael McClelland
E-mail(s) [email protected]
Phone 858-336-9554
Organization name University of California, Irvine
Department Microbiology & Molecular Genetics
Street address 132 Med Surge I
City Irvine
State/province CA
ZIP/Postal code 92697
Country USA
 
Platform ID GPL224
Series (1)
GSE1035 Genomic comparisons of Salmonella enterica sspI strains

Data table header descriptions
ID_REF Number
X_LOCATION X-coordinate of spot
Y_LOCATION Y-coordinate of spot
CH1_MEAN Channel 1 mean
CH1_BKD_MEAN Channel 1 mean background
CH1_SD Channel 1 standard deviation
CH1_BKD_SD Channel 1 background standard deviation
CH1_DIAMETER Channel 1 diameter
CH1_AREA Channel 1 area
CH1_FOOTPRINT Channel 1 footprint
CH1_CIRCULARITY Channel 1 circularity
CH1_SPOT_UNIFORMITY Channel 1 spot uniformity
CH1_BKD_UNIFORMITY Channel 1 background uniformity
CH1_SIGNAL_NOISE_RATIO Channel 1 signal to noise ratio
CH1_CONFIDENCE Channel 1 confidence
CH2_MEAN Channel 2 mean
CH2_BKD_MEAN Channel 2 mean background
CH2_SD Channel 2 standard deviation
CH2_BKD_SD Channel 2 background standard deviation
CH2_DIAMETER Channel 2 diameter
CH2_AREA Channel 2 area
CH2_FOOTPRINT Channel 2 footprint
CH2_CIRCULARITY Channel 2 circularity
CH2_SPOT_UNIFORMITY Channel 2 spot uniformity
CH2_BKD_UNIFORMITY Channel 2 background uniformity
CH2_SIGNAL_NOISE_RATIO Channel 2 signal to noise ratio
CH2_CONFIDENCE Channel 2 confidence
CH1_DIAMETER_FILTER Channel 1 diameter filter
CH1_AREA_FILTER Channel 1 area filter
CH1_CIRCULARITY_FILTER Channel 1 circularity filter
CH1_SPOT_UNIFORMITY_FILTER Channel 1 spot uniformity filter
CH1_BKD_UNIFORMITY_FILTER Channel 1 background uniformity filter
CH1_SIGNAL_NOISE_RATIO_FILTER Channel 1 signal to noise ratio filter
CH2_DIAMETER_FILTER Channel 2 diameter filter
CH2_AREA_FILTER Channel 2 area filter
CH2_CIRCULARITY_FILTER Channel 2 circularity filter
CH2_SPOT_UNIFORMITY_FILTER Channel 2 spot uniformity filter
CH2_BKD_UNIFORMITY_FILTER Channel 2 background uniformity filter
CH2_SIGNAL_NOISE_RATIO_FILTER Channel 2 signal to noise ratio filter
IGNORE_FILTER Ignore filter
CH1_BKD_CORR Channel 1 background correlation
CH2_BKD_CORR Channel 2 background correlation
CH1%_OF_TOTAL Channel 1 % of total
CH2%_OF_TOTAL Channel 2 % of total
PRE-VALUE ch1 % of total / ch2 % of total
VALUE log of ch1 % of total / ch2 % of total

Data table
ID_REF X_LOCATION Y_LOCATION CH1_MEAN CH1_BKD_MEAN CH1_SD CH1_BKD_SD CH1_DIAMETER CH1_AREA CH1_FOOTPRINT CH1_CIRCULARITY CH1_SPOT_UNIFORMITY CH1_BKD_UNIFORMITY CH1_SIGNAL_NOISE_RATIO CH1_CONFIDENCE CH2_MEAN CH2_BKD_MEAN CH2_SD CH2_BKD_SD CH2_DIAMETER CH2_AREA CH2_FOOTPRINT CH2_CIRCULARITY CH2_SPOT_UNIFORMITY CH2_BKD_UNIFORMITY CH2_SIGNAL_NOISE_RATIO CH2_CONFIDENCE CH1_DIAMETER_FILTER CH1_AREA_FILTER CH1_CIRCULARITY_FILTER CH1_SPOT_UNIFORMITY_FILTER CH1_BKD_UNIFORMITY_FILTER CH1_SIGNAL_NOISE_RATIO_FILTER CH2_DIAMETER_FILTER CH2_AREA_FILTER CH2_CIRCULARITY_FILTER CH2_SPOT_UNIFORMITY_FILTER CH2_BKD_UNIFORMITY_FILTER CH2_SIGNAL_NOISE_RATIO_FILTER IGNORE_FILTER CH1_BKD_CORR CH2_BKD_CORR CH1%_OF_TOTAL CH2%_OF_TOTAL PRE-VALUE VALUE
1 1720 40830 5972.161133 36.294117 5159.047363 92.437645 178.590759 18600 7.191988 0.960542 0.865463 0.997368 64.607457 0.857108 10267.68652 104.647057 10073.33203 471.134125 185.754669 21700 7.191988 0.964487 0.774483 0.995705 21.793553 0.844082 1 1 1 1 1 1 1 1 1 1 1 1 1 5935.867016 10163.03947 0.026489642 0.021712597 1.220012615 0.086364321
2 1980 40830 2246.611084 54.485294 1948.556885 141.293961 174.62558 16200 9.256073 0.939413 0.953003 0.99588 15.900263 0.864317 4341.316895 25.529411 3828.235107 84.807152 183.860046 16100 9.256073 0.945782 0.903801 0.997185 51.190457 0.847527 1 1 1 1 1 1 1 1 1 1 1 1 1 2192.12579 4315.787484 0.00978267 0.009220367 1.06098487 0.025709191
3 2230 40830 11112.72656 29.352942 9447.303711 86.28965 182.12056 19000 9.256073 0.950456 0.797638 0.996902 128.784003 0.85069 22177.71484 50.514706 18911.29883 112.413612 179.124664 19300 9.256073 0.930378 0.611168 0.996368 197.286738 0.698478 1 1 1 1 1 1 1 1 1 0 1 1 1 11083.37362 22127.20014 0.049461114 0.047273158 1.046283268 0.01964928
4 2470 40830 4308.689453 63.632355 3736.723877 206.874817 185.067963 19000 7.191988 0.95241 0.913872 0.994423 20.82752 0.845331 8648.514648 68.161766 7912.523926 147.596725 179.834061 20400 7.191988 0.940158 0.832703 0.995987 58.595573 0.854847 1 1 1 1 1 1 1 1 1 1 1 1 1 4245.057098 8580.352882 0.018944165 0.018331302 1.0334326 0.014282157
5 2730 40830 6230.623535 86.367645 5640.617188 205.803329 186.609512 19400 9.256073 0.958853 0.881447 0.993065 30.274649 0.842528 11841.72363 54.676472 11479.4834 225.136536 188.982483 20600 9.256073 0.961012 0.756538 0.994438 52.597965 0.837692 1 1 1 1 1 1 1 1 1 1 1 1 1 6144.25589 11787.04716 0.027419606 0.025182171 1.088849971 0.036968044
6 2980 40830 4978.342285 56.794117 4614.859375 135.131622 188.982483 18700 9.256073 0.967562 0.900375 0.99688 36.840691 0.838214 9593.060547 107.764709 9432.647461 341.427612 182.12056 19800 9.256073 0.954073 0.798721 0.9916 28.096909 0.85069 1 1 1 1 1 1 1 1 1 1 1 1 1 4921.548168 9485.295838 0.021963101 0.020264647 1.083813684 0.03495463
7 3230 40830 5740.450195 45.735294 4803.752441 156.987366 180.187729 17100 9.256073 0.933235 0.888672 0.994225 36.56632 0.854204 11029 38.441177 10000.40527 108.407799 181.244553 18800 9.256073 0.938813 0.793198 0.99675 101.736223 0.852283 1 1 1 1 1 1 1 1 1 1 1 1 1 5694.714901 10990.55882 0.025413467 0.023480532 1.082320744 0.034355982
8 3480 40830 7188.469238 64.882355 6115.449219 151.608353 171.49881 17900 9.256073 0.940631 0.865456 0.996071 47.414731 0.870002 12999.4502 45.39706 12092.88867 146.383591 180.716904 19100 9.256073 0.947947 0.735161 0.994728 88.804012 0.823441 1 1 1 1 1 1 1 1 1 1 1 1 1 7123.586883 12954.05314 0.031790009 0.027675395 1.148674082 0.060196822
9 3740 40830 6338.446777 32.176472 5409.944336 89.055397 179.656982 18800 17.878061 0.95809 0.884491 0.997025 71.174202 0.855169 12332.9375 51.691177 10737.04785 140.73201 179.656982 19300 17.878061 0.945026 0.777908 0.995934 87.634203 0.851939 1 1 1 1 1 1 1 1 1 1 1 1 1 6306.270305 12281.24632 0.028142619 0.026237992 1.072590412 0.030433911
10 3980 40830 6410.80127 63.14706 5529.778809 136.219116 184.723648 17600 9.256073 0.943101 0.872597 0.99601 47.06242 0.845957 13101.79395 46.220589 11969.96484 136.732529 177.33873 18900 9.256073 0.929097 0.725433 0.995949 95.820607 0.816956 1 1 1 1 1 1 1 1 1 1 1 1 1 6347.65421 13055.57336 0.0283273 0.027892285 1.015596234 0.006721082
11 4230 40830 7383.629395 20.882353 6727.58252 78.164108 186.438858 18900 9.256073 0.957514 0.845451 0.997536 94.463169 0.842838 17283.41992 25.352942 16009.3457 68.011581 175.353195 19800 9.256073 0.922706 0.665649 0.99794 254.124659 0.760742 1 1 1 1 1 1 1 1 1 0 1 1 1 7362.747042 17258.06698 0.032857295 0.036870608 0.891151414 -0.0500485
12 4480 40830 5119.225098 33.64706 3779.156982 98.751724 177.518127 19100 9.256073 0.959649 0.910225 0.996834 51.839349 0.859058 10503.63672 64.514709 7984.331055 170.134399 176.258484 20100 9.256073 0.954458 0.836327 0.994644 61.73729 0.861348 1 1 1 1 1 1 1 1 1 1 1 1 1 5085.578038 10439.12201 0.022695108 0.022302427 1.01760708 0.00758012
13 4730 40830 11007.19434 71.941177 9349.114258 186.820358 180.364288 18000 9.256073 0.93757 0.788765 0.993408 58.918602 0.853883 19595.60352 24.058823 18609.04102 88.62429 179.124664 20200 9.256073 0.952455 0.606636 0.998329 221.108721 0.693298 1 1 1 1 1 1 1 1 1 0 1 1 1 10935.25316 19571.54469 0.048800106 0.041813186 1.167098493 0.067107508
14 4980 40830 5131.849121 50.279411 4732.43457 135.615768 186.438858 19200 9.256073 0.958775 0.895164 0.995468 37.841095 0.842838 10860.37988 60.838234 9632.742188 156.324539 176.97937 18700 9.256073 0.938639 0.799408 0.995262 69.473289 0.860038 1 1 1 1 1 1 1 1 1 1 1 1 1 5081.56971 10799.54165 0.02267722 0.023072437 0.982870578 -0.007503665
15 5220 40830 11938.41699 52.382355 10018.33398 116.398064 179.656982 21100 7.191988 0.947592 0.801628 0.997261 102.565426 0.855169 24813.42383 54.588234 22224.24023 139.874496 185.583237 22600 7.191988 0.952183 0.589447 0.995972 177.397771 0.673654 1 1 1 1 1 1 1 1 1 0 1 1 1 11886.03464 24758.83559 0.053043102 0.052895456 1.002791274 0.001210546
16 5480 40830 7280.726074 91.367645 6622.890137 201.040573 188.982483 20800 9.256073 0.953857 0.862953 0.995171 36.215208 0.838214 17326.65625 124.970589 15911.77148 259.043518 186.609512 21000 9.256073 0.949613 0.683517 0.991096 66.887048 0.781163 1 1 1 1 1 1 1 1 1 0 1 1 1 7189.358429 17201.68566 0.032083524 0.036750154 0.8730174 -0.0589771
17 5730 40830 5327.048828 85.455879 4862.80957 192.726349 185.239883 18500 9.256073 0.936986 0.884941 0.994774 27.64048 0.845018 10036.32813 62.367645 9887.896484 117.850136 184.033096 21000 9.256073 0.950278 0.79068 0.996437 85.161787 0.847213 1 1 1 1 1 1 1 1 1 1 1 1 1 5241.592949 9973.96048 0.023391346 0.021308643 1.097739822 0.040499419
18 5980 40830 7952.319824 34.794117 6356.222168 96.609627 177.33873 19400 9.256073 0.944958 0.862183 0.997063 82.313948 0.859384 15375.35352 58.529411 13810.88867 168.153229 182.64415 21500 9.256073 0.942862 0.73407 0.996101 91.436564 0.822713 1 1 1 1 1 1 1 1 1 1 1 1 1 7917.525707 15316.82411 0.035333072 0.032723284 1.079753269 0.033324528
19 1730 41080 4438.623535 34.823528 4128.95459 109.436951 178.055252 16200 9.256073 0.95283 0.90506 0.997299 40.558728 0.858081 7747.775391 64.955879 7827.121094 168.923843 186.268051 17800 9.256073 0.954711 0.833305 0.996552 45.865493 0.843149 1 1 1 1 1 1 1 1 1 1 1 1 1 4403.800007 7682.819512 0.019652577 0.016413787 1.197321353 0.078210728
20 1980 41080 5720.368652 38.132355 5968.41748 97.385818 178.41243 17900 9.256073 0.947764 0.85981 0.997093 58.739237 0.857432 11651.97754 76.970589 11899.50293 250.535843 180.010986 17800 9.256073 0.921131 0.729912 0.994835 46.508226 0.819941 1 1 1 1 1 1 1 1 1 1 1 1 1 5682.236297 11575.00695 0.025357779 0.024729163 1.025420039 0.0109018

Total number of rows: 5184

Table truncated, full table size 1743 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap