NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM5489 Query DataSets for GSM5489
Status Public on Apr 05, 2003
Title Spleen vs CD27 Treated B cell 60min (set2)
Sample type RNA
 
Channel 1
Source name Spleen was labeled with Cyanine-3 (green).
Organism Mus musculus
Extracted molecule total RNA
 
Channel 2
Source name CD27 Treated B cells were labeled with Cyanine-5 (red)
Organism Mus musculus
Extracted molecule total RNA
 
 
Description total RNA from mouse (male c57BL/6) spleen
total RNA from mouse (male c57BL/6) B cells treated with CD27 for 60min
 
Submission date Apr 04, 2003
Last update date May 27, 2005
Contact name Sangdun Choi
E-mail(s) [email protected]
Phone 626-395-8732
URL http://www.signaling-gateway.org
Organization name California Institute of Technology
Department Biology
Lab Alliance for Cellular Signaling Molecular Biology Laboratory
Street address 1200 E. California Blvd
City Pasadena
State/province CA
ZIP/Postal code 91125
Country USA
 
Platform ID GPL260
Series (2)
GSE375 Spleen vs CD27 Treated B cell
GSE2050 Major Patterns of B Cell Gene Expression Changes in Response to Short-Term Stimulation with 33 Single Ligands

Data table header descriptions
ID_REF Feature number which correpond to the order of genes on the array
RATIO Raw Log10 Ratio
G_PROCESSED Green Processed signal, after dye normalization and background subtraction, used for computation of log ratio
R_PROCESSED Red Processed signal, after dye normalization and background subtraction, used for computation of log ratio
G_MEAN Green Channel Mean Intensity
R_MEAN Red Channel Mean Intensity
G_MEDIAN Green Channel Median Intensity
R_MEDIAN Red Channel Median Intensity
G_SD Green Channel Standard Deviation
R_SD Red Channel Standard Deviation
G_BG_MEAN Green Channel Mean Background Level
R_BG_MEAN Red Channel Mean Background Level
G_BG_MEDIAN Green Channel Median Background Level
R_BG_MEDIAN Red Channel Median Background Level
G_BG_SD Green Channel Background Standard Deviation
R_BG_SD Red Channel Background Standard Deviation
VALUE Processed Log2 Ratio after removing saturated spots, spot below 2.6XSD of background, and nonuniform spots.

Data table
ID_REF RATIO G_PROCESSED R_PROCESSED G_MEAN R_MEAN G_MEDIAN R_MEDIAN G_SD R_SD G_BG_MEAN R_BG_MEAN G_BG_MEDIAN R_BG_MEDIAN G_BG_SD R_BG_SD VALUE
1 -0.0619668 47818.6 41460.1 65516.5 65516.5 65516 65516.5 0.638285 0.576204 876.373 1421.24 873 1410 43.481 79.9258 0
2 -0.204666 196.663 122.76 1079.92 1549.2 1079 1531 68.1224 105.537 856.555 1408.8 857 1405 37.5323 67.9391 0
3 0.123016 55.1929 73.2654 882.536 1468.79 893 1482.5 58.431 93.8089 849.019 1396.96 846 1393 34.3849 68.9997 0
4 -0.350138 117.055 52.2702 952.346 1391.88 941 1391.5 55.5726 88.6983 842.025 1359.38 838 1359 32.6438 57.5273 0
5 0 38.8778 31.1348 841.077 1325.62 845.5 1320 35.1692 76.9301 840.993 1355.24 836.5 1352.5 40.1419 63.1038 0
6 -0.117583 499.306 380.877 1521.59 1859.64 1504.5 1821 74.7304 116.472 855.093 1347.32 854 1347 39.8397 75.2582 0
7 -0.0382775 41.0318 37.5702 850.815 1363.19 845 1352 44.5957 79.8316 836.825 1350.41 836 1349.5 35.4494 58.766 0
8 -0.1576 41.3584 28.7716 838.792 1300.42 836.5 1297 29.7949 64.3955 826.45 1322.48 828 1321 31.1887 56.2777 0
9 0.25295 7764.77 13902 12058.1 21269.6 11734 20686.5 970.53 1920.81 823.255 1277.2 822 1277 31.3103 57.5976 0.840281712
10 0.371157 837.539 1968.62 1961.68 4111.52 1887 3755 312.751 980.981 813.493 1245.18 812 1252 31.2324 61.4518 1.232956866
11 0 34.836 34.2272 802.222 1215.67 793 1194 38.863 63.3446 801.84 1211.49 799.5 1202.5 37.8288 65.9601 0
12 0.118838 71.2998 93.7403 871.042 1264.58 864.5 1280.5 44.1721 72.1242 815.874 1161.47 814 1163 39.7727 49.9174 0
13 0 38.7453 29.9899 796.556 1110.74 803 1113 22.3991 48.0949 818.619 1136.48 817 1129 37.4187 64.9847 0
14 0.167562 885.995 1303.15 2050.61 3036.35 2056 2965 147.56 255.174 841.656 1146.68 836.5 1136.5 46.5003 69.8078 0.556628915
15 0.080614 2969.64 3575.35 5117.56 6259.6 3230 4006 3597.38 4451.62 837.142 1164.64 833.5 1161 39.9976 53.6204 0
16 0.308665 1624.59 3306.8 3172.14 5932.18 2671 4662 1084.41 2173.48 862.904 1187.64 860 1180 42.5114 61.4732 0
17 -0.427653 572.648 213.912 1612.06 1431.89 1537.5 1428.5 227.142 107.236 849.827 1166.61 843.5 1165.5 38.7149 55.3418 -1.420632516
18 0.0318245 527.532 567.64 1563.09 1959.64 1562 1978.5 99.4853 128.154 857.812 1167.09 850.5 1171 46.364 71.104 0.105718701
19 0.374785 5934.86 14066.8 9478.75 21340.6 9674.5 21799 1280.03 3436.19 871.211 1176.01 864.5 1175.5 51.2773 66.6285 1.245008821
20 -0.0791752 5896.78 4914.05 9405.96 8150.88 9328.5 8174.5 1266.72 884.476 841.439 1154.29 835 1152 39.0928 55.4167 -0.263014321

Total number of rows: 16273

Table truncated, full table size 1993 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap