NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM9188 Query DataSets for GSM9188
Status Public on Aug 23, 2003
Title Thyroid hormone effect on cardiomyocytes; Sample 7
Sample type RNA
 
Channel 1
Source name Hypothyroid cardiomyocytes
Organism Rattus norvegicus
Extracted molecule total RNA
 
Channel 2
Source name CGS treated cardiomyocytes
Organism Rattus norvegicus
Extracted molecule total RNA
 
 
Description Effect of thyroid hormone (T3) and its structural analogues like DITPA and CGS on primary culture of cardiomyocytes.

Comparison of hypothyroid and CGS treated cells. Hypothyroid represents channel 1 and CGS is channel 2. Each gene (oligo) was spotted in triplicate.
 
Submission date Aug 20, 2003
Last update date May 27, 2005
Contact name Niranjan Maitra
E-mail(s) [email protected]
Phone 520-626-4966
Fax 520-626-8408
Organization name University of Arizona
Department Sarver Heart Center
Lab Eugene Morkin
Street address 1501 North Campbell Avenue
City Tucson
State/province AZ
ZIP/Postal code 85724
Country USA
 
Platform ID GPL333
Series (1)
GSE602 T3,DITPA and CGS

Data table header descriptions
ID_REF
CH1_MEAN channel 1 mean
CH1_SD channel 1 standard deviation
CH1_BKG_MEAN channel 1 background mean
CH1_BKG_SD channel 1 background standard deviation
CH2_MEAN channel 2 mean
CH2_SD channel 2 standard deviation
CH2_BKG_MEAN channel 2 background mean
CH2_BKG_SD channel 2 background standard deviation
VALUE log2 ratio (channel1/channel2)

Data table
ID_REF CH1_MEAN CH1_SD CH1_BKG_MEAN CH1_BKG_SD CH2_MEAN CH2_SD CH2_BKG_MEAN CH2_BKG_SD VALUE
4 651.13858 447.44686 141.91196 211.18995 605.16713 233.27749 281.40564 160.6618 2.08E-01
10 291.09563 141.06704 93.22216 30.65604 472.29812 185.36664 308.84607 138.9844 1.02E-01
12 231.23141 96.78299 109.49586 106.54027 472.50231 159.87771 336.12623 141.9666 1.18E-01
21 207.79025 56.11362 130.58284 50.7228 474.26742 172.4433 378.54739 153.8756 -2.46E-02
22 965.61851 772.25643 736.30636 528.38942 715.82198 454.73668 550.99949 696.6949 2.54E-01
28 104.51991 55.44382 48.17753 26.41113 275.94682 134.11152 274.66667 140.059 -1.22E-01
31 2003.55379 1072.36871 151.71465 325.53744 1643.56897 632.08448 294.19794 215.5307 2.73E-01
42 1216.55636 301.96621 109.23206 26.64373 1281.39022 327.43266 305.2115 134.6294 -4.73E-03
44 444.42777 214.99269 111.13153 83.61209 479.81349 162.92426 346.30684 146.6288 1.17E+00
47 454.40807 83.21885 145.53565 51.55518 888.4164 251.62228 367.97507 145.1532 -7.88E-01
57 542.11592 285.56602 437.97067 101.38851 587.24672 287.96762 514.73538 194.1274 1.64E-01
58 135.25067 70.86554 38.00275 35.12835 233.09008 125.56869 207.70504 134.9751 4.94E-02
59 144.33836 49.43662 73.85506 304.4182 302.28748 153.01482 254.52154 328.6192 -1.75E-02
60 512.78693 121.65146 62.27117 56.22873 663.27962 176.26874 268.83627 137.5804 -3.61E-02
69 2406.33162 531.14661 83.88032 32.6264 4187.75391 978.97819 322.3048 134.1567 -6.85E-01
73 675.77813 1338.31274 81.82927 58.87438 723.46686 457.17878 368.325 147.1655 1.25E-01
80 1779.11279 495.72611 148.06929 111.8358 3492.56071 911.26638 469.46935 166.1579 -7.71E-01
84 201.33438 71.77284 41.91196 42.13026 271.82227 133.38104 209.41621 138.4411 4.77E-02
93 439.79764 157.45518 48.78922 37.06472 640.40021 227.09698 234.19726 139.5103 -4.62E-01
98 379.3733 85.69458 63.70792 68.72291 570.28973 162.69591 287.41166 140.8812 -2.22E-02

Total number of rows: 4273

Table truncated, full table size 382 Kbytes.




Supplementary data files not provided

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap