NCBI Logo
GEO Logo
   NCBI > GEO > Accession DisplayHelp Not logged in | LoginHelp
GEO help: Mouse over screen elements for information.
          Go
Sample GSM926389 Query DataSets for GSM926389
Status Public on May 06, 2012
Title HS4 Low_899_F_L2
Sample type RNA
 
Source name mouse striatum
Organism Mus musculus
Characteristics tissue: striatum
genetic background: HS4
haloperidol response: Low
Extracted molecule total RNA
Extraction protocol standard as recommended by illumina
Label Cy3
Label protocol standard as recommended by illumina
 
Hybridization protocol standard as recommended by illumina
Scan protocol standard as recommended by illumina
Description HS4 Selection haloperidol response High or Low
Data processing lumi R package quintile normalization
 
Submission date May 02, 2012
Last update date May 06, 2012
Contact name Ovidiu Dan Iancu
E-mail(s) [email protected]
Organization name OHSU
Street address 3181 SW Sam Jackson Road
City Portland
State/province OR
ZIP/Postal code 97239
Country USA
 
Platform ID GPL6885
Series (1)
GSE37755 Haloperidol response across genetic backgrounds

Data table header descriptions
ID_REF
VALUE normalized signal intensity
RAW_VALUE raw signal intensity
BEAD_STDERR the standard error of the probe measurements
Detection_Pval the detection p-value of the probe
Avg_NBEADS Number of beads for the probe

Data table
ID_REF VALUE RAW_VALUE BEAD_STDERR Detection_Pval Avg_NBEADS
ILMN_2896528 12.9233277378402 15278.36 3964.75382546155 0 38
ILMN_2721178 11.026337543822 4190.813 929.683054593774 0 41
ILMN_3033922 11.6019549554698 6470.899 1641.61229329747 0 51
ILMN_3092673 13.7088806979692 24631.63 5674.66365594693 0 53
ILMN_2816356 9.23390056897812 445.8857 173.87380602497 0.05388471 22
ILMN_2808939 11.2489534477393 5010.397 984.817155840189 0 41
ILMN_2634564 10.691766746057 3167.555 903.585010356945 0 26
ILMN_2737647 9.2670206824088 485.0385 162.877145469093 0.02756892 34
ILMN_2734484 11.2973903475612 5194.846 1366.89916349688 0 48
ILMN_2952292 9.26247456016624 478.2019 138.898399242036 0.03007519 50
ILMN_2699078 9.01414006222428 227.7024 100.648247724704 0.8182957 37
ILMN_1213681 9.95201729170729 1496.424 363.989448571881 0 33
ILMN_2735413 9.07400318348641 274.9633 116.31256752948 0.4749373 38
ILMN_2735415 9.09446782785503 294.6841 110.939294419652 0.3709273 38
ILMN_2891688 11.4932988339904 5985.694 1314.36939022922 0 42
ILMN_2637698 11.7449687501147 7122.875 1547.872216016 0 43
ILMN_2674228 10.141728071907 1866.973 594.108902417828 0 47
ILMN_2601546 9.17278258807739 377.4825 163.825951564873 0.1303258 35
ILMN_1230831 9.23967885794482 453.5337 158.028089478614 0.04761905 27
ILMN_2848071 9.31135301370951 535.9012 172.516554882254 0.01378446 29

Total number of rows: 25697

Table truncated, full table size 1637 Kbytes.




Supplementary data files not provided
Processed data included within Sample table

| NLM | NIH | GEO Help | Disclaimer | Accessibility |
NCBI Home NCBI Search NCBI SiteMap