Filters
Tests names and labs | Conditions | Genes, analytes, and microbes | Methods |
---|---|---|---|
Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Alport syndrome, 301050, X-linked dominant; ATS (Alport syndrome) (Prenatal) (MLPA) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Alport syndrome, 301050, X-linked dominant; ATS (Alport syndrome) (MLPA) Intergen Intergen Genetics and Rare Diseases Diagnosis Center Turkey | 1 | 1 |
|
Quantitative Genomic Medicine Laboratories, SL Spain | 184 | 162 |
|
Invitae Progressive Renal Disease Panel Labcorp Genetics (formerly Invitae) LabCorp United States | 310 | 195 |
|
Invitae Comprehensive Carrier Screen Labcorp Genetics (formerly Invitae) LabCorp United States | 886 | 547 |
|
Myriad Genetics, Inc. United States | 1 | 1 |
|
Johns Hopkins Genomics DNA Diagnostic Laboratory Johns Hopkins University, School of Medicine United States | 525 | 338 |
|
Hereditary Hearing Loss and Deafness Panel PreventionGenetics, part of Exact Sciences United States | 362 | 227 |
|
Alport syndrome, X-linked Comprehensive Test HNL Genomics Connective Tissue Gene Tests United States | 1 | 1 |
|
Alport syndrome, X-linked NGS Test HNL Genomics Connective Tissue Gene Tests United States | 1 | 1 |
|
Alport syndrome, X-linked Deletion / Duplication Test HNL Genomics Connective Tissue Gene Tests United States | 1 | 1 |
|
Nephrotic syndrome and related disorders Deletion / Duplication panel HNL Genomics Connective Tissue Gene Tests United States | 39 | 42 |
|
Nephrotic syndrome and related disorders NGS panel HNL Genomics Connective Tissue Gene Tests United States | 39 | 42 |
|
Nephrotic syndrome and related disorders Comprehensive panel HNL Genomics Connective Tissue Gene Tests United States | 39 | 42 |
|
Collagen Diagnostic Laboratory University of Washington United States | 6 | 3 |
|
PreventionGenetics, part of Exact Sciences United States | 6 | 4 |
|
Nephrotic Syndrome (NS)/Focal Segmental Glomerulosclerosis (FSGS) Panel PreventionGenetics, part of Exact Sciences United States | 59 | 72 |
|
X-chromosome High Resolution microarray analysis Pittsburgh Cytogenetics Laboratory University of Pittsburgh Medical Center United States | 240 | 171 |
|
Alport Syndrome (AS) via the COL4A5 Gene PreventionGenetics, part of Exact Sciences United States | 2 | 1 |
|
IMPORTANT NOTE: NIH does not independently verify information submitted to the GTR; it relies on submitters to provide information that is accurate and not misleading. NIH makes no endorsements of tests or laboratories listed in the GTR. GTR is not a substitute for medical advice. Patients and consumers with specific questions about a genetic test should contact a health care provider or a genetics professional.